| Call sign | DK07AM | DK07AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LOMA | LOMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | MT | MT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | VHF TV translator | VHF TV translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | License cancelled | License cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2008-05-08 00:00:00 | 2008-05-08 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2006-04-01 00:00:00 | 2006-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 174 | 174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KRTV (7 GREAT FALLS) | KRTV (7 GREAT FALLS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | LOMA T.V. CLUB | LOMA T.V. CLUB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTA-20120502ABY | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | DK11AD | DK11AD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LOMA | LOMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | MT | MT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | VHF TV translator | VHF TV translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | License cancelled | License cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2008-05-08 00:00:00 | 2008-05-08 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2006-04-01 00:00:00 | 2006-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 198 | 198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KFBB-TV (8 GREAT FALLS) | KFBB-TV (8 GREAT FALLS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | LOMA T.V. CLUB | LOMA T.V. CLUB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTA-20120502ACA | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K03CQ | K03CQ | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MAPLETON | MAPLETON | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OR | OR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | VHF TV translator | VHF TV translator | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2015-02-01 00:00:00 | 2015-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 60 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KVAL-TV (13 EUGENE) | KVAL-TV (13 EUGENE) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | NEWPORT TELEVISION LICENSE LLC | NEWPORT TELEVISION LICENSE LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BALTTV-20120314ABF | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K05DF | K05DF | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MAPLETON | MAPLETON | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OR | OR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | VHF TV translator | VHF TV translator | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2015-02-01 00:00:00 | 2015-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 76 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KEZI (9 EUGENE) | KEZI (9 EUGENE) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | NEWPORT TELEVISION LICENSE LLC | NEWPORT TELEVISION LICENSE LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BALTTV-20120314ABH | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K19BU | K19BU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | PAHRUMP | PAHRUMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NV | NV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | UHF TV translator | UHF TV translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 19 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 500 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KVVU-TV (9 HENDERSON) | KVVU-TV (9 HENDERSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | TOWN OF PAHRUMP | TOWN OF PAHRUMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLDTT-20120502ABR | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K24BY | K24BY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | PAHRUMP | PAHRUMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NV | NV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | UHF TV translator | UHF TV translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 24 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 530 | 530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KLAS-TV (7 LAS VEGAS) | KLAS-TV (7 LAS VEGAS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | TOWN OF PAHRUMP | TOWN OF PAHRUMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLDTT-20120502ABQ | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KCWU | KCWU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ELLENSBURG | ELLENSBURG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | WA | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-02-01 00:00:00 | 2014-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 201 | 201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 88.1 | 88.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | TRUSTEES OF CENTRAL WASHINGTON UNIVERSITY | TRUSTEES OF CENTRAL WASHINGTON UNIVERSITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPED-20120502ABX | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KFMU-FM | KFMU-FM | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | OAK CREEK | OAK CREEK | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | CO | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-04-01 00:00:00 | 2013-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 281 | 281 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 104.1 | 104.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | NRC BROADCASTING MOUNTAIN GROUP, LLC | NRC BROADCASTING MOUNTAIN GROUP, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BTCH-20120208ABK | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KHHC | KHHC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CANADIAN | CANADIAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2009-05-07 00:00:00 | 2009-05-07 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 216 | 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 91.1 | 91.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | SOLID ROCK FOUNDATION | SOLID ROCK FOUNDATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLED-20120502AAO | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPED-20120502AAZ | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KLRH | KLRH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SPARKS | SPARKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NV | NV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2004-05-04 00:00:00 | 2004-05-04 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-10-01 00:00:00 | 2013-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 202 | 202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 88.3 | 88.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | EDUCATIONAL MEDIA FOUNDATION | EDUCATIONAL MEDIA FOUNDATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BXPED-20120502AAJ | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KRGX | KRGX | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | RIO GRANDE CITY | RIO GRANDE CITY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2009-10-27 00:00:00 | 2009-10-27 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-08-01 00:00:00 | 2013-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 236 | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 95.1 | 95.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | JAMES FALCON | JAMES FALCON | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BALH-20111227ABY | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KTUN | KTUN | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | NEW CASTLE | NEW CASTLE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | CO | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2005-06-16 00:00:00 | 2005-06-16 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-04-01 00:00:00 | 2013-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 233 | 233 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 94.5 | 94.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | WILDCAT COMMUNICATIONS LLC | WILDCAT COMMUNICATIONS LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BTCH-20120208ABE | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KZRC | KZRC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BENNINGTON | BENNINGTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2008-09-12 00:00:00 | 2008-09-12 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-06-01 00:00:00 | 2013-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 241 | 241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 96.1 | 96.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | NORTH TEXAS RADIO GROUP, L.P. (legal name: BONHAM BROADCASTING COMPANY) | NORTH TEXAS RADIO GROUP, L.P. (legal name: BONHAM BROADCASTING COMPANY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPH-20110923AEK | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KZXD | KZXD | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | KODIAK | KODIAK | ||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AK | AK | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2008-02-13 00:00:00 | 2008-02-13 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 202 | 202 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 88.3 | 88.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | ONE MINISTRIES, INC. | ONE MINISTRIES, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||
| BAPED-20120502ABT | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | NEW | NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LAWTON | LAWTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP applied for | CP applied for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2010-10-19 00:00:00 | 2010-10-19 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 31 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | NEW MEDIA PARTNERS, LLC | NEW MEDIA PARTNERS, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BNPDTL-20101004ACZ | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | NEW | NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
