| Call sign | DK07NO | DK07NO | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | INKOM, ETC. | INKOM, ETC. | ||||||||||||||||||||||||||||||||||||
| State of license | ID | ID | ||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||
| Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||
| Facility type | VHF TV translator | VHF TV translator | ||||||||||||||||||||||||||||||||||||
| Facility status | License cancelled | License cancelled | ||||||||||||||||||||||||||||||||||||
| Facility status date | 2011-04-06 00:00:00 | 2011-04-06 00:00:00 | ||||||||||||||||||||||||||||||||||||
| License expiration date | 1998-10-01 00:00:00 | 1998-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Channel | 7 | 7 | ||||||||||||||||||||||||||||||||||||
| Frequency | 174 | 174 | ||||||||||||||||||||||||||||||||||||
| Licensee | INKOM TV ASSOCIATION | INKOM TV ASSOCIATION | ||||||||||||||||||||||||||||||||||||
| BESTA-20130116AED | 
  | |||||||||||||||||||||||||||||||||||||
| Call sign | DK11AG | DK11AG | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | INKOM | INKOM | ||||||||||||||||||||||||||||||||||||
| State of license | ID | ID | ||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||
| Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||
| Facility type | VHF TV translator | VHF TV translator | ||||||||||||||||||||||||||||||||||||
| Facility status | License cancelled | License cancelled | ||||||||||||||||||||||||||||||||||||
| Facility status date | 2007-09-11 00:00:00 | 2007-09-11 00:00:00 | ||||||||||||||||||||||||||||||||||||
| License expiration date | 1998-10-01 00:00:00 | 1998-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Channel | 11 | 11 | ||||||||||||||||||||||||||||||||||||
| Frequency | 198 | 198 | ||||||||||||||||||||||||||||||||||||
| Licensee | INKOM TV ASSOCIATION | INKOM TV ASSOCIATION | ||||||||||||||||||||||||||||||||||||
| BESTA-20130116AEA | 
  | |||||||||||||||||||||||||||||||||||||
| Call sign | DK13AH | DK13AH | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | INKOM | INKOM | ||||||||||||||||||||||||||||||||||||
| State of license | ID | ID | ||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||
| Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||
| Facility type | VHF TV translator | VHF TV translator | ||||||||||||||||||||||||||||||||||||
| Facility status | License cancelled | License cancelled | ||||||||||||||||||||||||||||||||||||
| Facility status date | 2007-09-11 00:00:00 | 2007-09-11 00:00:00 | ||||||||||||||||||||||||||||||||||||
| License expiration date | 1998-10-01 00:00:00 | 1998-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Channel | 13 | 13 | ||||||||||||||||||||||||||||||||||||
| Frequency | 210 | 210 | ||||||||||||||||||||||||||||||||||||
| Licensee | INKOM TV ASSOCIATION | INKOM TV ASSOCIATION | ||||||||||||||||||||||||||||||||||||
| BESTA-20130116AEC | 
  | |||||||||||||||||||||||||||||||||||||
| Call sign | K18HL | K18HL | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | AMARILLO | AMARILLO | ||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||
| Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||
| Facility type | LPTV | LPTV | ||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
| Facility status date | 2007-08-17 00:00:00 | 2007-08-17 00:00:00 | ||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-08-01 00:00:00 | 2014-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Channel | 18 | 18 | ||||||||||||||||||||||||||||||||||||
| Associated facility | ( OMAHA) | ( OMAHA) | ||||||||||||||||||||||||||||||||||||
| Digital status | Hybrid | Hybrid | ||||||||||||||||||||||||||||||||||||
| Licensee | PRISM BROADCASTING NETWORK, INC. | PRISM BROADCASTING NETWORK, INC. | ||||||||||||||||||||||||||||||||||||
| BESTA-20130116ADY | 
  | |||||||||||||||||||||||||||||||||||||
| Call sign | K205FM | K205FM | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MAILI | MAILI | ||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | HI | HI | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2002-06-11 00:00:00 | 2002-06-11 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-02-01 00:00:00 | 2014-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 205 | 205 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 88.9 | 88.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KHAI (103.5 WAHIAWA) | KHAI (103.5 WAHIAWA) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | EDUCATIONAL MEDIA FOUNDATION | EDUCATIONAL MEDIA FOUNDATION | ||||||||||||||||||||||||||||||||||||||||||||||||
| BALFT-20130116ABL | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K20KE-D | K20KE-D | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | FORT MORGAN | FORT MORGAN | ||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-01-04 00:00:00 | 2013-01-04 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | MINISTERIO INTERNACIONAL PALABRA DE FE, INC. | MINISTERIO INTERNACIONAL PALABRA DE FE, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||
| BALDTL-20130116AAA | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K212DF | K212DF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BEND | BEND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2000-04-12 00:00:00 | 2000-04-12 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-12-01 00:00:00 | 2013-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 212 | 212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 90.3 | 90.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KAWZ (89.9 TWIN FALLS) | KAWZ (89.9 TWIN FALLS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CALVARY CHAPEL OF TWIN FALLS, INC. | CALVARY CHAPEL OF TWIN FALLS, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20130116AEE | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K254AS | K254AS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | NASHVILLE | NASHVILLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AR | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2011-05-11 00:00:00 | 2011-05-11 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2020-06-01 00:00:00 | 2020-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 254 | 254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 98.7 | 98.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KNLL (90.5 NASHVILLE) | KNLL (90.5 NASHVILLE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | FIRST VENTURES CAPITAL PARTNERS, INC. | FIRST VENTURES CAPITAL PARTNERS, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20130116AAD | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K258BE | K258BE | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ESTES PARK | ESTES PARK | ||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2006-08-31 00:00:00 | 2006-08-31 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-04-01 00:00:00 | 2013-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 258 | 258 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 99.5 | 99.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KLDV (91.1 MORRISON) | KLDV (91.1 MORRISON) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | EDUCATIONAL MEDIA FOUNDATION | EDUCATIONAL MEDIA FOUNDATION | ||||||||||||||||||||||||||||||||||||||||||||||||
| BALFT-20130116ABK | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K35GU | K35GU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | RUIDOSO, ETC. | RUIDOSO, ETC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NM | NM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | UHF TV translator | UHF TV translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-01-03 00:00:00 | 2013-01-03 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KENW (32 PORTALES) | KENW (32 PORTALES) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | EASTERN NEW MEXICO UNIVERSITY | EASTERN NEW MEXICO UNIVERSITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BDFCDTT-20130116ACI | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTA-20130116ACR | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K46HN | K46HN | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ODESSA | ODESSA | ||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||
| Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||
| Facility type | LPTV | LPTV | ||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
| Facility status date | 2006-11-17 00:00:00 | 2006-11-17 00:00:00 | ||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-08-01 00:00:00 | 2014-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Channel | 46 | 46 | ||||||||||||||||||||||||||||||||||||
| Digital status | Hybrid | Hybrid | ||||||||||||||||||||||||||||||||||||
| Licensee | PRISM BROADCASTING NETWORK, INC. | PRISM BROADCASTING NETWORK, INC. | ||||||||||||||||||||||||||||||||||||
| BESTA-20130116ADT | 
  | |||||||||||||||||||||||||||||||||||||
| Call sign | K47HO-D | K47HO-D | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SHREVEPORT | SHREVEPORT | |||||||||||||||||||||||||||||||||||||||||||||
| State of license | LA | LA | |||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2009-08-06 00:00:00 | 2009-08-06 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-06-01 00:00:00 | 2013-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Channel | 47 | 47 | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 788 | 788 | |||||||||||||||||||||||||||||||||||||||||||||
| Licensee | VENTANA TELEVISION, INC. | VENTANA TELEVISION, INC. | |||||||||||||||||||||||||||||||||||||||||||||
| BRDTL-20130116AAU | 
  | ||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K47JO-D | K47JO-D | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | NEW ORLEANS | NEW ORLEANS | |||||||||||||||||||||||||||||||||||||||||||||
| State of license | LA | LA | |||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-06-01 00:00:00 | 2013-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Channel | 47 | 47 | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 470 | 470 | |||||||||||||||||||||||||||||||||||||||||||||
| Licensee | VENTANA TELEVISION, INC. | VENTANA TELEVISION, INC. | |||||||||||||||||||||||||||||||||||||||||||||
| BRDTL-20130116AAV | 
  | ||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KAJM | KAJM | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CAMP VERDE | CAMP VERDE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AZ | AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-10-01 00:00:00 | 2013-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 282 | 282 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 104.3 | 104.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | SIERRA H BROADCASTING, INC. | SIERRA H BROADCASTING, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BTCH-20130108ABX | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KAMG-LP | KAMG-LP | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ENID | ENID | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2007-02-27 00:00:00 | 2007-02-27 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-06-01 00:00:00 | 2013-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 221 | 221 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 92.1 | 92.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | MARANATHA RADIO CORPORATION | MARANATHA RADIO CORPORATION | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BTCL-20130115ADC | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRL-20130115ADD | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KANR | KANR | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BELLE PLAINE | BELLE PLAINE | |||||||||||||||||||||||||||||||||||||||||||||
| State of license | KS | KS | |||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-06-01 00:00:00 | 2013-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Channel | 259 | 259 | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 99.7 | 99.7 | |||||||||||||||||||||||||||||||||||||||||||||
| Licensee | DANIEL D. SMITH (legal name: BELLE PLAINE BROADCASTERS, INC.) | DANIEL D. SMITH (legal name: BELLE PLAINE BROADCASTERS, INC.) | |||||||||||||||||||||||||||||||||||||||||||||
| BRH-20130116ACQ | 
  | ||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KANY | KANY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MONTESANO | MONTESANO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | WA | WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2008-03-27 00:00:00 | 2008-03-27 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-02-01 00:00:00 | 2014-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 229 | 229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 93.7 | 93.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | JOSH BROAQDCASTING, LLC | JOSH BROAQDCASTING, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLH-20130116AEF | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KBZQ | KBZQ | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LAWTON | LAWTON | |||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
