| Call sign | K203FF | K203FF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | GUYMON | GUYMON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2012-06-28 00:00:00 | 2012-06-28 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-06-01 00:00:00 | 2013-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 203 | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 88.5 | 88.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KANZ (91.1 GARDEN CITY) | KTOT (89.5 SPEARMAN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | JOHN MULHERN | JOHN MULHERN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20130128AAA | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K239BJ | K239BJ | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CHANUTE | CHANUTE | |||||||||||||||||||||||||||||||||||||||||||||
| State of license | KS | KS | |||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2010-02-18 00:00:00 | 2010-02-18 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-06-01 00:00:00 | 2013-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Channel | 239 | 239 | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 95.7 | 95.7 | |||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KBJQ (88.3 BRONSON) | KOSG (103.9 PAWHUSKA) | |||||||||||||||||||||||||||||||||||||||||||||
| Licensee | PEARL COMMUNICATIONS GROUP, INC. | PEARL COMMUNICATIONS GROUP, INC. | |||||||||||||||||||||||||||||||||||||||||||||
| BRFT-20130128AAR | 
  | ||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K241BM | K241BM | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | DUNCAN | DUNCAN | |||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2011-10-27 00:00:00 | 2011-10-27 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-06-01 00:00:00 | 2013-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Channel | 241 | 241 | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 96.1 | 96.1 | |||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KGVB (90.9 HOLLIDAY) | KGVB (90.9 HOLLIDAY) | |||||||||||||||||||||||||||||||||||||||||||||
| Licensee | SOUTH CENTAL OKLAHOMA CHRISTIAN BROADCASTING, INC. | SOUTH CENTAL OKLAHOMA CHRISTIAN BROADCASTING, INC. | |||||||||||||||||||||||||||||||||||||||||||||
| BRFT-20130125ADR | 
  | ||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K252EG | K252EG | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | NORFOLK | NORFOLK | |||||||||||||||||||||||||||||||||||||||||||||
| State of license | NE | NE | |||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2006-03-23 00:00:00 | 2006-03-23 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-06-01 00:00:00 | 2013-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Channel | 252 | 252 | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 98.3 | 98.3 | |||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KYFG (88.9 OMAHA) | KFHC (88.1 PONCA) | |||||||||||||||||||||||||||||||||||||||||||||
| Licensee | AGNUS DEI COMMUNICATIONS, INC. | AGNUS DEI COMMUNICATIONS, INC. | |||||||||||||||||||||||||||||||||||||||||||||
| BRFT-20130125ABU | 
  | ||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K254BN | K254BN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | WEST ODESSA | WEST ODESSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2011-05-06 00:00:00 | 2011-05-06 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-08-01 00:00:00 | 2013-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 254 | 254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 98.7 | 98.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KFRI (88.7 WEST ODESSA) | KFRI (88.7 WEST ODESSA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | FIRST VENTURES CAPITAL PARTNERS, INC. | FIRST VENTURES CAPITAL PARTNERS, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20130124AGU | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K262BW | K262BW | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | DUNCAN | DUNCAN | |||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2011-10-27 00:00:00 | 2011-10-27 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-06-01 00:00:00 | 2013-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Channel | 262 | 262 | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 100.3 | 100.3 | |||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KFXT (90.7 SULPHUR) | KTGS (88.3 TISHOMINGO) | |||||||||||||||||||||||||||||||||||||||||||||
| Licensee | SOUTH CENTAL OKLAHOMA CHRISTIAN BROADCASTING, INC. | SOUTH CENTAL OKLAHOMA CHRISTIAN BROADCASTING, INC. | |||||||||||||||||||||||||||||||||||||||||||||
| BRFT-20130125AEC | 
  | ||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K268BR | K268BR | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | OKLAHOMA CITY | OKLAHOMA CITY | |||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2010-03-31 00:00:00 | 2010-03-31 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-06-01 00:00:00 | 2013-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Channel | 268 | 268 | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 101.5 | 101.5 | |||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KIMY (93.9 WATONGA) | KIMY (93.9 WATONGA) | |||||||||||||||||||||||||||||||||||||||||||||
| Licensee | RUSSELL MINISTRIES, INC | RUSSELL MINISTRIES, INC | |||||||||||||||||||||||||||||||||||||||||||||
| BRFT-20130128AAH | 
  | ||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K286BB | K286BB | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ADA | ADA | |||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2007-08-28 00:00:00 | 2007-08-28 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-06-01 00:00:00 | 2013-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Channel | 286 | 286 | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 105.1 | 105.1 | |||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KTGS (88.3 TISHOMINGO) | KTGS (88.3 TISHOMINGO) | |||||||||||||||||||||||||||||||||||||||||||||
| Licensee | SOUTH CENTRAL OKLAHOMA CHRISTIAN BROADCASTING INC | SOUTH CENTRAL OKLAHOMA CHRISTIAN BROADCASTING INC | |||||||||||||||||||||||||||||||||||||||||||||
| BRFT-20130125ACY | 
  | ||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K288FU | K288FU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | EDNA | EDNA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2009-10-27 00:00:00 | 2009-10-27 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-08-01 00:00:00 | 2013-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 288 | 288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 105.5 | 105.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KTLZ (89.9 CUERO) | KNAL (1410 VICTORIA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | THE WORSHIP CENTER OF KINGSVILLE | THE WORSHIP CENTER OF KINGSVILLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20130125ACU | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K296FM | K296FM | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MISSOULA | MISSOULA | |||||||||||||||||||||||||||||||||||||||||||||
| State of license | MT | MT | |||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2012-11-29 00:00:00 | 2012-11-29 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-04-01 00:00:00 | 2013-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Channel | 296 | 296 | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 107.1 | 107.1 | |||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KDXT (97.9 LOLO) | KDXT (97.9 LOLO) | |||||||||||||||||||||||||||||||||||||||||||||
| Licensee | SHEILA CALLAHAN & FRIENDS, INC. | SHEILA CALLAHAN & FRIENDS, INC. | |||||||||||||||||||||||||||||||||||||||||||||
| BRFT-20121129ATX | 
  | ||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K297BB | K297BB | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | EDMOND | EDMOND | |||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2007-06-19 00:00:00 | 2007-06-19 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-06-01 00:00:00 | 2013-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Channel | 297 | 297 | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 107.3 | 107.3 | |||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KYLV (88.9 OKLAHOMA CITY) | KIMY (93.9 WATONGA) | |||||||||||||||||||||||||||||||||||||||||||||
| Licensee | RUSSELL MINISTRIES, INC | RUSSELL MINISTRIES, INC | |||||||||||||||||||||||||||||||||||||||||||||
| BRFT-20130128AAG | 
  | ||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K31HO-D | K31HO-D | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SHREVEPORT | SHREVEPORT | ||||||||||||||||||||||||||||||||||||||||||
| State of license | LA | LA | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | ||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2010-05-26 00:00:00 | 2010-05-26 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-06-01 00:00:00 | 2013-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| Channel | 31 | 31 | ||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KTBN-TV (33 SANTA ANA) | KTBN-TV (33 SANTA ANA) | ||||||||||||||||||||||||||||||||||||||||||
| Licensee | DEVELOPERS & MANAGERS GROUP, LLC | DEVELOPERS & MANAGERS GROUP, LLC | ||||||||||||||||||||||||||||||||||||||||||
| BRDTL-20130125AAE | 
  | |||||||||||||||||||||||||||||||||||||||||||
| Call sign | K55IY | K55IY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CAMP VERDE | CAMP VERDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AZ | AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | UHF TV translator | UHF TV translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2011-12-31 00:00:00 | 2011-12-31 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KPHO-TV (17 PHOENIX) | KPHO-TV (17 PHOENIX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | THE CAMP VERDE TV CLUB | THE CAMP VERDE TV CLUB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLTTL-20130125AAC | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPTTL-20130125AAD | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KAFT | KAFT | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | FAYETTEVILLE | FAYETTEVILLE | |||||||||||||||||||||||||||||||||||||||||||||
| State of license | AR | AR | |||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Facility service | DT | DT | |||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Non-commercial digital TV | Non-commercial digital TV | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2009-06-16 00:00:00 | 2009-06-16 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-06-01 00:00:00 | 2013-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Channel | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 186 | 186 | |||||||||||||||||||||||||||||||||||||||||||||
| Nielsen DMA | FT. SMITH-FAY-SPRNGDL-RGRS | FT. SMITH-FAY-SPRNGDL-RGRS | |||||||||||||||||||||||||||||||||||||||||||||
| Licensee | ARKANSAS EDUCATIONAL TELEVISION COMMISSION | ARKANSAS EDUCATIONAL TELEVISION COMMISSION | |||||||||||||||||||||||||||||||||||||||||||||
| BREDT-20130125ACN | 
  | ||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KAZC | KAZC | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | HEALDTON | HEALDTON | |||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2011-11-08 00:00:00 | 2011-11-08 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-06-01 00:00:00 | 2013-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Channel | 207 | 207 | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 89.3 | 89.3 | |||||||||||||||||||||||||||||||||||||||||||||
| Licensee | FIRST FREE WILL BAPTIST CHURCH OF HEALDTON | FIRST FREE WILL BAPTIST CHURCH OF HEALDTON | |||||||||||||||||||||||||||||||||||||||||||||
| BRED-20130128AAQ | 
  | ||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KBBM | KBBM | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | JEFFERSON CITY | JEFFERSON CITY | ||||||||||||||||||||||||||||||||||||
| State of license | MO | MO | ||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-02-01 00:00:00 | 2021-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Channel | 261 | 261 | ||||||||||||||||||||||||||||||||||||
| Frequency | 100.1 | 100.1 | ||||||||||||||||||||||||||||||||||||
| Licensee | CUMULUS LICENSING LLC | CUMULUS LICENSING LLC | ||||||||||||||||||||||||||||||||||||
| BESTA-20130125AAZ | 
  | |||||||||||||||||||||||||||||||||||||
| Call sign | KBWW | KBWW | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BROKEN BOW | BROKEN BOW | |||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
