| Call sign | KDHT-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | DENVER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM booster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP applied for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-05-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 107.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KDHT-FM (107.1 BENNETT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | MAX RADIO OF DENVER LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BNPFTB-20130430ABD | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KDHT-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | COMMERCE CITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM booster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP applied for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-05-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 107.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KDHT-FM (107.1 BENNETT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | MAX RADIO OF DENVER LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BNPFTB-20130430ACV | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KDHT-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | GLENDALE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM booster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP applied for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-05-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 107.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KDHT-FM (107.1 BENNETT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | MAX RADIO OF DENVER LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BNPFTB-20130430ACX | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KDHT-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | GREENWOOD VILLAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM booster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP applied for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-05-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 107.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KDHT-FM (107.1 BENNETT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | MAX RADIO OF DENVER LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BNPFTB-20130430ACZ | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KJHM-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | COMMERCE CITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM booster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP applied for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-05-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 101.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KJHM (101.5 STRASBURG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | MAX RADIO OF DENVER LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BNPFTB-20130430ABF | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KJHM-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | DENVER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM booster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP applied for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-05-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 101.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KJHM (101.5 STRASBURG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | MAX RADIO OF DENVER LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BNPFTB-20130430ACQ | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KJHM-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | GLENDALE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM booster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP applied for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-05-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 101.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KJHM (101.5 STRASBURG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | MAX RADIO OF DENVER LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BNPFTB-20130430ACS | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KJHM-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | GREENWOOD VILLAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM booster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP applied for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-05-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 101.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KJHM (101.5 STRASBURG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | MAX RADIO OF DENVER LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BNPFTB-20130430ACU | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | DK10HB | DK10HB | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | DENTON | DENTON | ||||||||||||||||||||||||||||||||||||
| State of license | MT | MT | ||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||
| Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||
| Facility type | VHF TV translator | VHF TV translator | ||||||||||||||||||||||||||||||||||||
| Facility status | License cancelled | License cancelled | ||||||||||||||||||||||||||||||||||||
| Facility status date | 2008-05-02 00:00:00 | 2008-05-02 00:00:00 | ||||||||||||||||||||||||||||||||||||
| License expiration date | 2006-04-01 00:00:00 | 2006-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Channel | 10 | 10 | ||||||||||||||||||||||||||||||||||||
| Frequency | 192 | 192 | ||||||||||||||||||||||||||||||||||||
| Digital status | Hybrid | Hybrid | ||||||||||||||||||||||||||||||||||||
| Licensee | DENTON T.V. ASSOCIATION | DENTON T.V. ASSOCIATION | ||||||||||||||||||||||||||||||||||||
| BESTA-20130430AEQ | 
  | |||||||||||||||||||||||||||||||||||||
| Call sign | DK12HP | DK12HP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | DENTON | DENTON | ||||||||||||||||||||||||||||||||||||
| State of license | MT | MT | ||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||
| Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||
| Facility type | VHF TV translator | VHF TV translator | ||||||||||||||||||||||||||||||||||||
| Facility status | License cancelled | License cancelled | ||||||||||||||||||||||||||||||||||||
| Facility status date | 2008-05-02 00:00:00 | 2008-05-02 00:00:00 | ||||||||||||||||||||||||||||||||||||
| License expiration date | 2006-04-01 00:00:00 | 2006-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Channel | 12 | 12 | ||||||||||||||||||||||||||||||||||||
| Frequency | 204 | 204 | ||||||||||||||||||||||||||||||||||||
| Digital status | Hybrid | Hybrid | ||||||||||||||||||||||||||||||||||||
| Licensee | DENTON T.V. ASSOCIATION | DENTON T.V. ASSOCIATION | ||||||||||||||||||||||||||||||||||||
| BESTA-20130430AER | 
  | |||||||||||||||||||||||||||||||||||||
| Call sign | K04HH-D | K04HH-D | 
|---|---|---|
| City of license | ASPEN | ASPEN | 
| State of license | CO | CO | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | 
| Channel | 4 | 4 | 
| Frequency | 66 | 66 | 
| Associated facility | KFQX (15 GRAND JUNCTION) | KFQX (15 GRAND JUNCTION) | 
| Licensee | PITKIN COUNTY TRANSLATOR DEPARTMENT | PITKIN COUNTY TRANSLATOR DEPARTMENT | 
| Call sign | K05JA | K05JA | 
|---|---|---|
| City of license | THOMASVILLE | THOMASVILLE | 
| State of license | CO | CO | 
| Country | US | US | 
| Facility service | TX | TX | 
| Station type | M | M | 
| Facility type | VHF TV translator | VHF TV translator | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | 
| Channel | 5 | 5 | 
| Frequency | 76 | 76 | 
| Associated facility | KJCT (7 GRAND JUNCTION) | KJCT (7 GRAND JUNCTION) | 
| Licensee | PITKIN COUNTY TRANSLATOR DEPARTMENT | PITKIN COUNTY TRANSLATOR DEPARTMENT | 
| Call sign | K06HU-D | K06HU-D | 
|---|---|---|
| City of license | ASPEN | ASPEN | 
| State of license | CO | CO | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | 
| Channel | 6 | 6 | 
| Frequency | 82 | 82 | 
| Associated facility | KRMJ (18 GRAND JUNCTION) | KRMJ (18 GRAND JUNCTION) | 
| Licensee | PITKIN COUNTY TRANSLATOR DEPARTMENT | PITKIN COUNTY TRANSLATOR DEPARTMENT | 
| Call sign | K06OQ-D | K06OQ-D | 
|---|---|---|
| City of license | THOMASVILLE | THOMASVILLE | 
| State of license | CO | CO | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | 
| Facility status | CP off air | CP off air | 
| Facility status date | 2007-03-16 00:00:00 | 2007-03-16 00:00:00 | 
| Channel | 6 | 6 | 
| Associated facility | KJCT (7 GRAND JUNCTION) | KJCT (7 GRAND JUNCTION) | 
| Licensee | PITKIN COUNTY TRANSLATOR DEPARTMENT | PITKIN COUNTY TRANSLATOR DEPARTMENT | 
| Call sign | K07KF-D | K07KF-D | 
|---|---|---|
| City of license | THOMASVILLE | THOMASVILLE | 
| State of license | CO | CO | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | 
| Channel | 7 | 7 | 
| Frequency | 174 | 174 | 
| Associated facility | KREX-TV (2 GRAND JUNCTION) | KREX-TV (2 GRAND JUNCTION) | 
| Licensee | PITKIN COUNTY TRANSLATOR DEPARTMENT | PITKIN COUNTY TRANSLATOR DEPARTMENT | 
| Call sign | K08HN-D | K08HN-D | 
|---|---|---|
| City of license | ASPEN | ASPEN | 
| State of license | CO | CO | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | 
| Channel | 8 | 8 | 
| Frequency | 180 | 180 | 
| Associated facility | KUSA (9 DENVER) | KUSA (9 DENVER) | 
| Licensee | PITKIN COUNTY TRANSLATOR DEPARTMENT | PITKIN COUNTY TRANSLATOR DEPARTMENT | 
| Call sign | K08OX-D | K08OX-D | 
|---|---|---|
| City of license | THOMASVILLE | THOMASVILLE | 
| State of license | CO | CO | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2010-03-29 00:00:00 | 2010-03-29 00:00:00 | 
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | 
| Channel | 8 | 8 | 
| Associated facility | KRMJ (18 GRAND JUNCTION) | KRMJ (18 GRAND JUNCTION) | 
| Licensee | PITKIN COUNTY TRANSLATOR DEPARTMENT | PITKIN COUNTY TRANSLATOR DEPARTMENT | 
| Call sign | K09YO-D | K09YO-D | 
|---|---|---|
| City of license | THOMASVILLE | THOMASVILLE | 
| State of license | CO | CO | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | N | N | 
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2010-01-22 00:00:00 | 2010-01-22 00:00:00 | 
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | 
| Channel | 9 | 9 | 
| Associated facility | K21HF-D (21 ASPEN) | K21HF-D (21 ASPEN) | 
| Licensee | PITKIN COUNTY TRANSLATOR DEPARTMENT | PITKIN COUNTY TRANSLATOR DEPARTMENT | 
| Call sign | K10PR-D | K10PR-D | 
|---|---|---|
| City of license | THOMASVILLE | THOMASVILLE | 
| State of license | CO | CO | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2010-01-12 00:00:00 | 2010-01-12 00:00:00 | 
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | 
| Channel | 10 | 10 | 
| Associated facility | KJCT (7 GRAND JUNCTION) | KJCT (7 GRAND JUNCTION) | 
| Licensee | PITKIN COUNTY TRANSLATOR DEPARTMENT | PITKIN COUNTY TRANSLATOR DEPARTMENT | 
| Call sign | K11LM-D | K11LM-D | 
|---|---|---|
| City of license | THOMASVILLE | THOMASVILLE | 
| State of license | CO | CO | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2010-01-12 00:00:00 | 2010-01-12 00:00:00 | 
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | 
| Channel | 11 | 11 | 
| Frequency | 198 | 198 | 
| Associated facility | KREG-TV (23 GLENWOOD SPRINGS) | KREG-TV (23 GLENWOOD SPRINGS) | 
| Licensee | PITKIN COUNTY TRANSLATOR DEPARTMENT | PITKIN COUNTY TRANSLATOR DEPARTMENT | 
| Call sign | K12QM-D | K12QM-D | 
|---|---|---|
| City of license | THOMASVILLE | THOMASVILLE | 
| State of license | CO | CO | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2006-07-19 00:00:00 | 2006-07-19 00:00:00 | 
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | 
| Channel | 12 | 12 | 
| Associated facility | KKCO (12 GRAND JUNCTION) | KKCO (12 GRAND JUNCTION) | 
| Licensee | PITKIN COUNTY TRANSLATOR DEPARTMENT | PITKIN COUNTY TRANSLATOR DEPARTMENT | 
| Call sign | K12QO-D | K12QO-D | 
|---|---|---|
| City of license | ASPEN | ASPEN | 
| State of license | CO | CO | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | 
| Channel | 12 | 12 | 
| Frequency | 54 | 54 | 
| Associated facility | KWGN-TV (34 DENVER) | KWGN-TV (34 DENVER) | 
| Licensee | PITKIN COUNTY TRANSLATOR DEPARTMENT | PITKIN COUNTY TRANSLATOR DEPARTMENT | 
| Call sign | K13ZP-D | K13ZP-D | 
|---|---|---|
| City of license | THOMASVILLE | THOMASVILLE | 
| State of license | CO | CO | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | N | N | 
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | 
| Facility status | CP off air | CP off air | 
| Facility status date | 2009-12-08 00:00:00 | 2009-12-08 00:00:00 | 
| Channel | 13 | 13 | 
| Associated facility | K19FH-D (19 ASPEN) | K19FH-D (19 ASPEN) | 
| Licensee | PITKIN COUNTY TRANSLATOR DEPARTMENT | PITKIN COUNTY TRANSLATOR DEPARTMENT | 
| Call sign | K14LQ | K14LQ | 
|---|---|---|
| City of license | THOMASVILLE | THOMASVILLE | 
| State of license | CO | CO | 
| Country | US | US | 
| Facility service | TX | TX | 
| Station type | M | M | 
| Facility type | UHF TV translator | UHF TV translator | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2006-05-13 00:00:00 | 2006-05-13 00:00:00 | 
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | 
| Channel | 14 | 14 | 
| Associated facility | KDVR (32 DENVER) | KDVR (32 DENVER) | 
| Licensee | PITKIN COUNTY TRANSLATOR DEPARTMENT | PITKIN COUNTY TRANSLATOR DEPARTMENT | 
| Call sign | K14OV-D | K14OV-D | 
|---|---|---|
| City of license | SNOWMASS VILLAGE | SNOWMASS VILLAGE | 
| State of license | CO | CO | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | N | N | 
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2012-07-05 00:00:00 | 2012-07-05 00:00:00 | 
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | 
| Channel | 14 | 14 | 
| Associated facility | KDVR (32 DENVER) | KDVR (32 DENVER) | 
| Licensee | PITKIN COUNTY TRANSLATOR DEPARTMENT | PITKIN COUNTY TRANSLATOR DEPARTMENT | 
| Call sign | K15IF-D | K15IF-D | 
|---|---|---|
| City of license | BASALT | BASALT | 
| State of license | CO | CO | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2009-07-07 00:00:00 | 2009-07-07 00:00:00 | 
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | 
| Channel | 15 | 15 | 
| Associated facility | K19FH-D (19 ASPEN) | K19FH-D (19 ASPEN) | 
| Licensee | PITKIN COUNTY TRANSLATOR DEPARTMENT | PITKIN COUNTY TRANSLATOR DEPARTMENT | 
| Call sign | K16FS-D | K16FS-D | 
|---|---|---|
| City of license | WOODY CREEK | WOODY CREEK | 
| State of license | CO | CO | 
| Country | US | US | 
| Facility service | LD | LD | 
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2006-05-26 00:00:00 | 2006-05-26 00:00:00 | 
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | 
| Channel | 16 | 16 | 
| Associated facility | KDVR (32 DENVER) | KDVR (32 DENVER) | 
| Licensee | PITKIN COUNTY TRANSLATOR DEPARTMENT | PITKIN COUNTY TRANSLATOR DEPARTMENT | 
| Call sign | K17JA-D | K17JA-D | 
|---|---|---|
| City of license | BASALT | BASALT | 
| State of license | CO | CO | 
