| Call sign | K15HL-D | K15HL-D | 
|---|---|---|
| City of license | CHEROKEE & ALVA | CHEROKEE & ALVA | 
| State of license | OK | OK | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2010-11-29 00:00:00 | 2010-11-29 00:00:00 | 
| License expiration date | 2014-06-01 00:00:00 | 2014-06-01 00:00:00 | 
| Channel | 15 | 15 | 
| Associated facility | KFOR-TV (27 OKLAHOMA CITY) | KWTV-DT (39 OKLAHOMA CITY) | 
| Licensee | LOCAL TV OKLAHOMA LICENSE, LLC | LOCAL TV OKLAHOMA LICENSE, LLC | 
| Call sign | K19GZ-D | K19GZ-D | 
|---|---|---|
| City of license | SEILING | SEILING | 
| State of license | OK | OK | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2010-11-29 00:00:00 | 2010-11-29 00:00:00 | 
| License expiration date | 2014-06-01 00:00:00 | 2014-06-01 00:00:00 | 
| Channel | 19 | 19 | 
| Associated facility | KFOR-TV (27 OKLAHOMA CITY) | KOKH-TV (24 OKLAHOMA CITY) | 
| Licensee | LOCAL TV OKLAHOMA LICENSE, LLC | LOCAL TV OKLAHOMA LICENSE, LLC | 
| Call sign | K20BR-D | K20BR-D | 
|---|---|---|
| City of license | GAGE, ETC. | GAGE, ETC. | 
| State of license | OK | OK | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2014-06-01 00:00:00 | 2014-06-01 00:00:00 | 
| Channel | 20 | 20 | 
| Frequency | 506 | 506 | 
| Associated facility | KAUT-TV (40 OKLAHOMA CITY) | KAUT-TV (40 OKLAHOMA CITY) | 
| Licensee | LOCAL TV OKLAHOMA LICENSE, LLC | LOCAL TV OKLAHOMA LICENSE, LLC | 
| Call sign | K20JD-D | K20JD-D | 
|---|---|---|
| City of license | CHEROKEE & ALVA | CHEROKEE & ALVA | 
| State of license | OK | OK | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2010-11-29 00:00:00 | 2010-11-29 00:00:00 | 
| License expiration date | 2014-06-01 00:00:00 | 2014-06-01 00:00:00 | 
| Channel | 20 | 20 | 
| Associated facility | KFOR-TV (27 OKLAHOMA CITY) | KAUT-TV (40 OKLAHOMA CITY) | 
| Licensee | LOCAL TV OKLAHOMA LICENSE, LLC | LOCAL TV OKLAHOMA LICENSE, LLC | 
| Call sign | K224EC | K224EC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LAGUNITAS | LAGUNITAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-11-06 00:00:00 | 2013-11-06 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 224 | 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 92.7 | 92.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KWMR (90.5 POINT REYES STATION) | KWMR (90.5 POINT REYES STATION) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | WEST MARIN COMMUNITY RADIO, INC. | WEST MARIN COMMUNITY RADIO, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20140204ABD | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K225BR | K225BR | 
|---|---|---|
| City of license | SANGER | SANGER | 
| State of license | TX | TX | 
| Country | US | US | 
| Facility service | FX | FX | 
| Facility type | FM translator | FM translator | 
| Facility status | CP off air | CP off air | 
| Facility status date | 2013-09-30 00:00:00 | 2013-09-30 00:00:00 | 
| Channel | 225 | 225 | 
| Frequency | 92.9 | 92.9 | 
| Associated facility | KCBI (90.9 DALLAS) | KCBI (90.9 DALLAS) | 
| Licensee | IGLESIA EVANGELICA APOSTOLES Y PROFETAS NAZARETH,INC, | IGLESIA EVANGELICA APOSTOLES Y PROFETAS NAZARETH,INC, | 
| Call sign | K22ID-D | K22ID-D | 
|---|---|---|
| City of license | ALVA - CHEROKEE | ALVA - CHEROKEE | 
| State of license | OK | OK | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2010-11-29 00:00:00 | 2010-11-29 00:00:00 | 
| License expiration date | 2014-06-01 00:00:00 | 2014-06-01 00:00:00 | 
| Channel | 22 | 22 | 
| Associated facility | KFOR-TV (27 OKLAHOMA CITY) | KOKH-TV (24 OKLAHOMA CITY) | 
| Licensee | LOCAL TV OKLAHOMA LICENSE, LLC | LOCAL TV OKLAHOMA LICENSE, LLC | 
| Call sign | K22JR-D | K22JR-D | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | TURKEY | TURKEY | |||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-08-01 00:00:00 | 2014-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Channel | 22 | 22 | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 710 | 710 | |||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KAMR-TV (19 AMARILLO) | KAMR-TV (19 AMARILLO) | |||||||||||||||||||||||||||||||||||||||||||||
| Licensee | ARNOLD CRUZE TR/AS VALLEY TV (legal name: BRAD MORAN) | ARNOLD CRUZE TR/AS VALLEY TV (legal name: BRAD MORAN) | |||||||||||||||||||||||||||||||||||||||||||||
| BRDTT-20140204ACL | 
  | ||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K238BQ | K238BQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CLEBURNE | CLEBURNE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-11-22 00:00:00 | 2013-11-22 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 238 | 238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 95.5 | 95.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KYQX (89.5 WEATHERFORD) | KCLE (1460 BURLESON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CSSI NON-PROFIT EDUCATIONAL BROADCASTING CORPORATION | CSSI NON-PROFIT EDUCATIONAL BROADCASTING CORPORATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20140204ABF | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K252FM | K252FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | GALLUP SOUTH | GALLUP SOUTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NM | NM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-01-22 00:00:00 | 2014-01-22 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 252 | 252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 98.3 | 98.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KYAT (94.5 GALLUP) | KYAT (94.5 GALLUP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | MILLENNIUM MEDIA, INC. | MILLENNIUM MEDIA, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20140204ACU | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K253BC | K253BC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ENID | ENID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 253 | 253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 98.5 | 98.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KGVV (90.5 GOLTRY) | KGVV (90.5 GOLTRY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | PAUL W. & PATSY REGIER | PAUL W. & PATSY REGIER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20131104AUT | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K25CV-D | K25CV-D | 
|---|---|---|
| City of license | HAYS | HAYS | 
| State of license | KS | KS | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2014-06-01 00:00:00 | 2014-06-01 00:00:00 | 
| Channel | 25 | 25 | 
| Associated facility | KGBD-LD (30 GREAT BEND) | KAKE (10 WICHITA) | 
| Licensee | GRAY TELEVISION LICENSEE, LLC | GRAY TELEVISION LICENSEE, LLC | 
| Call sign | K25JQ-D | K25JQ-D | 
|---|---|---|
| City of license | MAY, ETC. | MAY, ETC. | 
| State of license | OK | OK | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2010-12-13 00:00:00 | 2010-12-13 00:00:00 | 
| License expiration date | 2014-06-01 00:00:00 | 2014-06-01 00:00:00 | 
| Channel | 25 | 25 | 
| Associated facility | KFOR-TV (27 OKLAHOMA CITY) | KAUT-TV (40 OKLAHOMA CITY) | 
| Licensee | LOCAL TV OKLAHOMA LICENSE, LLC | LOCAL TV OKLAHOMA LICENSE, LLC | 
| Call sign | K26IS-D | K26IS-D | 
|---|---|---|
| City of license | WOODWARD, ETC. | WOODWARD, ETC. | 
| State of license | OK | OK | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2010-11-29 00:00:00 | 2010-11-29 00:00:00 | 
| License expiration date | 2014-06-01 00:00:00 | 2014-06-01 00:00:00 | 
| Channel | 26 | 26 | 
| Associated facility | KFOR-TV (27 OKLAHOMA CITY) | KOKH-TV (24 OKLAHOMA CITY) | 
| Licensee | LOCAL TV OKLAHOMA LICENSE, LLC | LOCAL TV OKLAHOMA LICENSE, LLC | 
| Call sign | K26JO-D | K26JO-D | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | GUYMON | GUYMON | |||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2012-02-03 00:00:00 | 2012-02-03 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-06-01 00:00:00 | 2014-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Channel | 26 | 26 | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 776 | 776 | |||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KVII-TV (7 AMARILLO) | KVII-TV (7 AMARILLO) | |||||||||||||||||||||||||||||||||||||||||||||
| Licensee | GUYMON TV TRANSLATOR, INC. | GUYMON TV TRANSLATOR, INC. | |||||||||||||||||||||||||||||||||||||||||||||
| BRDTT-20140204ABT | 
  | ||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K27BZ-D | K27BZ-D | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | WELLINGTON | WELLINGTON | |||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-08-01 00:00:00 | 2014-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Channel | 27 | 27 | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 548 | 548 | |||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KCIT (15 AMARILLO) | KCIT (15 AMARILLO) | |||||||||||||||||||||||||||||||||||||||||||||
| Licensee | GREENBELT TV TRANSLATOR SYSTEM, INC (legal name: GREENBELT TV TRANSLATOR SYSTEM INC) | GREENBELT TV TRANSLATOR SYSTEM, INC (legal name: GREENBELT TV TRANSLATOR SYSTEM INC) | |||||||||||||||||||||||||||||||||||||||||||||
| BRDTT-20140204ACP | 
  | ||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K284BX | K284BX | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | HITCHCOCK | HITCHCOCK | ||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||
| Facility status date | 2013-10-17 00:00:00 | 2013-10-17 00:00:00 | ||||||||||||||||||||||||||||||
| Channel | 284 | 284 | ||||||||||||||||||||||||||||||
| Frequency | 104.7 | 104.7 | ||||||||||||||||||||||||||||||
| Associated facility | KQVI-FM (89.9 CEDAR LAKE) | KQVI-FM (89.9 CEDAR LAKE) | ||||||||||||||||||||||||||||||
| Licensee | IGLESIA EVANGELICA APOSTOLES Y PROFETAS NAZARETH,INC, | IGLESIA EVANGELICA APOSTOLES Y PROFETAS NAZARETH,INC, | ||||||||||||||||||||||||||||||
| Application | 
  | |||||||||||||||||||||||||||||||
| Call sign | K28JX-D | K28JX-D | 
|---|---|---|
| City of license | ALVA - CHEROKEE | ALVA - CHEROKEE | 
| State of license | OK | OK | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2010-11-29 00:00:00 | 2010-11-29 00:00:00 | 
| License expiration date | 2014-06-01 00:00:00 | 2014-06-01 00:00:00 | 
| Channel | 28 | 28 | 
| Associated facility | KFOR-TV (27 OKLAHOMA CITY) | KOCB (33 OKLAHOMA CITY) | 
| Licensee | LOCAL TV OKLAHOMA LICENSE, LLC | LOCAL TV OKLAHOMA LICENSE, LLC | 
| Call sign | K29GL | K29GL | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LINCOLN | LINCOLN | ||||||||||||||||||||||||||||||||||||||||||
| State of license | NE | NE | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||
| Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||
| Facility type | UHF TV translator | UHF TV translator | ||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-08-29 00:00:00 | 2013-08-29 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-06-01 00:00:00 | 2014-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| Channel | 29 | 29 | ||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KTBN-TV (33 SANTA ANA) | KTBN-TV (33 SANTA ANA) | ||||||||||||||||||||||||||||||||||||||||||
| Licensee | REGAL MEDIA, INC. | REGAL MEDIA, INC. | ||||||||||||||||||||||||||||||||||||||||||
| BRTT-20140203AMB | 
  | |||||||||||||||||||||||||||||||||||||||||||
| Call sign | K29HZ-D | K29HZ-D | 
|---|---|---|
| City of license | WOODWARD, ETC. | WOODWARD, ETC. | 
| State of license | OK | OK | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2010-11-29 00:00:00 | 2010-11-29 00:00:00 | 
| License expiration date | 2014-06-01 00:00:00 | 2014-06-01 00:00:00 | 
| Channel | 29 | 29 | 
| Associated facility | KFOR-TV (27 OKLAHOMA CITY) | KWTV-DT (39 OKLAHOMA CITY) | 
| Licensee | LOCAL TV OKLAHOMA LICENSE, LLC | LOCAL TV OKLAHOMA LICENSE, LLC | 
| Call sign | K30HH-D | K30HH-D | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MEMPHIS | MEMPHIS | ||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | ||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2004-01-06 00:00:00 | 2004-01-06 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-08-01 00:00:00 | 2014-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| Channel | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KVII-TV (7 AMARILLO) | KVII-TV (7 AMARILLO) | ||||||||||||||||||||||||||||||||||||||||||
| Licensee | NORTHFORK TV TRANSLATOR SYSTEM | NORTHFORK TV TRANSLATOR SYSTEM | ||||||||||||||||||||||||||||||||||||||||||
| BRDTT-20140204ACD | 
  | |||||||||||||||||||||||||||||||||||||||||||
| Call sign | K32EH-D | K32EH-D | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MEMPHIS | MEMPHIS | |||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-08-01 00:00:00 | 2014-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Channel | 32 | 32 | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 578 | 578 | |||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KFDA-TV (10 AMARILLO) | KFDA-TV (10 AMARILLO) | |||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CAPROCK TRANSLATOR SYSTEM, INC. | CAPROCK TRANSLATOR SYSTEM, INC. | |||||||||||||||||||||||||||||||||||||||||||||
| BRDTT-20140204ABL | 
  | ||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K33JM-D | K33JM-D | 
|---|---|---|
| City of license | MOORELAND, ETC. | MOORELAND, ETC. | 
| State of license | OK | OK | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2010-12-13 00:00:00 | 2010-12-13 00:00:00 | 
| License expiration date | 2014-06-01 00:00:00 | 2014-06-01 00:00:00 | 
| Channel | 33 | 33 | 
| Associated facility | KFOR-TV (27 OKLAHOMA CITY) | KAUT-TV (40 OKLAHOMA CITY) | 
| Licensee | LOCAL TV OKLAHOMA LICENSE, LLC | LOCAL TV OKLAHOMA LICENSE, LLC | 
| Call sign | K38GH-D | K38GH-D | 
|---|---|---|
| City of license | RUSSELL | RUSSELL | 
| State of license | KS | KS | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2014-06-01 00:00:00 | 2014-06-01 00:00:00 | 
| Channel | 38 | 38 | 
| Associated facility | KGBD-LD (30 GREAT BEND) | KAKE (10 WICHITA) | 
| Licensee | GRAY TELEVISION LICENSEE, LLC | GRAY TELEVISION LICENSEE, LLC | 
| Call sign | K38KH-D | K38KH-D | 
|---|---|---|
| City of license | WOODWARD, ETC. | WOODWARD, ETC. | 
| State of license | OK | OK | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2010-11-29 00:00:00 | 2010-11-29 00:00:00 | 
