| Call sign | DKCPO-LP | DKCPO-LP | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SIOUX FALLS | SIOUX FALLS | |||||||||||||||||||||||||||
| State of license | SD | SD | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | TX | TX | |||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||
| Facility type | VHF translator low-power | VHF translator low-power | |||||||||||||||||||||||||||
| Facility status | License cancelled | License cancelled | |||||||||||||||||||||||||||
| Facility status date | 2014-03-12 00:00:00 | 2014-03-12 00:00:00 | |||||||||||||||||||||||||||
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 26 | 26 | |||||||||||||||||||||||||||
| Licensee | G.I.G., INC. (legal name: JULIO F. IZZO) | G.I.G., INC. (legal name: JULIO F. IZZO) | |||||||||||||||||||||||||||
| BRTVL-20140402AAQ | 
  | ||||||||||||||||||||||||||||
| Call sign | DKVNJ-LP | DKVNJ-LP | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | FARGO | FARGO | |||||||||||||||||||||||||||
| State of license | ND | ND | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | TX | TX | |||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||
| Facility type | VHF translator low-power | VHF translator low-power | |||||||||||||||||||||||||||
| Facility status | License cancelled | License cancelled | |||||||||||||||||||||||||||
| Facility status date | 2014-03-12 00:00:00 | 2014-03-12 00:00:00 | |||||||||||||||||||||||||||
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 2 | 2 | |||||||||||||||||||||||||||
| Licensee | G.I.G., INC. | G.I.G., INC. | |||||||||||||||||||||||||||
| BRTVL-20140402AAR | 
  | ||||||||||||||||||||||||||||
| Call sign | K10PM-D | K10PM-D | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BRECKENRIDGE | BRECKENRIDGE | |||||||||||||||||||||||||||
| State of license | CO | CO | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | |||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
| Facility status date | 2008-06-02 00:00:00 | 2008-06-02 00:00:00 | |||||||||||||||||||||||||||
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 10 | 10 | |||||||||||||||||||||||||||
| Associated facility | KMGH-TV (7 DENVER) | KMGH-TV (7 DENVER) | |||||||||||||||||||||||||||
| Licensee | SUMMIT PUBLIC RADIO AND TV, INC. | SUMMIT PUBLIC RADIO AND TV, INC. | |||||||||||||||||||||||||||
| BRDTV-20140402AAN | 
  | ||||||||||||||||||||||||||||
| Call sign | K14NO-D | K14NO-D | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | AMARILLO | AMARILLO | |||||||||||||||||||||||||||
| State of license | TX | TX | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | |||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||
| Facility status date | 2014-03-14 00:00:00 | 2014-03-14 00:00:00 | |||||||||||||||||||||||||||
| License expiration date | 2022-08-01 00:00:00 | 2022-08-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 14 | 14 | |||||||||||||||||||||||||||
| Licensee | EICB-TV EAST, LLC | EICB-TV EAST, LLC | |||||||||||||||||||||||||||
| BALDTL-20140402AAW | 
  | ||||||||||||||||||||||||||||
| Call sign | K208AS | K208AS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ALAMOGORDO | ALAMOGORDO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NM | NM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 208 | 208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 89.5 | 89.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KRWG (90.7 LAS CRUCES) | KRWG (90.7 LAS CRUCES) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | REGENTS OF NEW MEXICO STATE UNIVERSITY | REGENTS OF NEW MEXICO STATE UNIVERSITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20140403AAE | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K208EY | K208EY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | WENATCHEE | WENATCHEE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | WA | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2000-11-16 00:00:00 | 2000-11-16 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 208 | 208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 89.5 | 89.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KAWZ (89.9 TWIN FALLS) | KAWZ (89.9 TWIN FALLS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CALVARY CHAPEL OF TWIN FALLS, INC. | CALVARY CHAPEL OF TWIN FALLS, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20140403AAR | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K236BY | K236BY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | NEBRASKA CITY | NEBRASKA CITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NE | NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-01-08 00:00:00 | 2014-01-08 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 236 | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 95.1 | 95.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KBBX-FM (97.7 NEBRASKA CITY) | KBBX-FM (97.7 NEBRASKA CITY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | FLOOD BROADCASTING, INC. | FLOOD BROADCASTING, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20140402AQJ | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K260CC | K260CC | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SAN ANTONIO | SAN ANTONIO | |||||||||||||||||||||||||||
| State of license | TX | TX | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||
| Facility status date | 2013-12-19 00:00:00 | 2013-12-19 00:00:00 | |||||||||||||||||||||||||||
| Channel | 260 | 260 | |||||||||||||||||||||||||||
| Frequency | 99.9 | 99.9 | |||||||||||||||||||||||||||
| Associated facility | KZLV (91.3 LYTLE) | KZLV (91.3 LYTLE) | |||||||||||||||||||||||||||
| Licensee | MARY V. GUTHRIE | MARY V. GUTHRIE | |||||||||||||||||||||||||||
| BAPFT-20140401AQG | 
  | ||||||||||||||||||||||||||||
| Call sign | K294CF | K294CF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MORENO VALLEY | MORENO VALLEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-11-20 00:00:00 | 2013-11-20 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 294 | 294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 106.7 | 106.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KCAA (1050 LOMA LINDA) | KCAA (1050 LOMA LINDA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | RFENGINEERS.COM, INC | RFENGINEERS.COM, INC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20140403ABX | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K46KW-D | K46KW-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | TYLER | TYLER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2010-06-02 00:00:00 | 2010-06-02 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 46 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | EICB-TV EAST, LLC | EICB-TV EAST, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLDTL-20140402AHV | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KBEX-LP | KBEX-LP | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | AMARILLO | AMARILLO | |||||||||||||||||||||||||||
| State of license | TX | TX | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | TX | TX | |||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||
| Facility type | VHF translator low-power | VHF translator low-power | |||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
| Facility status date | 2008-05-05 00:00:00 | 2008-05-05 00:00:00 | |||||||||||||||||||||||||||
| License expiration date | 2014-08-01 00:00:00 | 2014-08-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 6 | 6 | |||||||||||||||||||||||||||
| Licensee | VIVA MEDIA, LLC | VIVA MEDIA, LLC | |||||||||||||||||||||||||||
| BRTVL-20140401ASJ | 
  | ||||||||||||||||||||||||||||
| Call sign | KCPM | KCPM | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | GRAND FORKS | GRAND FORKS | ||||||||||||||||||||||||||||||
| State of license | ND | ND | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | DT | DT | ||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||
| Facility type | Commercial digital TV | Commercial digital TV | ||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
| Facility status date | 2010-06-12 00:00:00 | 2010-06-12 00:00:00 | ||||||||||||||||||||||||||||||
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | ||||||||||||||||||||||||||||||
| Channel | 27 | 27 | ||||||||||||||||||||||||||||||
| Frequency | 548 | 548 | ||||||||||||||||||||||||||||||
| Nielsen DMA | FARGO-VALLEY CITY | FARGO-VALLEY CITY | ||||||||||||||||||||||||||||||
| Licensee | G.I.G. OF NORTH DAKOTA, LLC | G.I.G. OF NORTH DAKOTA, LLC | ||||||||||||||||||||||||||||||
| BRCDT-20140401AOQ | 
  | |||||||||||||||||||||||||||||||
| Call sign | KCRF-FM | KCRF-FM | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LINCOLN CITY | LINCOLN CITY | ||||||||||||||||||||||||||||||
| State of license | OR | OR | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
| Facility status date | 2002-04-10 00:00:00 | 2002-04-10 00:00:00 | ||||||||||||||||||||||||||||||
| License expiration date | 2014-02-01 00:00:00 | 2014-02-01 00:00:00 | ||||||||||||||||||||||||||||||
| Channel | 244 | 244 | ||||||||||||||||||||||||||||||
| Frequency | 96.7 | 96.7 | ||||||||||||||||||||||||||||||
| Licensee | PACIFIC WEST BROADCASTING, INC. | PACIFIC WEST BROADCASTING, INC. | ||||||||||||||||||||||||||||||
| BRH-20130923ABP | 
  | |||||||||||||||||||||||||||||||
| Call sign | KCUT-LP | KCUT-LP | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MOAB | MOAB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | UT | UT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-01-30 00:00:00 | 2014-01-30 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 275 | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 102.9 | 102.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | TUNNEL VISION MUSIC | TUNNEL VISION MUSIC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPL-20140403AAD | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KENA-FM | KENA-FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MENA | MENA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AR | AR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2020-06-01 00:00:00 | 2020-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 271 | 271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 102.1 | 102.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | OUACHITA BROADCASTING, INC. (legal name: OUACHITA COMMUNICATIONS, INC.) | OUACHITA BROADCASTING, INC. (legal name: OUACHITA COMMUNICATIONS, INC.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPH-20140402AQH | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KFQX | KFQX | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | GRAND JUNCTION | GRAND JUNCTION | ||||||||||||||||||||||||||||||
| State of license | CO | CO | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | DT | DT | ||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||
| Facility type | Commercial digital TV | Commercial digital TV | ||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
| Facility status date | 2009-05-05 00:00:00 | 2009-05-05 00:00:00 | ||||||||||||||||||||||||||||||
| License expiration date | 2006-04-01 00:00:00 | 2006-04-01 00:00:00 | ||||||||||||||||||||||||||||||
| Channel | 15 | 15 | ||||||||||||||||||||||||||||||
| Frequency | 476 | 476 | ||||||||||||||||||||||||||||||
| Nielsen DMA | GRAND JUNCTION-MONTROSE | GRAND JUNCTION-MONTROSE | ||||||||||||||||||||||||||||||
| Licensee | PARKER BROADCASTING OF COLORADO, LLC | PARKER BROADCASTING OF COLORADO, LLC | ||||||||||||||||||||||||||||||
| BTCCDT-20131226AAU | 
  | |||||||||||||||||||||||||||||||
| Call sign | KGPT-CD | KGPT-CD | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | WICHITA | WICHITA | |||||||||||||||||||||||||||
| State of license | KS | KS | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | DC | DC | |||||||||||||||||||||||||||
| Facility type | Digital class-A TV | Digital class-A TV | |||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
| Facility status date | 2013-08-21 00:00:00 | 2013-08-21 00:00:00 | |||||||||||||||||||||||||||
| License expiration date | 2014-06-01 00:00:00 | 2014-06-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 24 | 24 | |||||||||||||||||||||||||||
| Licensee | GREAT PLAINS TELEVISION NETWORK, LLC | GREAT PLAINS TELEVISION NETWORK, LLC | |||||||||||||||||||||||||||
| BRDTA-20140319ADZ | 
  | ||||||||||||||||||||||||||||
| Call sign | KNCU | KNCU | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | NEWPORT | NEWPORT | ||||||||||||||||||||||||||||||
| State of license | OR | OR | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
| Facility status date | 2000-05-30 00:00:00 | 2000-05-30 00:00:00 | ||||||||||||||||||||||||||||||
| License expiration date | 2014-02-01 00:00:00 | 2014-02-01 00:00:00 | ||||||||||||||||||||||||||||||
| Channel | 224 | 224 | ||||||||||||||||||||||||||||||
| Frequency | 92.7 | 92.7 | ||||||||||||||||||||||||||||||
| Licensee | PACIFIC WEST BROADCASTING, INC. | PACIFIC WEST BROADCASTING, INC. | ||||||||||||||||||||||||||||||
| BRH-20130923ABN | 
  | |||||||||||||||||||||||||||||||
| Call sign | KNXT | KNXT | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | VISALIA | VISALIA | ||||||||||||||||||||||||
| State of license | CA | CA | ||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||
| Facility service | DT | DT | ||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||
| Facility type | Non-commercial digital TV | Non-commercial digital TV | ||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||
| Facility status date | 2009-06-16 00:00:00 | 2009-06-16 00:00:00 | ||||||||||||||||||||||||
| License expiration date | 2014-12-01 00:00:00 | 2014-12-01 00:00:00 | ||||||||||||||||||||||||
| Channel | 50 | 50 | ||||||||||||||||||||||||
| Frequency | 686 | 686 | ||||||||||||||||||||||||
| Nielsen DMA | FRESNO-VISALIA | FRESNO-VISALIA | ||||||||||||||||||||||||
| Licensee | DIOCESE OF FRESNO EDUCATION CORP. (legal name: DIOCESE OF FRESNO EDUCATION CORPORATION) | DIOCESE OF FRESNO EDUCATION CORP. (legal name: DIOCESE OF FRESNO EDUCATION CORPORATION) | ||||||||||||||||||||||||
| BLDSTA-20140403AAS | 
  | |||||||||||||||||||||||||
| Call sign | KREX-TV | KREX-TV | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | GRAND JUNCTION | GRAND JUNCTION | ||||||||||||||||||||||||||||||
| State of license | CO | CO | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | DT | DT | ||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||
| Facility type | Commercial digital TV | Commercial digital TV | ||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
| Facility status date | 2009-05-05 00:00:00 | 2009-05-05 00:00:00 | ||||||||||||||||||||||||||||||
| License expiration date | 2006-04-01 00:00:00 | 2006-04-01 00:00:00 | ||||||||||||||||||||||||||||||
| Channel | 2 | 2 | ||||||||||||||||||||||||||||||
| Frequency | 54 | 54 | ||||||||||||||||||||||||||||||
| Nielsen DMA | GRAND JUNCTION-MONTROSE | GRAND JUNCTION-MONTROSE | ||||||||||||||||||||||||||||||
| Licensee | HOAK MEDIA OF COLORADO LICENSE, LLC | HOAK MEDIA OF COLORADO LICENSE, LLC | ||||||||||||||||||||||||||||||
| BTCCDT-20131226AAF | 
  | |||||||||||||||||||||||||||||||
| Call sign | KSHD-LP | KSHD-LP | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SHADY COVE | SHADY COVE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OR | OR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2007-07-24 00:00:00 | 2007-07-24 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
