| Call sign | K05GJ | K05GJ | 
|---|---|---|
| City of license | THAYNE, ETC. | THAYNE, ETC. | 
| State of license | WY | WY | 
| Country | US | US | 
| Facility service | TX | TX | 
| Station type | M | M | 
| Facility type | VHF TV translator | VHF TV translator | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | 
| Channel | 5 | 5 | 
| Frequency | 76 | 76 | 
| Associated facility | KIDK (36 IDAHO FALLS) | KIDK (36 IDAHO FALLS) | 
| Licensee | LOWER STAR VALLEY COMMUNITY | LOWER STAR VALLEY COMMUNITY | 
| Call sign | K07PB | K07PB | 
|---|---|---|
| City of license | THAYNE, ETC. | THAYNE, ETC. | 
| State of license | WY | WY | 
| Country | US | US | 
| Facility service | TX | TX | 
| Station type | M | M | 
| Facility type | VHF TV translator | VHF TV translator | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | 
| Channel | 7 | 7 | 
| Frequency | 174 | 174 | 
| Associated facility | KIFI-TV (8 IDAHO FALLS) | KIFI-TV (8 IDAHO FALLS) | 
| Licensee | LOWER STAR VALLEY COMMUNITY | LOWER STAR VALLEY COMMUNITY | 
| Call sign | K236BZ | K236BZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | VIAN | VIAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-01-09 00:00:00 | 2014-01-09 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 236 | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 95.1 | 95.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KTFX-FM (101.7 WARNER) | KTFX-FM (101.7 WARNER) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | K95.5, INC. | K95.5, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20140702ADH | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K299BJ | K299BJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | COWETA | COWETA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-04-09 00:00:00 | 2014-04-09 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 299 | 299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 107.7 | 107.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KIOP (88.3 PRAGUE) | KIOP (88.3 PRAGUE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | JOHN JASON BENNETT | JOHN JASON BENNETT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20140702ACM | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K30MF-D | K30MF-D | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | JONESBORO | JONESBORO | |||||||||||||||||||||||||||
| State of license | AR | AR | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | |||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||
| Facility status date | 2011-09-22 00:00:00 | 2011-09-22 00:00:00 | |||||||||||||||||||||||||||
| Channel | 30 | 30 | |||||||||||||||||||||||||||
| Licensee | SARAH W. STOPFORD | SARAH W. STOPFORD | |||||||||||||||||||||||||||
| BAPDTL-20140630ACI | 
  | ||||||||||||||||||||||||||||
| Call sign | K31DC | K31DC | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | FREEDOM | FREEDOM | ||||||||||||||||||||||||||||||
| State of license | WY | WY | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | TX | TX | ||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||
| Facility type | UHF TV translator | UHF TV translator | ||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | ||||||||||||||||||||||||||||||
| Channel | 31 | 31 | ||||||||||||||||||||||||||||||
| Frequency | 572 | 572 | ||||||||||||||||||||||||||||||
| Associated facility | KCWC-DT (8 LANDER) | KCWC-DT (8 LANDER) | ||||||||||||||||||||||||||||||
| Licensee | LOWER STAR VALLEY TV ASSOCIATION | LOWER STAR VALLEY TV ASSOCIATION | ||||||||||||||||||||||||||||||
| BRTT-20140701ABH | 
  | |||||||||||||||||||||||||||||||
| Call sign | K33DS | K33DS | 
|---|---|---|
| City of license | FREEDOM-ETNA | FREEDOM-ETNA | 
| State of license | WY | WY | 
| Country | US | US | 
| Facility service | TX | TX | 
| Station type | M | M | 
| Facility type | UHF TV translator | UHF TV translator | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | 
| Channel | 33 | 33 | 
| Frequency | 584 | 584 | 
| Associated facility | KTWO-TV (17 CASPER) | KTWO-TV (17 CASPER) | 
| Licensee | LOWER STAR VALLEY TV ASSOCIATION | LOWER STAR VALLEY TV ASSOCIATION | 
| Call sign | K38IZ-D | K38IZ-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | PHOENIX | PHOENIX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AZ | AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2002-06-24 00:00:00 | 2002-06-24 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 38 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | SPANISH INDEPENDENT BROADCAST NETWORK, LLC | SPANISH INDEPENDENT BROADCAST NETWORK, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLDTL-20140627ACE | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KLJB | KLJB | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | DAVENPORT | DAVENPORT | ||||||||||||||||||||||||||||||
| State of license | IA | IA | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | DT | DT | ||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||
| Facility type | Commercial digital TV | Commercial digital TV | ||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
| Facility status date | 2009-06-16 00:00:00 | 2009-06-16 00:00:00 | ||||||||||||||||||||||||||||||
| License expiration date | 2006-02-01 00:00:00 | 2006-02-01 00:00:00 | ||||||||||||||||||||||||||||||
| Channel | 49 | 49 | ||||||||||||||||||||||||||||||
| Frequency | 680 | 680 | ||||||||||||||||||||||||||||||
| Nielsen DMA | DAVENPORT-R.ISLAND-MOLINE | DAVENPORT-R.ISLAND-MOLINE | ||||||||||||||||||||||||||||||
| Licensee | QUAD CITIES TELEVISION ACQUISITION LICENSING LLC | QUAD CITIES TELEVISION ACQUISITION LICENSING LLC | ||||||||||||||||||||||||||||||
| BALCDT-20140605ADW | 
  | |||||||||||||||||||||||||||||||
| Call sign | KPEJ-TV | KPEJ-TV | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ODESSA | ODESSA | ||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | DT | DT | ||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||
| Facility type | Commercial digital TV | Commercial digital TV | ||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
| Facility status date | 2009-06-16 00:00:00 | 2009-06-16 00:00:00 | ||||||||||||||||||||||||||||||
| License expiration date | 2014-08-01 00:00:00 | 2014-08-01 00:00:00 | ||||||||||||||||||||||||||||||
| Channel | 23 | 23 | ||||||||||||||||||||||||||||||
| Frequency | 524 | 524 | ||||||||||||||||||||||||||||||
| Nielsen DMA | ODESSA-MIDLAND | ODESSA-MIDLAND | ||||||||||||||||||||||||||||||
| Licensee | COMCORP OF TEXAS LICENSE CORP. | COMCORP OF TEXAS LICENSE CORP. | ||||||||||||||||||||||||||||||
| BALCDT-20140605ADO | 
  | |||||||||||||||||||||||||||||||
| Call sign | KTVU | KTVU | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | OAKLAND | OAKLAND | |||||||||||||||||||||||||||
| State of license | CA | CA | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | DT | DT | |||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||
| Facility type | Commercial digital TV | Commercial digital TV | |||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
| Facility status date | 2009-06-16 00:00:00 | 2009-06-16 00:00:00 | |||||||||||||||||||||||||||
| License expiration date | 2014-12-01 00:00:00 | 2014-12-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 44 | 44 | |||||||||||||||||||||||||||
| Frequency | 650 | 650 | |||||||||||||||||||||||||||
| Associated facility | KTVU (44 OAKLAND) | KTVU (44 OAKLAND) | |||||||||||||||||||||||||||
| Nielsen DMA | SAN FRANCISCO-OAK-SAN JOSE | SAN FRANCISCO-OAK-SAN JOSE | |||||||||||||||||||||||||||
| Licensee | KTVU, LLC | KTVU, LLC | |||||||||||||||||||||||||||
| BALCDT-20140701ABV | 
  | ||||||||||||||||||||||||||||
| Call sign | KUSQ | KUSQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | WORTHINGTON | WORTHINGTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | MN | MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 236 | 236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 95.1 | 95.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | ABSOLUTE COMMUNICATIONS II, L.L.C. | ABSOLUTE COMMUNICATIONS II, L.L.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLH-20140702ABW | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | NEW | NEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LAS VEGAS | LAS VEGAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NV | NV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP applied for | CP applied for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-11-14 00:00:00 | 2013-11-14 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 276 | 276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 103.1 | 103.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | LAS VEGAS COMMUNITY RADIO | LAS VEGAS COMMUNITY RADIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BNPL-20131112AGG | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | NEW | NEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SOUTHLAKE | SOUTHLAKE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP applied for | CP applied for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-11-14 00:00:00 | 2013-11-14 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 225 | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 92.9 | 92.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | SOUTH LAKE HISPANIC COMMUNITY CHURCH | SOUTH LAKE HISPANIC COMMUNITY CHURCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BNPL-20131112BEB | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | NEW | NEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | NORTH LAS VEGAS | NORTH LAS VEGAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NV | NV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP applied for | CP applied for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-11-14 00:00:00 | 2013-11-14 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 296 | 296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 107.1 | 107.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | NORTH LAS VEGAS COMMUNITY RADIO | NORTH LAS VEGAS COMMUNITY RADIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BNPL-20131112AHB | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | NEW | NEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ROCKWALL | ROCKWALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP applied for | CP applied for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-11-14 00:00:00 | 2013-11-14 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 281 | 281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 104.1 | 104.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | ROCKWALL RADIO DE LA COMUNIDAD | ROCKWALL RADIO DE LA COMUNIDAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BNPL-20131112ALN | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | W21CZ-D | W21CZ-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LA GRANGE | LA GRANGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | GA | GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-03-26 00:00:00 | 2014-03-26 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 21 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | DTV AMERICA 1, LLC | DTV AMERICA 1, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPDTL-20140702ABI | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | W22DW-D | W22DW-D | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LAFAYETTE | LAFAYETTE | |||||||||||||||||||||||||||
| State of license | IN | IN | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | |||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||
| Facility status date | 2011-02-22 00:00:00 | 2011-02-22 00:00:00 | |||||||||||||||||||||||||||
| Channel | 22 | 22 | |||||||||||||||||||||||||||
| Licensee | DTV AMERICA II, LLC | DTV AMERICA II, LLC | |||||||||||||||||||||||||||
| BAPDTL-20140630ABV | 
  | ||||||||||||||||||||||||||||
| Call sign | W233AW | W233AW | 
|---|---|---|
| City of license | BEAUFORT | BEAUFORT | 
| State of license | SC | SC | 
| Country | US | US | 
| Facility service | FX | FX | 
| Facility type | FM translator | FM translator | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2010-01-19 00:00:00 | 2010-01-19 00:00:00 | 
| License expiration date | 2019-12-01 00:00:00 | 2019-12-01 00:00:00 | 
| Channel | 233 | 233 | 
| Frequency | 94.5 | 94.5 | 
| Associated facility | WVGB (1490 BEAUFORT) | WVGB (1490 BEAUFORT) | 
| Licensee | PARTNERS BROADCAST GROUP, LLC | PARTNERS BROADCAST GROUP, LLC | 
| Call sign | W246BN | W246BN | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ATMORE | ATMORE | ||||||||||||||||||||||||
| State of license | AL | AL | ||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||
| Facility status date | 2007-11-07 00:00:00 | 2007-11-07 00:00:00 | ||||||||||||||||||||||||
| License expiration date | 2020-04-01 00:00:00 | 2020-04-01 00:00:00 | ||||||||||||||||||||||||
| Channel | 246 | 246 | ||||||||||||||||||||||||
| Frequency | 97.1 | 97.1 | ||||||||||||||||||||||||
| Associated facility | WPNN (790 PENSACOLA) | WPNN (790 PENSACOLA) | ||||||||||||||||||||||||
| Licensee | OMNI BROADCASTING, LLC | OMNI BROADCASTING, LLC | ||||||||||||||||||||||||
| BESTA-20140701ABP | 
  | |||||||||||||||||||||||||
| Call sign | W24CS | W24CS | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | READING | READING | ||||||||||||||||||||||||||||||
| State of license | PA | PA | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | TX | TX | ||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||
| Facility type | UHF TV translator | UHF TV translator | ||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
| License expiration date | 2015-08-01 00:00:00 | 2015-08-01 00:00:00 | ||||||||||||||||||||||||||||||
| Channel | 24 | 24 | ||||||||||||||||||||||||||||||
| Associated facility | WITF-TV (36 HARRISBURG) | WITF-TV (36 HARRISBURG) | ||||||||||||||||||||||||||||||
| Licensee | WITF, INC. | WITF, INC. | ||||||||||||||||||||||||||||||
| BALTT-20140623AAL | 
  | |||||||||||||||||||||||||||||||
| Call sign | W254CJ | W254CJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ATHENS | ATHENS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | GA | GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-10-28 00:00:00 | 2013-10-28 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 254 | 254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 98.7 | 98.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | WGAU (1340 ATHENS) | WGAU (1340 ATHENS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | SOUTHERN BROADCASTING OF PENSACOLA, INC. | SOUTHERN BROADCASTING OF PENSACOLA, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20140701AAS | 
