| Call sign | K07ZM-D | K07ZM-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | VICTORIA | VICTORIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital LPTV (VHF) | Digital LPTV (VHF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2012-01-23 00:00:00 | 2012-01-23 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | HISPANIC FAMILY CHRISTIAN NETWORK, INC. | HISPANIC FAMILY CHRISTIAN NETWORK, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLDVL-20140905ABO | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K09XL-D | K09XL-D | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | DOUGLAS | DOUGLAS | |||||||||||||||||||||||||||
| State of license | WY | WY | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||
| Facility type | Digital LPTV (VHF) | Digital LPTV (VHF) | |||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
| Facility status date | 2003-11-25 00:00:00 | 2003-11-25 00:00:00 | |||||||||||||||||||||||||||
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 9 | 9 | |||||||||||||||||||||||||||
| Associated facility | KFNB (20 CASPER) | KFNB (20 CASPER) | |||||||||||||||||||||||||||
| Licensee | WYOMEDIA CORP | WYOMEDIA CORP | |||||||||||||||||||||||||||
| BRDVL-20140911AAM | 
  | ||||||||||||||||||||||||||||
| Call sign | K10RA-D | K10RA-D | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | COULEE CITY | COULEE CITY | |||||||||||||||||||||||||||
| State of license | WA | WA | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||
| Station type | N | N | |||||||||||||||||||||||||||
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | |||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
| Facility status date | 2014-09-05 00:00:00 | 2014-09-05 00:00:00 | |||||||||||||||||||||||||||
| License expiration date | 2015-02-01 00:00:00 | 2015-02-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 10 | 10 | |||||||||||||||||||||||||||
| Associated facility | KSPS-TV (7 SPOKANE) | KSPS-TV (7 SPOKANE) | |||||||||||||||||||||||||||
| Licensee | TOWN OF COULEE CITY | TOWN OF COULEE CITY | |||||||||||||||||||||||||||
| BRDTV-20140911ACU | 
  | ||||||||||||||||||||||||||||
| Call sign | K11RN-D | K11RN-D | 
|---|---|---|
| City of license | DOUGLAS | DOUGLAS | 
| State of license | WY | WY | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | 
| Channel | 11 | 11 | 
| Frequency | 198 | 198 | 
| Associated facility | KFNB (20 CASPER) | KFNB (20 CASPER) | 
| Licensee | WYOMEDIA CORP. | WYOMEDIA CORP. | 
| Call sign | K12RD-D | K12RD-D | 
|---|---|---|
| City of license | COULEE CITY | COULEE CITY | 
| State of license | WA | WA | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | N | N | 
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2014-09-05 00:00:00 | 2014-09-05 00:00:00 | 
| License expiration date | 2015-02-01 00:00:00 | 2015-02-01 00:00:00 | 
| Channel | 12 | 12 | 
| Associated facility | KXLY-TV (13 SPOKANE) | KXLY-TV (13 SPOKANE) | 
| Licensee | TOWN OF COULEE CITY | TOWN OF COULEE CITY | 
| Call sign | K16AE-D | K16AE-D | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | GILLETTE | GILLETTE | ||||||||||||||||||||||||||||||
| State of license | WY | WY | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | ||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | ||||||||||||||||||||||||||||||
| Channel | 16 | 16 | ||||||||||||||||||||||||||||||
| Frequency | 482 | 482 | ||||||||||||||||||||||||||||||
| Associated facility | KTWO-TV (17 CASPER) | KTWO-TV (17 CASPER) | ||||||||||||||||||||||||||||||
| Licensee | MARK III MEDIA, INC. | MARK III MEDIA, INC. | ||||||||||||||||||||||||||||||
| BRDTL-20140911AAW | 
  | |||||||||||||||||||||||||||||||
| Call sign | K17JZ-D | K17JZ-D | 
|---|---|---|
| City of license | BONDURANT | BONDURANT | 
| State of license | WY | WY | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | 
| Channel | 17 | 17 | 
| Frequency | 800 | 800 | 
| Associated facility | KGWC-TV (14 CASPER) | KGWC-TV (14 CASPER) | 
| Digital status | Hybrid | Hybrid | 
| Licensee | SILVERTON BROADCASTING COMPANY, LLC | SILVERTON BROADCASTING COMPANY, LLC | 
| Call sign | K17LE-D | K17LE-D | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | RANGER | RANGER | |||||||||||||||||||||||||||
| State of license | TX | TX | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | |||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||
| Facility status date | 2011-12-13 00:00:00 | 2011-12-13 00:00:00 | |||||||||||||||||||||||||||
| Channel | 17 | 17 | |||||||||||||||||||||||||||
| Licensee | FIBERLESSNET, INC. | FIBERLESSNET, INC. | |||||||||||||||||||||||||||
| BTCDTL-20140829ACI | 
  | ||||||||||||||||||||||||||||
| Call sign | K18LH-D | K18LH-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LEWISTON | LEWISTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | ID | ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-08-11 00:00:00 | 2014-08-11 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KAYU-TV (28 SPOKANE) | KAYU-TV (28 SPOKANE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | MOUNTAIN LICENSES, L.P. | MOUNTAIN LICENSES, L.P. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLDTT-20140905AAM | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K225BZ | K225BZ | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | WEBSTER CITY | WEBSTER CITY | |||||||||||||||||||||||||||
| State of license | IA | IA | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||
| Facility status date | 2014-08-28 00:00:00 | 2014-08-28 00:00:00 | |||||||||||||||||||||||||||
| Channel | 225 | 225 | |||||||||||||||||||||||||||
| Frequency | 92.9 | 92.9 | |||||||||||||||||||||||||||
| Associated facility | KQWC (1570 WEBSTER CITY) | KQWC (1570 WEBSTER CITY) | |||||||||||||||||||||||||||
| Licensee | CITICASTERS LICENSES, L.P. | CITICASTERS LICENSES, L.P. | |||||||||||||||||||||||||||
| BAPFT-20140910ADD | 
  | ||||||||||||||||||||||||||||
| Call sign | K227CQ | K227CQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BARTLESVILLE | BARTLESVILLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-06-16 00:00:00 | 2014-06-16 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 227 | 227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 93.3 | 93.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KWON (1400 BARTLESVILLE) | KWON (1400 BARTLESVILLE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | KCD ENTERPRISES, INC. | KCD ENTERPRISES, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMLFT-20140908ABO | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K22CI-D | K22CI-D | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LANDER | LANDER | ||||||||||||||||||||||||||||||
| State of license | WY | WY | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | ||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | ||||||||||||||||||||||||||||||
| Channel | 22 | 22 | ||||||||||||||||||||||||||||||
| Frequency | 518 | 518 | ||||||||||||||||||||||||||||||
| Associated facility | KTWO-TV (17 CASPER) | KTWO-TV (17 CASPER) | ||||||||||||||||||||||||||||||
| Licensee | SILVERTON BROADCASTING COMPANY, LLC | SILVERTON BROADCASTING COMPANY, LLC | ||||||||||||||||||||||||||||||
| BRDTT-20140911AAO | 
  | |||||||||||||||||||||||||||||||
| Call sign | K22LE-D | K22LE-D | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CEDARVILLE | CEDARVILLE | |||||||||||||||||||||||||||
| State of license | CA | CA | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||
| Station type | N | N | |||||||||||||||||||||||||||
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | |||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
| Facility status date | 2012-08-02 00:00:00 | 2012-08-02 00:00:00 | |||||||||||||||||||||||||||
| License expiration date | 2014-12-01 00:00:00 | 2014-12-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 22 | 22 | |||||||||||||||||||||||||||
| Associated facility | KNPB (15 RENO) | KNPB (15 RENO) | |||||||||||||||||||||||||||
| Digital status | Hybrid | Hybrid | |||||||||||||||||||||||||||
| Licensee | OPEN SKY RADIO CORP. | OPEN SKY RADIO CORP. | |||||||||||||||||||||||||||
| BRDTT-20140902ADY | 
  | ||||||||||||||||||||||||||||
| Call sign | K237FR | K237FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | TUMWATER | TUMWATER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | WA | WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-02-11 00:00:00 | 2014-02-11 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 237 | 237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 95.3 | 95.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KYYO (96.9 MCCLEARY) | KYYO (96.9 MCCLEARY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | SOUTH SOUND BROADCASTING LP | SOUTH SOUND BROADCASTING LP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20140910ADQ | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K248BZ | K248BZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | KIMBERLY | KIMBERLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | ID | ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-04-30 00:00:00 | 2013-04-30 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 248 | 248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 97.5 | 97.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KXTA (99.1 GOODING) | KXTA (99.1 GOODING) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | RADIO ASSIST MINISTRY, INC. | RADIO ASSIST MINISTRY, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20140905ABM | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K276FB | K276FB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SCHUYLER | SCHUYLER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2009-06-23 00:00:00 | 2009-06-23 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 276 | 276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 103.1 | 103.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KRKR (95.1 WAVERLY) | KRKR (95.1 WAVERLY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | FLOOD COMMUNICATIONS, LLC. | FLOOD COMMUNICATIONS, LLC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20140909ABZ | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K281CA | K281CA | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SANTA CRUZ | SANTA CRUZ | |||||||||||||||||||||||||||
| State of license | CA | CA | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||
| Facility status date | 2014-01-15 00:00:00 | 2014-01-15 00:00:00 | |||||||||||||||||||||||||||
| Channel | 281 | 281 | |||||||||||||||||||||||||||
| Frequency | 104.1 | 104.1 | |||||||||||||||||||||||||||
| Associated facility | KSRI (90.7 SANTA CRUZ) | KSRI (90.7 SANTA CRUZ) | |||||||||||||||||||||||||||
| Licensee | THE ASSOCIATION FOR COMMUNITY EDUCATION, INC. | THE ASSOCIATION FOR COMMUNITY EDUCATION, INC. | |||||||||||||||||||||||||||
| BAPFT-20140911ACJ | 
  | ||||||||||||||||||||||||||||
| Call sign | K28KM-D | K28KM-D | 
|---|---|---|
| City of license | CLARETON | CLARETON | 
| State of license | WY | WY | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | 
| Channel | 28 | 28 | 
| Frequency | 794 | 794 | 
| Associated facility | KGWC-TV (14 CASPER) | KGWC-TV (14 CASPER) | 
| Digital status | Hybrid | Hybrid | 
| Licensee | MARK III MEDIA, INC. | MARK III MEDIA, INC. | 
| Call sign | K299BL | K299BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MOUNDS | MOUNDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-05-02 00:00:00 | 2013-05-02 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 299 | 299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 107.7 | 107.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KIOP (88.3 PRAGUE) | KIOP (88.3 PRAGUE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | JOHN JASON BENNETT | JOHN JASON BENNETT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20140827AMN | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K34LK-D | K34LK-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BEAUMONT | BEAUMONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2011-11-03 00:00:00 | 2011-11-03 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 34 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | THREE ANGELS BROADCASTING NETWORK, INC. | THREE ANGELS BROADCASTING NETWORK, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BDISDVL-20121030ABD | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K34MO-D | K34MO-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | HOT SPRINGS | HOT SPRINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AR | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-01-10 00:00:00 | 2014-01-10 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 34 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | DTV AMERICA CORPORATION | DTV AMERICA CORPORATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLDTL-20140903AHU | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K41NH-D | K41NH-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
