| Call sign | NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | YREKA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital TV translator (UHF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP applied for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-12-02 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KMVU-DT (26 MEDFORD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | BROADCASTING LICENSES, LIMITED PARTNERSHIP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BDCCDTT-20141201AGE | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K203EY | K203EY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ST. GEORGE | ST. GEORGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | UT | UT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2006-09-20 00:00:00 | 2006-09-20 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 203 | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 88.5 | 88.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KLOV (89.3 WINCHESTER) | KLOV (89.3 WINCHESTER) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | EDUCATIONAL MEDIA FOUNDATION | EDUCATIONAL MEDIA FOUNDATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTA-20141204AAN | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K218EA | K218EA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | OTTUMWA | OTTUMWA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | IA | IA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2009-04-09 00:00:00 | 2009-04-09 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 218 | 218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 91.5 | 91.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | WLOG (89.1 MARKLEYSBURG) | WLOG (89.1 MARKLEYSBURG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | EDGEWATER BROADCASTING INC. | EDGEWATER BROADCASTING INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20141204ABF | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BESTA-20141204ABG | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K226BQ | K226BQ | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ST. GEORGE | ST. GEORGE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | UT | UT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 226 | 226 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 93.1 | 93.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KZNU (1450 ST. GEORGE) | KZNU (1450 ST. GEORGE) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | PATRICIA J. YOUNG | PATRICIA J. YOUNG | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BALFT-20141003ABD | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K268BT | K268BT | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SHIVWITS | SHIVWITS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | UT | UT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-03-22 00:00:00 | 2014-03-22 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-10-01 00:00:00 | 2013-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 268 | 268 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 101.5 | 101.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KCLS (101.5 LEEDS) | KCLS (101.5 LEEDS) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | PATRICIA J. YOUNG | PATRICIA J. YOUNG | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BALFT-20141003ABK | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K278BY | K278BY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SODA SPRINGS | SODA SPRINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | ID | ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-11-21 00:00:00 | 2014-11-21 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 278 | 278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 103.5 | 103.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KBYI (94.3 REXBURG) | KBYI (94.3 REXBURG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | BRIGHAM YOUNG UNIVERSITY-IDAHO | BRIGHAM YOUNG UNIVERSITY-IDAHO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20141204ABO | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K297AK | K297AK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LOVELAND | LOVELAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2007-04-19 00:00:00 | 2007-04-19 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 297 | 297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 107.3 | 107.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KDNR (88.7 SOUTH GREELEY) | KXBG (97.9 CHEYENNE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | MOUNTAIN COMMUNITY TRANSLATORS, LLC | MOUNTAIN COMMUNITY TRANSLATORS, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20141204ABL | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K34MO-D | K34MO-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | HOT SPRINGS | HOT SPRINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AR | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 34 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | DTV AMERICA CORPORATION | DTV AMERICA CORPORATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLDTL-20141201BAO | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K41NH-D | K41NH-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | HOT SPRINGS | HOT SPRINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AR | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 41 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | DTV AMERICA CORPORATION | DTV AMERICA CORPORATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLDTL-20141201BAX | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K42LL-D | K42LL-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ENID | ENID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 42 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | DTV AMERICA CORPORATION | DTV AMERICA CORPORATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLDTL-20141201ARC | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KAJF-LD | KAJF-LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | TOPEKA | TOPEKA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | KS | KS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | STEPHEN CLAASSEN | STEPHEN CLAASSEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLDTL-20141201AQY | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KCVD-LP | KCVD-LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CAMAS | CAMAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | WA | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-03-10 00:00:00 | 2014-03-10 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 273 | 273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 102.5 | 102.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | THE WAY TO SALVATION COMMUNITY CHURCH | THE WAY TO SALVATION COMMUNITY CHURCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLL-20141204AAY | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KDOX | KDOX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BIG PINE | BIG PINE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2012-11-29 00:00:00 | 2012-11-29 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 217 | 217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 91.3 | 91.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | WESTERN INSPIRATIONAL BROADCASTERS, INC. | WESTERN INSPIRATIONAL BROADCASTERS, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMXPED-20141204ABD | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KEMO-TV | KEMO-TV | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SANTA ROSA | SANTA ROSA | ||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | ||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||
| Facility service | DT | DT | ||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||
| Facility type | Commercial digital TV | Commercial digital TV | ||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
| Facility status date | 2009-05-05 00:00:00 | 2009-05-05 00:00:00 | ||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-12-01 00:00:00 | 2014-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Channel | 32 | 32 | ||||||||||||||||||||||||||||||||||||
| Frequency | 578 | 578 | ||||||||||||||||||||||||||||||||||||
| Nielsen DMA | SAN FRANCISCO-OAK-SAN JOSE | SAN FRANCISCO-OAK-SAN JOSE | ||||||||||||||||||||||||||||||||||||
| Licensee | NORTHSTAR SAN FRANCISCO LICENSE, LLC | NORTHSTAR SAN FRANCISCO LICENSE, LLC | ||||||||||||||||||||||||||||||||||||
| BELDSTA-20141204ABC | 
  | |||||||||||||||||||||||||||||||||||||
| Call sign | KJFP-LP | KJFP-LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | HOT SPRINGS | HOT SPRINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | SD | SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
