| Call sign | CKDO | CKDO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | OSHAWA | OSHAWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | ON | ON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | CA | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 1580 | 1580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K11LD | DK11LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign effective date | 2015-04-29 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of license | LIKELY | LIKELY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | VHF TV translator | VHF TV translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | License cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2015-04-29 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-12-01 00:00:00 | 2014-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 198 | 198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KRCR-TV (7 REDDING) | KRCR-TV (7 REDDING) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | BLUESTONE LICENSE HOLDINGS INC. | BLUESTONE LICENSE HOLDINGS INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLTTV-4191 | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K25JZ | DK25JZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign effective date | 2007-04-02 00:00:00 | 2015-04-29 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of license | WALKER | WALKER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | MN | MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | LPTV | LPTV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | License cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 1999-12-09 00:00:00 | 2015-04-29 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 776 | 776 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KMSP-TV (9 MINNEAPOLIS) | KMSP-TV (9 MINNEAPOLIS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | LEECH LAKE TELEVISION CORPORATION | LEECH LAKE TELEVISION CORPORATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLTTL-20070316ACH | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | DKHMM-CD | DKHMM-CD | 
|---|---|---|
| City of license | HANFORD | HANFORD | 
| State of license | CA | CA | 
| Country | US | US | 
| Facility service | DC | DC | 
| Station type | M | M | 
| Facility type | Digital class-A TV | Digital class-A TV | 
| Facility status | License cancelled | License cancelled | 
| Facility status date | 2015-02-13 00:00:00 | 2015-02-13 00:00:00 | 
| License expiration date | 2014-12-01 00:00:00 | 2014-12-01 00:00:00 | 
| Channel | 23 | 23 | 
| Frequency | 482 | 482 | 
| tsid_ntsc | 8870 | |
| tsid_dtv | 8871 | |
| Licensee | CABALLERO TELEVISION TEXAS, L.L.C. | CABALLERO TELEVISION TEXAS, L.L.C. | 
| Call sign | DKSVX-CD | DKSVX-CD | 
|---|---|---|
| City of license | HAILEY | HAILEY | 
| State of license | ID | ID | 
| Country | US | US | 
| Facility service | DC | DC | 
| Station type | M | M | 
| Facility type | Digital class-A TV | Digital class-A TV | 
| Facility status | License cancelled | License cancelled | 
| Facility status date | 2012-10-31 00:00:00 | 2012-10-31 00:00:00 | 
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | 
| Channel | 18 | 18 | 
| Frequency | 494 | 494 | 
| tsid_ntsc | 8898 | |
| tsid_dtv | 8899 | |
| Licensee | PLUM MEDIA, LLC | PLUM MEDIA, LLC | 
| Call sign | DKTSN | DKTSN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ELKO | ELKO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NV | NV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | License cancelled | License cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2015-04-09 00:00:00 | 2015-04-09 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-10-01 00:00:00 | 2013-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 1340 | 1340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | NORTHERN NEVADA MEDIA, INC. | NORTHERN NEVADA MEDIA, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BL-20100601AKQ | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BL-19970207AF | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K14PR-D | K14PR-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CEDAR FALLS | CEDAR FALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | IA | IA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2012-10-02 00:00:00 | 2012-10-02 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | DTV AMERICA CORPORATION | DTV AMERICA CORPORATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BNPDTL-20101013ABA | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLANK-0000001290 | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K14PY-D | K14PY-D | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SONORA | SONORA | ||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||
| Country | US | US | ||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||
| Station type | N | N | ||||||||||||||||||
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | ||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||
| Facility status date | 2012-12-18 00:00:00 | 2012-12-18 00:00:00 | ||||||||||||||||||
| Channel | 14 | 14 | ||||||||||||||||||
| Licensee | CTB SPECTRUM SERVICES FOUR LLC | CTB SPECTRUM SERVICES FOUR LLC | ||||||||||||||||||
| Application | 
  | |||||||||||||||||||
| Call sign | K15JR-D | K15JR-D | 
|---|---|---|
| City of license | SONORA | SONORA | 
| State of license | TX | TX | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | N | N | 
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | 
| Facility status | CP off air | CP off air | 
| Facility status date | 2012-12-18 00:00:00 | 2012-12-18 00:00:00 | 
| Channel | 15 | 15 | 
| Licensee | CTB SPECTRUM SERVICES FOUR LLC | CTB SPECTRUM SERVICES FOUR LLC | 
| Call sign | K16IF-D | K16IF-D | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | GRANTS PASS | GRANTS PASS | ||||||||||||||||||
| State of license | OR | OR | ||||||||||||||||||
| Country | US | US | ||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||
| Station type | N | N | ||||||||||||||||||
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | ||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||
| Facility status date | 2010-04-29 00:00:00 | 2010-04-29 00:00:00 | ||||||||||||||||||
| Channel | 16 | 16 | ||||||||||||||||||
| Licensee | CTB SPECTRUM SERVICES LLC | CTB SPECTRUM SERVICES LLC | ||||||||||||||||||
| Application | 
  | |||||||||||||||||||
| Call sign | K16JG-D | K16JG-D | 
|---|---|---|
| City of license | CLINTON | CLINTON | 
| State of license | OK | OK | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | N | N | 
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | 
| Facility status | CP off air | CP off air | 
| Facility status date | 2011-02-22 00:00:00 | 2011-02-22 00:00:00 | 
| Channel | 16 | 16 | 
| Licensee | CTB SPECTRUM SERVICES FOUR LLC | CTB SPECTRUM SERVICES FOUR LLC | 
| Call sign | K17KS-D | K17KS-D | 
|---|---|---|
| City of license | SHAMROCK | SHAMROCK | 
| State of license | TX | TX | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | N | N | 
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | 
| Facility status | CP off air | CP off air | 
| Facility status date | 2011-05-17 00:00:00 | 2011-05-17 00:00:00 | 
| Channel | 17 | 17 | 
| Licensee | CTB SPECTRUM SERVICES FOUR LLC | CTB SPECTRUM SERVICES FOUR LLC | 
| Call sign | K17KY-D | K17KY-D | 
|---|---|---|
| City of license | JUNCTION | JUNCTION | 
| State of license | TX | TX | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | N | N | 
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | 
| Facility status | CP off air | CP off air | 
| Facility status date | 2011-12-13 00:00:00 | 2011-12-13 00:00:00 | 
| Channel | 17 | 17 | 
| Licensee | CTB SPECTRUM SERVICES FOUR LLC | CTB SPECTRUM SERVICES FOUR LLC | 
| Call sign | K18JO-D | K18JO-D | 
|---|---|---|
| City of license | CLINTON | CLINTON | 
| State of license | OK | OK | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | N | N | 
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | 
| Facility status | CP off air | CP off air | 
| Facility status date | 2011-02-22 00:00:00 | 2011-02-22 00:00:00 | 
| Channel | 18 | 18 | 
| Licensee | CTB SPECTRUM SERVICES FOUR LLC | CTB SPECTRUM SERVICES FOUR LLC | 
| Call sign | K19IK-D | K19IK-D | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | GLENN'S FERRY | GLENN'S FERRY | ||||||||||||||||||
| State of license | ID | ID | ||||||||||||||||||
| Country | US | US | ||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | ||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||
| Facility status date | 2010-02-25 00:00:00 | 2010-02-25 00:00:00 | ||||||||||||||||||
| Channel | 19 | 19 | ||||||||||||||||||
| Licensee | CTB SPECTRUM SERVICES LLC | CTB SPECTRUM SERVICES LLC | ||||||||||||||||||
| Application | 
  | |||||||||||||||||||
| Call sign | K19IL-D | K19IL-D | 
|---|---|---|
| City of license | MALTA | MALTA | 
| State of license | ID | ID | 
| Country | US | US | 
| Facility service | LD | LD | 
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | 
| Facility status | CP off air | CP off air | 
| Facility status date | 2010-02-25 00:00:00 | 2010-02-25 00:00:00 | 
| Channel | 19 | 19 | 
| Licensee | CTB SPECTRUM SERVICES LLC | CTB SPECTRUM SERVICES LLC | 
| Call sign | K19IT-D | K19IT-D | 
|---|---|---|
| City of license | ST CHARLES | ST CHARLES | 
| State of license | MN | MN | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | N | N | 
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | 
| Facility status | CP off air | CP off air | 
| Facility status date | 2010-09-28 00:00:00 | 2010-09-28 00:00:00 | 
| Channel | 19 | 19 | 
| Licensee | CTB SPECTRUM SERVICES LLC | CTB SPECTRUM SERVICES LLC | 
| Call sign | K19IV-D | K19IV-D | 
|---|---|---|
| City of license | REDDING | REDDING | 
| State of license | CA | CA | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | N | N | 
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | 
| Facility status | CP off air | CP off air | 
| Facility status date | 2010-12-13 00:00:00 | 2010-12-13 00:00:00 | 
| Channel | 19 | 19 | 
| Licensee | CTB SPECTRUM SERVICES LLC | CTB SPECTRUM SERVICES LLC | 
| Call sign | K19JN-D | K19JN-D | 
|---|---|---|
| City of license | BALMORHEA | BALMORHEA | 
| State of license | TX | TX | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | N | N | 
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | 
| Facility status | CP off air | CP off air | 
| Facility status date | 2011-12-13 00:00:00 | 2011-12-13 00:00:00 | 
| Channel | 19 | 19 | 
| Licensee | CTB SPECTRUM SERVICES FOUR LLC | CTB SPECTRUM SERVICES FOUR LLC | 
| Call sign | K201IU | K201IU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | FAIRMONT | FAIRMONT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | MN | MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2011-04-28 00:00:00 | 2011-04-28 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 201 | 201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 88.1 | 88.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KICD-FM (107.7 SPENCER) | KICD-FM (107.7 SPENCER) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | FIRST VENTURES CAPITAL PARTNERS, INC. | FIRST VENTURES CAPITAL PARTNERS, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20150428AAW | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K206CA | K206CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ENID | ENID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-08-19 00:00:00 | 2014-08-19 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 206 | 206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 89.1 | 89.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KNYD (90.5 BROKEN ARROW) | KNYD (90.5 BROKEN ARROW) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CREATIVE EDUCATIONAL MEDIA CORP., INC. | CREATIVE EDUCATIONAL MEDIA CORP., INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20150421ABD | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K20KS-D | K20KS-D | 
|---|---|---|
| City of license | MCCLEAN | MCCLEAN | 
| State of license | TX | TX | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | N | N | 
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | 
| Facility status | CP off air | CP off air | 
| Facility status date | 2011-02-22 00:00:00 | 2011-02-22 00:00:00 | 
| Channel | 20 | 20 | 
| Licensee | CTB SPECTRUM SERVICES FOUR LLC | CTB SPECTRUM SERVICES FOUR LLC | 
| Call sign | K20LI-D | K20LI-D | 
|---|---|---|
| City of license | BALMORHEA | BALMORHEA | 
| State of license | TX | TX | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | N | N | 
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | 
| Facility status | CP off air | CP off air | 
| Facility status date | 2011-12-13 00:00:00 | 2011-12-13 00:00:00 | 
| Channel | 20 | 20 | 
| Licensee | CTB SPECTRUM SERVICES FOUR LLC | CTB SPECTRUM SERVICES FOUR LLC | 
| Call sign | K214AV | K214AV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | VERNAL | VERNAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | UT | UT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 214 | 214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 90.7 | 90.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KLOV (89.3 WINCHESTER) | KLOV (89.3 WINCHESTER) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | EDUCATIONAL MEDIA FOUNDATION | EDUCATIONAL MEDIA FOUNDATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTA-20141112AEW | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K21KO-D | K21KO-D | 
|---|---|---|
| City of license | GRANTS PASS | GRANTS PASS | 
| State of license | OR | OR | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | N | N | 
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | 
| Facility status | CP off air | CP off air | 
| Facility status date | 2011-11-18 00:00:00 | 2011-11-18 00:00:00 | 
| Channel | 21 | 21 | 
| Licensee | CTB SPECTRUM SERVICES LLC | CTB SPECTRUM SERVICES LLC | 
| Call sign | K21LA-D | K21LA-D | 
|---|---|---|
| City of license | MCCLEAN | MCCLEAN | 
| State of license | TX | TX | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | N | N | 
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | 
| Facility status | CP off air | CP off air | 
| Facility status date | 2011-02-22 00:00:00 | 2011-02-22 00:00:00 | 
| Channel | 21 | 21 | 
| Licensee | CTB SPECTRUM SERVICES FOUR LLC | CTB SPECTRUM SERVICES FOUR LLC | 
| Call sign | K21MI-D | K21MI-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CEDAR FALLS | CEDAR FALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | IA | IA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2012-10-02 00:00:00 | 2012-10-02 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 21 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
