| Call sign | K48GX | DK48GX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign effective date | 2003-05-23 00:00:00 | 2015-06-08 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of license | TUCSON | TUCSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AZ | AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | LPTV | LPTV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | License cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2003-05-23 00:00:00 | 2015-06-08 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-10-01 00:00:00 | 2022-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 48 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 626 | 626 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KFTU-CD (18 TUCSON) | KFTU-CD (18 TUCSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | UNIMAS PARTNERSHIP OF TUCSON | UNIMAS PARTNERSHIP OF TUCSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BDISDTL-20090630AEY | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLTTL-20030418ABD | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | DKNSD-LP | DKNSD-LP | 
|---|---|---|
| City of license | LA JOLLA | LA JOLLA | 
| State of license | CA | CA | 
| Country | US | US | 
| Facility service | TX | TX | 
| Station type | M | M | 
| Facility type | LPTV | LPTV | 
| Facility status | Licensed and silent | License cancelled | 
| Facility status date | 2006-08-10 00:00:00 | 2006-08-10 00:00:00 | 
| License expiration date | 2006-12-01 00:00:00 | 2006-12-01 00:00:00 | 
| Channel | 62 | 62 | 
| Frequency | 758 | 758 | 
| Licensee | STATION VENTURE OPERATIONS, LP (legal name: KNSD LICENSE, INC.) | STATION VENTURE OPERATIONS, LP (legal name: KNSD LICENSE, INC.) | 
| Call sign | K16JC-D | K16JC-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BEAUMONT | BEAUMONT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | N | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2015-05-05 00:00:00 | 2015-05-05 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-08-01 00:00:00 | 2022-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | MIK, LLC | MIK, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLANK-0000001467 | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K201DP | K201DP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ST. GEORGE | ST. GEORGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | UT | UT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2015-05-07 00:00:00 | 2015-05-07 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 201 | 201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 88.1 | 88.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KAWZ (89.9 TWIN FALLS) | KAWZ (89.9 TWIN FALLS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CALVARY CHAPEL OF TWIN FALLS, INC. | CALVARY CHAPEL OF TWIN FALLS, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20150507ABM | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K202DD | K202DD | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BASTROP | BASTROP | |||||||||||||||||||||||||||
| State of license | LA | LA | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||
| Facility status date | 2014-11-24 00:00:00 | 2014-11-24 00:00:00 | |||||||||||||||||||||||||||
| License expiration date | 2020-06-01 00:00:00 | 2020-06-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 202 | 202 | |||||||||||||||||||||||||||
| Frequency | 88.3 | 88.3 | |||||||||||||||||||||||||||
| Associated facility | WJFM (88.5 BATON ROUGE) | WJFM (88.5 BATON ROUGE) | |||||||||||||||||||||||||||
| Licensee | FAMILY WORSHIP CENTER CHURCH, INC. | FAMILY WORSHIP CENTER CHURCH, INC. | |||||||||||||||||||||||||||
| BLESTA-20150519AAE | 
  | ||||||||||||||||||||||||||||
| Call sign | K202DF | K202DF | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | DUNN | DUNN | |||||||||||||||||||||||||||
| State of license | LA | LA | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||
| Facility status date | 2014-11-25 00:00:00 | 2014-11-25 00:00:00 | |||||||||||||||||||||||||||
| License expiration date | 2020-06-01 00:00:00 | 2020-06-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 202 | 202 | |||||||||||||||||||||||||||
| Frequency | 88.3 | 88.3 | |||||||||||||||||||||||||||
| Associated facility | WJFM (88.5 BATON ROUGE) | WJFM (88.5 BATON ROUGE) | |||||||||||||||||||||||||||
| Licensee | FAMILY WORSHIP CENTER CHURCH, INC. | FAMILY WORSHIP CENTER CHURCH, INC. | |||||||||||||||||||||||||||
| BLESTA-20150519AAF | 
  | ||||||||||||||||||||||||||||
| Call sign | K207ER | K207ER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BURNEY | BURNEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2015-02-06 00:00:00 | 2015-02-06 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 207 | 207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 89.3 | 89.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KAWZ (89.9 TWIN FALLS) | KAWZ (89.9 TWIN FALLS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CALVARY CHAPEL OF TWIN FALLS, INC. | CALVARY CHAPEL OF TWIN FALLS, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20150226ABA | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20150422AAB | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K210AM | K210AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SHERIDAN, ETC. | SHERIDAN, ETC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | WY | WY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-07-31 00:00:00 | 2013-07-31 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 210 | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 89.9 | 89.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KLOV (89.3 WINCHESTER) | KLOV (89.3 WINCHESTER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | EDUCATIONAL MEDIA FOUNDATION | EDUCATIONAL MEDIA FOUNDATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20141030ACY | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20150212AAH | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20150507ABS | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | NEW | K227CX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign effective date | 2015-06-08 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of license | MANHATTAN | MANHATTAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | KS | KS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP applied for | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2003-03-17 00:00:00 | 2015-06-08 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 227 | 227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 93.3 | 93.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KJRL (105.7 HERINGTON) | KJRL (105.7 HERINGTON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | GREAT PLAINS CHRISTIAN RADIO, INC. | GREAT PLAINS CHRISTIAN RADIO, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BNPFT-20150518AAQ | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BNPFT-20030311AGF | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K233CZ | K233CZ | 
|---|---|---|
| City of license | JACKSON | JACKSON | 
| State of license | WY | WY | 
| Country | US | US | 
| Facility service | FX | FX | 
| Facility type | FM translator | FM translator | 
| Facility status | CP off air | CP off air | 
| Facility status date | 2014-07-30 00:00:00 | 2014-07-30 00:00:00 | 
| Channel | 233 | 233 | 
| Frequency | 94.5 | 94.5 | 
| Associated facility | KJCV (1450 JACKSON) | KJCV (1450 JACKSON) | 
| Licensee | TED W. AUSTIN, JR. | COMMUNITY BROADCASTING, INC. (legal name: COMMUNITY BROADCASTING INC) | 
| Call sign | K234BJ | K234BJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | OLD SNOWMASS | WOODY CREEK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2005-04-06 00:00:00 | 2005-04-06 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 234 | 234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 94.7 | 94.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KDNK (88.1 GLENWOOD SPRINGS) | KDNK (88.1 GLENWOOD SPRINGS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | PITKIN COUNTY TRANSLATOR DEPARTMENT | PITKIN COUNTY TRANSLATOR DEPARTMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20050705AAV | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20130313ABT | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20150513AAA | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K234CF | K234CF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | PRESCOTT | PRESCOTT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AZ | AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-06-23 00:00:00 | 2014-06-23 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 234 | 234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 94.7 | 94.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KPPV (106.7 PRESCOTT VALLEY) | KPPV (106.7 PRESCOTT VALLEY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | ADVANCE MINISTRIES, INC. D/B/A/ NEW LIFE CHRISTIAN SCHOOL | ITM, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20150605AAY | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K242AQ | K242AQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | KINGMAN | KINGMAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AZ | AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2002-11-12 00:00:00 | 2002-11-12 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 242 | 242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 96.3 | 96.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KRRK (100.7 DESERT HILLS) | KRRK (100.7 DESERT HILLS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | DONALD F. HENDREN | DONALD F. HENDREN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMLFT-20150527AAC | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20020913AAB | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K242BB | K242BB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | HELENA | HELENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | MT | MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2007-06-26 00:00:00 | 2007-06-26 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 242 | 242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 96.3 | 96.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KCAP (950 HELENA) | KCAP (950 HELENA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | THE MONTANA RADIO COMPANY, LLC | THE MONTANA RADIO COMPANY, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20150605AAK | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K248AY | K248AY | 
|---|---|---|
| City of license | SIOUX CITY | SIOUX CITY | 
| State of license | IA | IA | 
| Country | US | US | 
| Facility service | FX | FX | 
| Facility type | FM translator | FM translator | 
| Facility status | Licensed and silent | Licensed and silent | 
| Facility status date | 2015-04-16 00:00:00 | 2015-04-16 00:00:00 | 
| License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | 
| Channel | 248 | 248 | 
| Frequency | 97.5 | 97.5 | 
| Associated facility | KZOI (1250 DAKOTA CITY) | KZOI (1250 DAKOTA CITY) | 
| Licensee | FIRST VENTURES CAPITAL PARTNERS, INC. | CUP O'DIRT COMMUNICATIONS, LLC | 
| Call sign | K251AK | K252FD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign effective date | 2004-02-27 00:00:00 | 2015-06-08 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of license | THOMASVILLE | THOMASVILLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2005-08-08 00:00:00 | 2005-08-08 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 251 | 252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 98.1 | 98.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KVOV (90.5 CARBONDALE) | KVOV (90.5 CARBONDALE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | PITKIN COUNTY TRANSLATOR DEPARTMENT | PITKIN COUNTY TRANSLATOR DEPARTMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20041105AKI | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20130129AEW | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20150507ABV | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K253BW | K253BW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
