| Call sign | WGWY-LP | DWGWY-LP | 
|---|---|---|
| Callsign effective date | 2014-02-10 00:00:00 | 2015-07-27 00:00:00 | 
| City of license | GLENS FALLS | GLENS FALLS | 
| State of license | NY | NY | 
| Country | US | US | 
| Facility service | FL | FL | 
| Facility type | Low-power FM station | Low-power FM station | 
| Facility status | CP off air | Permit cancelled | 
| Facility status date | 2014-01-27 00:00:00 | 2015-07-27 00:00:00 | 
| Channel | 256 | 256 | 
| Frequency | 99.1 | 99.1 | 
| Licensee | GATEWAY PENTECOSTAL CHURCH | GATEWAY PENTECOSTAL CHURCH | 
| Call sign | WUBY-LP | DWUBY-LP | 
|---|---|---|
| Callsign effective date | 2014-02-04 00:00:00 | 2015-07-27 00:00:00 | 
| City of license | HESPERIA | HESPERIA | 
| State of license | MI | MI | 
| Country | US | US | 
| Facility service | FL | FL | 
| Facility type | Low-power FM station | Low-power FM station | 
| Facility status | CP off air | Permit cancelled | 
| Facility status date | 2014-01-27 00:00:00 | 2015-07-27 00:00:00 | 
| Channel | 280 | 280 | 
| Frequency | 103.9 | 103.9 | 
| Licensee | TRI-COUNTIES BROADCASTING | TRI-COUNTIES BROADCASTING | 
| Call sign | WULL-LP | DWULL-LP | 
|---|---|---|
| Callsign effective date | 2014-09-03 00:00:00 | 2015-07-27 00:00:00 | 
| City of license | IVYDALE | IVYDALE | 
| State of license | WV | WV | 
| Country | US | US | 
| Facility service | FL | FL | 
| Facility type | Low-power FM station | Low-power FM station | 
| Facility status | CP off air | Permit cancelled | 
| Facility status date | 2014-01-27 00:00:00 | 2015-07-27 00:00:00 | 
| Channel | 282 | 282 | 
| Frequency | 104.3 | 104.3 | 
| Licensee | IVYDALE COMMUNITY ACTION NETWORK, INC | IVYDALE COMMUNITY ACTION NETWORK, INC | 
| Call sign | WVSF-LP | DWVSF-LP | 
|---|---|---|
| Callsign effective date | 2014-02-18 00:00:00 | 2015-07-27 00:00:00 | 
| City of license | GREAT CACAPON | GREAT CACAPON | 
| State of license | WV | WV | 
| Country | US | US | 
| Facility service | FL | FL | 
| Facility type | Low-power FM station | Low-power FM station | 
| Facility status | CP off air | Permit cancelled | 
| Facility status date | 2014-01-27 00:00:00 | 2015-07-27 00:00:00 | 
| Channel | 228 | 228 | 
| Frequency | 93.5 | 93.5 | 
| Licensee | ADVOCARE INC | ADVOCARE INC | 
| Call sign | WZZJ-LP | DWZZJ-LP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign effective date | 2014-09-10 00:00:00 | 2015-08-04 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of license | CUMBERLAND | CUMBERLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | MD | MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | Permit cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-02-21 00:00:00 | 2015-08-04 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 234 | 234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 94.7 | 94.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CALVARY CHRISTIAN FELLOWSHIP OF CUMBERLAND, INC. | CALVARY CHRISTIAN FELLOWSHIP OF CUMBERLAND, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BNPL-20131107ACS | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K06QH-D | K06QH-D | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ELLENSBURG | ELLENSBURG | ||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | WA | WA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2015-06-09 00:00:00 | 2015-06-09 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2023-02-01 00:00:00 | 2023-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | DENVER DIGITAL TELEVISION, LLC | DENVER DIGITAL TELEVISION, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||
| BTC-20150804ABL | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K206CY | K206CY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CHUBBUCK | CHUBBUCK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | ID | ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2001-02-16 00:00:00 | 2001-02-16 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 206 | 206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 89.1 | 89.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KAWZ (89.9 TWIN FALLS) | KAWZ (89.9 TWIN FALLS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CALVARY CHAPEL OF TWIN FALLS, INC. | CALVARY CHAPEL OF TWIN FALLS, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20150804AAF | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K213CF | K213CF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | GRANTS PASS | GRANTS PASS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OR | OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 213 | 213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 90.5 | 90.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KAWZ (89.9 TWIN FALLS) | KAWZ (89.9 TWIN FALLS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CALVARY CHAPEL OF TWIN FALLS, INC. | CALVARY CHAPEL OF TWIN FALLS, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20150728ABS | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K223BC | K223BC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | NACHES | NACHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | WA | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2007-09-24 00:00:00 | 2007-09-24 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 223 | 223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 92.5 | 92.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KAWZ (89.9 TWIN FALLS) | KAWZ (89.9 TWIN FALLS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CALVARY CHAPEL OF TWIN FALLS, INC. | CALVARY CHAPEL OF TWIN FALLS, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20150803AEO | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K232CU | K232CU | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | GREEN RIVER | GREEN RIVER | |||||||||||||||||||||||||||
| State of license | WY | WY | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
| Facility status | Licensed | Licensed and silent | |||||||||||||||||||||||||||
| Facility status date | 2010-12-04 00:00:00 | 2015-08-04 00:00:00 | |||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 232 | 232 | |||||||||||||||||||||||||||
| Frequency | 94.3 | 94.3 | |||||||||||||||||||||||||||
| Associated facility | KCSP-FM (90.3 CASPER) | KCSP-FM (90.3 CASPER) | |||||||||||||||||||||||||||
| Licensee | CEDAR COVE BROADCASTING, INC. | CEDAR COVE BROADCASTING, INC. | |||||||||||||||||||||||||||
| BALFT-20150803ADC | 
  | ||||||||||||||||||||||||||||
| Call sign | K236BK | K236BK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MONTEREY | MONTEREY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2009-02-07 00:00:00 | 2009-02-07 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 236 | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 95.1 | 95.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KYZZ (97.9 SALINAS) | KYZZ (97.9 SALINAS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | MOUNT WILSON FM BROADCASTERS, INC. | MOUNT WILSON FM BROADCASTERS, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20150701ACI | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K246AW | K246AW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | HYDE PARK | HYDE PARK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | UT | UT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2007-10-04 00:00:00 | 2007-10-04 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 246 | 246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 97.1 | 97.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KLZX (95.9 WESTON) | KLZX (95.9 WESTON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | SUN VALLEY RADIO, INC. | SUN VALLEY RADIO, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20150803ADH | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K246CI | K246CI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CHEYENNE | CHEYENNE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | WY | WY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-04-30 00:00:00 | 2013-04-30 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 246 | 246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 97.1 | 97.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KOLZ (100.7 CHEYENNE) | KOLZ (100.7 CHEYENNE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CITICASTERS LICENSES, INC. | CITICASTERS LICENSES, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20150804ABH | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K248AM | K248AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MCALLEN | MCALLEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-01-15 00:00:00 | 2014-01-15 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 248 | 248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 97.5 | 97.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KVMV (96.9 MC ALLEN) | KVMV (96.9 MC ALLEN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | WORLD RADIO NETWORK, INC. | WORLD RADIO NETWORK, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20150728ABV | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K248CN | K248CN | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ARIEL | ARIEL | |||||||||||||||||||||||||||
| State of license | WA | WA | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||
| Facility status date | 2014-01-16 00:00:00 | 2014-01-16 00:00:00 | |||||||||||||||||||||||||||
| Channel | 248 | 248 | |||||||||||||||||||||||||||
| Frequency | 97.5 | 97.5 | |||||||||||||||||||||||||||
| Associated facility | KPLU-FM (88.5 TACOMA) | KPLU-FM (88.5 TACOMA) | |||||||||||||||||||||||||||
| Licensee | PACIFIC LUTHERAN UNIVERSITY | PACIFIC LUTHERAN UNIVERSITY | |||||||||||||||||||||||||||
| BAPFT-20150803ABE | 
  | ||||||||||||||||||||||||||||
| Call sign | K250AV | K250AV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | AMALGA | AMALGA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | UT | UT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-08-20 00:00:00 | 2014-08-20 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 250 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 97.9 | 97.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KLZX (95.9 WESTON) | KLZX (95.9 WESTON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | SUN VALLEY RADIO, INC. | SUN VALLEY RADIO, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20150803ADV | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K251BY | K251BY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | WASCO | WASCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2015-07-17 00:00:00 | 2015-07-17 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 251 | 251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 98.1 | 98.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KGEO (1230 BAKERSFIELD) | KGEO (1230 BAKERSFIELD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | AGM CALIFORNIA, INC. | AGM CALIFORNIA, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20150803ADE | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K255CE | K255CE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ELKO | ELKO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NV | NV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2015-07-28 00:00:00 | 2015-07-28 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 255 | 255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 98.9 | 98.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KRJC (95.3 ELKO) | KRJC (95.3 ELKO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | HOLIDAY BROADCASTING OF ELKO | HOLIDAY BROADCASTING OF ELKO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMLFT-20150728ACT | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K266CA | K266CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | JEFFERSON CITY | JEFFERSON CITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | MO | MO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
