| Call sign | DKFLZ-LP | DKFLZ-LP | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SAN ANTONIO | SAN ANTONIO | ||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||
| Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||
| Facility type | VHF translator low-power | VHF translator low-power | ||||||||||||||||||||||||||||||||||||||||||
| Facility status | License cancelled | License cancelled | ||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2015-06-12 00:00:00 | 2015-06-12 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-08-01 00:00:00 | 2014-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| Channel | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Licensee | B COMMUNICATIONS JOINT VENTURE | B COMMUNICATIONS JOINT VENTURE | ||||||||||||||||||||||||||||||||||||||||||
| BRTVL-20150806AAO |
| |||||||||||||||||||||||||||||||||||||||||||
| Call sign | KKSG-LP | DKKSG-LP |
|---|---|---|
| Callsign effective date | 2014-04-29 00:00:00 | 2015-07-31 00:00:00 |
| City of license | WORLAND | WORLAND |
| State of license | WY | WY |
| Country | US | US |
| Facility service | FL | FL |
| Facility type | Low-power FM station | Low-power FM station |
| Facility status | CP off air | Permit cancelled |
| Facility status date | 2014-01-31 00:00:00 | 2015-07-31 00:00:00 |
| Channel | 279 | 279 |
| Frequency | 103.7 | 103.7 |
| Licensee | SOVEREIGN GRACE BIBLE CHURCH | SOVEREIGN GRACE BIBLE CHURCH |
| Call sign | KVRY-LP | DKVRY-LP |
|---|---|---|
| Callsign effective date | 2014-03-20 00:00:00 | 2015-07-31 00:00:00 |
| City of license | SOUTH SIOUX CITY | SOUTH SIOUX CITY |
| State of license | NE | NE |
| Country | US | US |
| Facility service | FL | FL |
| Facility type | Low-power FM station | Low-power FM station |
| Facility status | CP off air | Permit cancelled |
| Facility status date | 2014-01-31 00:00:00 | 2015-07-31 00:00:00 |
| Channel | 255 | 255 |
| Frequency | 98.9 | 98.9 |
| Licensee | WHITE STONE, INC., D/B/A CALVARY CHAPEL SOUTH SIOUX CITY | WHITE STONE, INC., D/B/A CALVARY CHAPEL SOUTH SIOUX CITY |
| Call sign | WBQI-LP | DWBQI-LP |
|---|---|---|
| Callsign effective date | 2014-02-10 00:00:00 | 2015-07-29 00:00:00 |
| City of license | CLAYTON | CLAYTON |
| State of license | DE | DE |
| Country | US | US |
| Facility service | FL | FL |
| Facility type | Low-power FM station | Low-power FM station |
| Facility status | CP off air | Permit cancelled |
| Facility status date | 2014-01-29 00:00:00 | 2015-07-29 00:00:00 |
| Channel | 297 | 297 |
| Frequency | 107.3 | 107.3 |
| Licensee | BILALIAN'S QUR'ANIC INSTITUTE | BILALIAN'S QUR'ANIC INSTITUTE |
| Call sign | WCDR-LP | DWCDR-LP |
|---|---|---|
| Callsign effective date | 2014-02-20 00:00:00 | 2015-07-29 00:00:00 |
| City of license | ROGERS CITY | ROGERS CITY |
| State of license | MI | MI |
| Country | US | US |
| Facility service | FL | FL |
| Facility type | Low-power FM station | Low-power FM station |
| Facility status | CP off air | Permit cancelled |
| Facility status date | 2014-01-29 00:00:00 | 2015-07-29 00:00:00 |
| Channel | 252 | 252 |
| Frequency | 98.3 | 98.3 |
| Licensee | ROGERS CITY BAPTIST CHURCH | ROGERS CITY BAPTIST CHURCH |
| Call sign | WNSM-LP | DWNSM-LP |
|---|---|---|
| Callsign effective date | 2014-02-13 00:00:00 | 2015-07-31 00:00:00 |
| City of license | SPRING HILL | SPRING HILL |
| State of license | TN | TN |
| Country | US | US |
| Facility service | FL | FL |
| Facility type | Low-power FM station | Low-power FM station |
| Facility status | CP off air | Permit cancelled |
| Facility status date | 2014-01-31 00:00:00 | 2015-07-31 00:00:00 |
| Channel | 254 | 254 |
| Frequency | 98.7 | 98.7 |
| Licensee | NORTH STAR MEDIA, INC. | NORTH STAR MEDIA, INC. |
| Call sign | WWKP-LP | DWWKP-LP |
|---|---|---|
| Callsign effective date | 2014-03-28 00:00:00 | 2015-07-31 00:00:00 |
| City of license | KENNEDY | KENNEDY |
| State of license | NY | NY |
| Country | US | US |
| Facility service | FL | FL |
| Facility type | Low-power FM station | Low-power FM station |
| Facility status | CP off air | Permit cancelled |
| Facility status date | 2014-01-31 00:00:00 | 2015-07-31 00:00:00 |
| Channel | 267 | 267 |
| Frequency | 101.3 | 101.3 |
| Licensee | NEW BEGINNINGS BAPTIST CHURCH | NEW BEGINNINGS BAPTIST CHURCH |
| Call sign | WYRT-LP | DWYRT-LP |
|---|---|---|
| Callsign effective date | 2014-02-14 00:00:00 | 2015-07-30 00:00:00 |
| City of license | MARION COUNTY | MARION COUNTY |
| State of license | WV | WV |
| Country | US | US |
| Facility service | FL | FL |
| Facility type | Low-power FM station | Low-power FM station |
| Facility status | CP off air | Permit cancelled |
| Facility status date | 2014-01-30 00:00:00 | 2015-07-30 00:00:00 |
| Channel | 258 | 258 |
| Frequency | 99.5 | 99.5 |
| Licensee | MARION COUNTY HOMELAND SECURITY & EMERGENCY MANAGEMENT | MARION COUNTY HOMELAND SECURITY & EMERGENCY MANAGEMENT |
| Call sign | K214DT | K214DT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | FLAGSTAFF | FLAGSTAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AZ | AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2001-02-08 00:00:00 | 2001-02-08 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 214 | 214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 90.7 | 90.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KGCB (90.9 PRESCOTT) | KGCB (90.9 PRESCOTT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | GRAND CANYON BROADCASTERS, INC. | GRAND CANYON BROADCASTERS, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20150806AAD |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K227AX | K227AX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | EL DORADO | EL DORADO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | KS | KS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-10-15 00:00:00 | 2014-10-15 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 227 | 227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 93.3 | 93.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KCVW (94.3 KINGMAN) | KCVW (94.3 KINGMAN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | COMMUNITY BROADCASTING, INC. | COMMUNITY BROADCASTING, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20141110AEX |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K227CV | K227CV | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BLYTHE | BLYTHE | |||||||||||||||||||||||||||
| State of license | CA | CA | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||
| Facility status date | 2014-04-09 00:00:00 | 2014-04-09 00:00:00 | |||||||||||||||||||||||||||
| Channel | 227 | 227 | |||||||||||||||||||||||||||
| Frequency | 93.3 | 93.3 | |||||||||||||||||||||||||||
| Associated facility | KNLB (91.1 LAKE HAVASU CITY) | KNLB (91.1 LAKE HAVASU CITY) | |||||||||||||||||||||||||||
| Licensee | HORIZON CHRISTIAN FELLOWSHIP | HORIZON CHRISTIAN FELLOWSHIP | |||||||||||||||||||||||||||
| BAPFT-20150805ABB |
| ||||||||||||||||||||||||||||
| Call sign | K229CW | K229CW | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MANHATTAN | MANHATTAN | ||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | KS | KS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2015-06-18 00:00:00 | 2015-06-18 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 229 | 229 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 93.7 | 93.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KMAN (1350 MANHATTAN) | KMAN (1350 MANHATTAN) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | UNIVERSITY OF KANSAS | UNIVERSITY OF KANSAS | ||||||||||||||||||||||||||||||||||||||||||||||||
| BAPFT-20150806AAC |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K231CM | K231CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | KIMBERLY | KIMBERLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | ID | ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-05-15 00:00:00 | 2013-05-15 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 231 | 231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 94.1 | 94.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KXTA-FM (99.1 GOODING) | KXTA-FM (99.1 GOODING) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | EDGEWATER BROADCASTING, INC. | EDGEWATER BROADCASTING, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20150806AAZ |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K247CF | K247CF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | PAYSON | PAYSON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AZ | AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2015-01-12 00:00:00 | 2015-01-12 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 247 | 247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 97.3 | 97.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KQMR (100.3 GLOBE) | KIKO (1340 MIAMI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | ROCKET RADIO CORPORATION | ROCKET RADIO CORPORATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20150806AAH |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K251BY | K251BY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | WASCO | WASCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2015-07-17 00:00:00 | 2015-07-17 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 251 | 251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 98.1 | 98.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KGEO (1230 BAKERSFIELD) | KGEO (1230 BAKERSFIELD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | AGM CALIFORNIA, INC. | AGM CALIFORNIA, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20150803ADE |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K262CQ | K262CQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | WELLINGTON | WELLINGTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | KS | KS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2015-07-13 00:00:00 | 2015-07-13 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 262 | 262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 100.3 | 100.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KLEY (1130 WELLINGTON) | KLEY (1130 WELLINGTON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | JOHNSON ENTEPRISES, INC. | JOHNSON ENTEPRISES, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20150805AAB |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K265DW | K265DW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MOUNT PLEASANT | MOUNT PLEASANT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-08-22 00:00:00 | 2014-08-22 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 265 | 265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 100.9 | 100.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KETE (99.7 SULPHUR BLUFF) | KETE (99.7 SULPHUR BLUFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | NORTH TEXAS RADIO GROUP, L.P. | NORTH TEXAS RADIO GROUP, L.P. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20150803ADI |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K277CH | K277CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SAN FRANCISCO | SAN FRANCISCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-02-04 00:00:00 | 2014-02-04 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 277 | 277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 103.3 | 103.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KRSA (89.3 MOSS BEACH) | KRSA (89.3 MOSS BEACH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | BROADCAST TOWERS, INC. | BROADCAST TOWERS, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20150805AAX |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K283AR | K283AR | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CHICO | CHICO | ||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2007-10-10 00:00:00 | 2007-10-10 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 283 | 283 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 104.5 | 104.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KKXX (930 PARADISE) | KKXX (930 PARADISE) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | AMERICAN EDUCATIONAL BROADCASTING, INC. | AMERICAN EDUCATIONAL BROADCASTING, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||
| BALFT-20150806AAW |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K291BW | K291BW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | NORTH PLATTE | NORTH PLATTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NE | NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-04-26 00:00:00 | 2013-04-26 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 291 | 291 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 106.1 | 106.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KZTL (93.5 PAXTON) | KZTL (93.5 PAXTON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | ARMADA MEDIA - MCCOOK, INC. | ARMADA MEDIA - MCCOOK, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20150805AAF |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KBPY | KBPY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | HAY SPRINGS | HAY SPRINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NE | NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
