| Call sign | K206CY | K206CY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CHUBBUCK | CHUBBUCK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | ID | ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2001-02-16 00:00:00 | 2001-02-16 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 206 | 206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 89.1 | 89.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KAWZ (89.9 TWIN FALLS) | KAWZ (89.9 TWIN FALLS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CALVARY CHAPEL OF TWIN FALLS, INC. | CALVARY CHAPEL OF TWIN FALLS, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20150924ACZ | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K209FN | K209FN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | PRESCOTT | PRESCOTT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AZ | AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2007-08-22 00:00:00 | 2007-08-22 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 209 | 209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 89.7 | 89.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KNLB (91.1 LAKE HAVASU CITY) | KNLB (91.1 LAKE HAVASU CITY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | ADVANCE MINISTRIES DBA NEW LIFE CHRISTIAN SCHOOL | ADVANCE MINISTRIES DBA NEW LIFE CHRISTIAN SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20150924ABR | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K231CD | K231CD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SMITHFIELD | SMITHFIELD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | UT | UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-11-26 00:00:00 | 2013-11-26 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 231 | 231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 94.1 | 94.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KKLV (107.5 KAYSVILLE) | KKLV (107.5 KAYSVILLE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | EDUCATIONAL MEDIA FOUNDATION | EDUCATIONAL MEDIA FOUNDATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20150924ADD | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K243BJ | K243BJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | OKLAHOMA CITY | OKLAHOMA CITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-05-16 00:00:00 | 2014-05-16 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 243 | 243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 96.5 | 96.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KRXO-FM (107.7 OKLAHOMA CITY) | KRXO-FM (107.7 OKLAHOMA CITY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | TYLER MEDIA L.L.C. | TYLER MEDIA L.L.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20150924ABT | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K247CB | K247CB | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MUSTANG RIDGE | MUSTANG RIDGE | |||||||||||||||||||||||||||
| State of license | TX | TX | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||
| Facility status date | 2015-08-08 00:00:00 | 2015-08-08 00:00:00 | |||||||||||||||||||||||||||
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 247 | 247 | |||||||||||||||||||||||||||
| Frequency | 97.3 | 97.3 | |||||||||||||||||||||||||||
| Associated facility | KASE-FM (100.7 AUSTIN) | KASE-FM (100.7 AUSTIN) | |||||||||||||||||||||||||||
| Licensee | FRANK G. MCCOY | FRANK G. MCCOY | |||||||||||||||||||||||||||
| BALFT-20150924ACY | 
  | ||||||||||||||||||||||||||||
| Call sign | K300CY | K300CY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | COWETA | COWETA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-04-09 00:00:00 | 2014-04-09 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 300 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 107.9 | 107.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KTUZ (1270 CLAREMORE) | KTUZ (1270 CLAREMORE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | TYLER MEDIA L.L.C. | TYLER MEDIA L.L.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20150924ABS | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KALY-LP | KALY-LP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MINNEAPOLIS | MINNEAPOLIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | MN | MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-10-10 00:00:00 | 2014-10-10 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 269 | 269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 101.7 | 101.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | SOMALI AMERICAN COMMUNITY | SOMALI AMERICAN COMMUNITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLL-20150924ADW | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KASA-TV | KASA-TV | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SANTA FE | SANTA FE | |||||||||||||||||||||||||||
| State of license | NM | NM | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | DT | DT | |||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||
| Facility type | Commercial digital TV | Commercial digital TV | |||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
| Facility status date | 2009-06-16 00:00:00 | 2009-06-16 00:00:00 | |||||||||||||||||||||||||||
| License expiration date | 2022-10-01 00:00:00 | 2022-10-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 27 | 27 | |||||||||||||||||||||||||||
| Frequency | 548 | 548 | |||||||||||||||||||||||||||
| Nielsen DMA | ALBUQUERQUE-SANTA FE | ALBUQUERQUE-SANTA FE | |||||||||||||||||||||||||||
| Licensee | LIN OF NEW MEXICO, LLC | LIN OF NEW MEXICO, LLC | |||||||||||||||||||||||||||
| BTCCDT-20150923AGQ | 
  | ||||||||||||||||||||||||||||
| Call sign | KAYL | KAYL | 
|---|---|---|
| City of license | STORM LAKE | STORM LAKE | 
| State of license | IA | IA | 
| Country | US | US | 
| Facility service | AM | AM | 
| Station type | M | M | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | 
| Frequency | 990 | 990 | 
| Licensee | COMMUNITY FIRST BROADCASTING, LLC | COMMUNITY FIRST BROADCASTING, LLC | 
| Call sign | KAYL-FM | KAYL-FM | 
|---|---|---|
| City of license | STORM LAKE | STORM LAKE | 
| State of license | IA | IA | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | FM station | FM station | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2001-10-17 00:00:00 | 2001-10-17 00:00:00 | 
| License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | 
| Channel | 269 | 269 | 
| Frequency | 101.7 | 101.7 | 
| Licensee | COMMUNITY FIRST BROADCASTING, LLC | COMMUNITY FIRST BROADCASTING, LLC | 
| Call sign | KCLO-TV | KCLO-TV | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | RAPID CITY | RAPID CITY | |||||||||||||||||||||||||||
| State of license | SD | SD | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | DT | DT | |||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||
| Facility type | Commercial digital TV | Commercial digital TV | |||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
| Facility status date | 2009-06-16 00:00:00 | 2009-06-16 00:00:00 | |||||||||||||||||||||||||||
| License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 16 | 16 | |||||||||||||||||||||||||||
| Frequency | 482 | 482 | |||||||||||||||||||||||||||
| Nielsen DMA | RAPID CITY | RAPID CITY | |||||||||||||||||||||||||||
| Licensee | YOUNG BROADCASTING OF RAPID CITY, INC. | YOUNG BROADCASTING OF RAPID CITY, INC. | |||||||||||||||||||||||||||
| BTCCDT-20150923AKW | 
  | ||||||||||||||||||||||||||||
| Call sign | KDDS-1 | KDDS-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SEATTLE | SEATTLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | WA | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FB | FB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM booster | FM booster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP applied for | CP applied for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2015-09-21 00:00:00 | 2015-09-21 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 257 | 257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 99.3 | 99.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KDDS-FM (99.3 ELMA) | KDDS-FM (99.3 ELMA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | BUSTOS MEDIA HOLDINGS, LLC | BUSTOS MEDIA HOLDINGS, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BNPFTB-20150918ABN | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KELO-TV | KELO-TV | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SIOUX FALLS | SIOUX FALLS | |||||||||||||||||||||||||||
| State of license | SD | SD | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | DT | DT | |||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||
| Facility type | Commercial digital TV | Commercial digital TV | |||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
| Facility status date | 2009-06-16 00:00:00 | 2009-06-16 00:00:00 | |||||||||||||||||||||||||||
| License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 11 | 11 | |||||||||||||||||||||||||||
| Frequency | 198 | 198 | |||||||||||||||||||||||||||
| Nielsen DMA | SIOUX FALLS(MITCHELL) | SIOUX FALLS(MITCHELL) | |||||||||||||||||||||||||||
| Licensee | YOUNG BROADCASTING OF SIOUX FALLS, INC. | YOUNG BROADCASTING OF SIOUX FALLS, INC. | |||||||||||||||||||||||||||
| BTCCDT-20150923ACE | 
  | ||||||||||||||||||||||||||||
| Call sign | KHON-TV | KHON-TV | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | HONOLULU | HONOLULU | |||||||||||||||||||||||||||
| State of license | HI | HI | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | DT | DT | |||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||
| Facility type | Commercial digital TV | Commercial digital TV | |||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
| Facility status date | 2009-05-05 00:00:00 | 2009-05-05 00:00:00 | |||||||||||||||||||||||||||
| License expiration date | 2023-02-01 00:00:00 | 2023-02-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 8 | 8 | |||||||||||||||||||||||||||
| Frequency | 180 | 180 | |||||||||||||||||||||||||||
| Nielsen DMA | HONOLULU | HONOLULU | |||||||||||||||||||||||||||
| Licensee | LIN LICENSE COMPANY, LLC | LIN LICENSE COMPANY, LLC | |||||||||||||||||||||||||||
| BTCCDT-20150923ALL | 
  | ||||||||||||||||||||||||||||
| Call sign | KHTT | KHTT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MUSKOGEE | MUSKOGEE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 295 | 295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 106.9 | 106.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital status | Hybrid | Hybrid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | JOURNAL BROADCAST CORPORATION | JOURNAL BROADCAST CORPORATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTA-20150923ALG | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KIHK | KIHK | 
|---|---|---|
| City of license | ROCK VALLEY | ROCK VALLEY | 
| State of license | IA | IA | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | FM station | FM station | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | 
| Channel | 295 | 295 | 
| Frequency | 106.9 | 106.9 | 
| Licensee | COMMUNITY FIRST BROADCASTING, LLC | COMMUNITY FIRST BROADCASTING, LLC | 
| Call sign | KKIA | KKIA | 
|---|---|---|
| City of license | IDA GROVE | IDA GROVE | 
| State of license | IA | IA | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | FM station | FM station | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | 
| Channel | 225 | 225 | 
| Frequency | 92.9 | 92.9 | 
| Licensee | COMMUNITY FIRST BROADCASTING, LLC | COMMUNITY FIRST BROADCASTING, LLC | 
| Call sign | KLFY-TV | KLFY-TV | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LAFAYETTE | LAFAYETTE | |||||||||||||||||||||||||||
| State of license | LA | LA | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | DT | DT | |||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||
| Facility type | Commercial digital TV | Commercial digital TV | |||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
| Facility status date | 2009-06-16 00:00:00 | 2009-06-16 00:00:00 | |||||||||||||||||||||||||||
| License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 10 | 10 | |||||||||||||||||||||||||||
| Frequency | 192 | 192 | |||||||||||||||||||||||||||
| Nielsen DMA | LAFAYETTE LA | LAFAYETTE LA | |||||||||||||||||||||||||||
| Licensee | KLFY, L.P. | KLFY, L.P. | |||||||||||||||||||||||||||
| BTCCDT-20150923ABO | 
  | ||||||||||||||||||||||||||||
| Call sign | KNLV-FM | KNLV-FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ORD | ORD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2002-01-17 00:00:00 | 2002-01-17 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 280 | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 103.9 | 103.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | MWB BROADCASTING II, LLC | MWB BROADCASTING II, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPH-20150827AAT | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KOHF-LP | KOHF-LP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | FLORENCE COMMUNITY | FLORENCE COMMUNITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AZ | AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-03-10 00:00:00 | 2014-03-10 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 266 | 266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 101.1 | 101.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | TOHONO O'ODHAM NATION | TOHONO O'ODHAM NATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPL-20150924ADB | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KPGC-LP | KPGC-LP | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | NORMAN | NORMAN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AR | AR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-01-24 00:00:00 | 2014-01-24 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 236 | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 95.1 | 95.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | HIS WILL, INC. | HIS WILL, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPL-20150924ABQ | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KPQP | KPQP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
