| Call sign | K231CA | K231CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | KENNEWICK | KENNEWICK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | WA | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-10-17 00:00:00 | 2013-10-17 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 231 | 231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 94.1 | 94.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KQFO (100.1 PASCO) | KQFO (100.1 PASCO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | LYLE DODGE | LYLE DODGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20160324AAW | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K242CI | K242CI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CASPER | CASPER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | WY | WY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-04-12 00:00:00 | 2013-04-12 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 242 | 242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 96.3 | 96.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KLWC (89.1 CASPER) | KLWC (89.1 CASPER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | EDGEWATER BROADCASTING, INC. | EDGEWATER BROADCASTING, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20160310AAC | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K242CS | K242CS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | VICTORVILLE | VICTORVILLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-01-16 00:00:00 | 2014-01-16 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 242 | 242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 96.3 | 96.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KATJ-FM (100.7 GEORGE) | KATJ-FM (100.7 GEORGE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | EDB VV LICENSE LLC | EDB VV LICENSE LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20160324AAH | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K252DT | K252DT | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SENECA | SENECA | |||||||||||||||||||||||||||
| State of license | KS | KS | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
| Facility status date | 2011-05-05 00:00:00 | 2011-05-05 00:00:00 | |||||||||||||||||||||||||||
| License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 252 | 252 | |||||||||||||||||||||||||||
| Frequency | 98.3 | 98.3 | |||||||||||||||||||||||||||
| Associated facility | KBUZ (90.3 TOPEKA) | KBUZ (90.3 TOPEKA) | |||||||||||||||||||||||||||
| Licensee | LA ZETA 95.7 INC | LA ZETA 95.7 INC | |||||||||||||||||||||||||||
| BALFT-20160324ABB | 
  | ||||||||||||||||||||||||||||
| Call sign | K277BR | K277BR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | STERLING | STERLING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2011-06-14 00:00:00 | 2011-06-14 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 277 | 277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 103.3 | 103.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KLDC (1220 DENVER) | KLDC (1220 DENVER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | KLZ RADIO, INC. | KLZ RADIO, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20160324AAI | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K288FC | K288FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CAMDEN | CAMDEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AR | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2011-03-15 00:00:00 | 2011-03-15 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2020-06-01 00:00:00 | 2020-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 288 | 288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 105.5 | 105.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | WVBG (1490 VICKSBURG) | WVBG (1490 VICKSBURG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | OWENSVILLE COMMUNICATIONS, LLC | OWENSVILLE COMMUNICATIONS, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20160324ABC | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K292GG | K292GG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BILLINGS | BILLINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | MT | MT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-04-12 00:00:00 | 2013-04-12 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 292 | 292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 106.3 | 106.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KYWH (88.9 LOCKWOOD) | KYWH (88.9 LOCKWOOD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | EDGEWATER BROADCASTING, INC. | EDGEWATER BROADCASTING, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20160310AAB | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KEPZ | KEPZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | COLFAX | COLFAX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | LA | LA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2015-07-02 00:00:00 | 2015-07-02 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2020-06-01 00:00:00 | 2020-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 267 | 267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 101.3 | 101.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | VALLEYDALE BROADCASTING, LLC | VALLEYDALE BROADCASTING, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPH-20160323ABK | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KIHU | KIHU | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | TOOELE | TOOELE | ||||||||||||||||||||||||
| State of license | UT | UT | ||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||
| Facility service | AM | AM | ||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||
| Facility status date | 2004-08-06 00:00:00 | 2004-08-06 00:00:00 | ||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||
| Frequency | 1010 | 1010 | ||||||||||||||||||||||||
| Applicant | IHR EDUCATIONAL BROADCASTING | IHR EDUCATIONAL BROADCASTING | ||||||||||||||||||||||||
| Licensee | IHR EDUCATIONAL BROADCASTING | IHR EDUCATIONAL BROADCASTING | ||||||||||||||||||||||||
| BSTA-20160324ABH | 
  | |||||||||||||||||||||||||
| Call sign | KJCS | KJCS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | NACOGDOCHES | NACOGDOCHES | ||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||
| Country | US | US | ||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||
| Station type | M | M | ||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||
| Facility status date | 2010-12-01 00:00:00 | 2010-12-01 00:00:00 | ||||||||||||||||||
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | ||||||||||||||||||
| Channel | 277 | 277 | ||||||||||||||||||
| Frequency | 103.3 | 103.3 | ||||||||||||||||||
| Licensee | RADIO LICENSING, INC. | RADIO LICENSING, INC. | ||||||||||||||||||
| Application | 
  | |||||||||||||||||||
| Call sign | KJXP-LP | KJXP-LP | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | NACOGDOCHES | NACOGDOCHES | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-01-24 00:00:00 | 2014-01-24 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 265 | 265 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 100.9 | 100.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | ST. JOSEPH'S CATHOLIC MEN'S FELLOWSHIP | ST. JOSEPH'S CATHOLIC MEN'S FELLOWSHIP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPL-20160324ABM | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KMVA | KMVA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | DEWEY-HUMBOLDT | DEWEY-HUMBOLDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AZ | AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2005-09-08 00:00:00 | 2005-09-08 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 248 | 248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 97.5 | 97.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | RIVIERA BROADCASTING, LLC | RIVIERA BROADCASTING, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTA-20160324ABL | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KOAI | KOAI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SUN CITY WEST | SUN CITY WEST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AZ | AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2005-05-18 00:00:00 | 2005-05-18 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 236 | 236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 95.1 | 95.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | RIVIERA BROADCASTING, LLC | RIVIERA BROADCASTING, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTA-20160324ABN | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KOKT-LP | KOKT-LP | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | TULSA | TULSA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2016-02-29 00:00:00 | 2016-02-29 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 280 | 280 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 103.9 | 103.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | ELECTRON BENDERS | ELECTRON BENDERS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BPL-20160324AAC | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KYMB-LD | KYMB-LD | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MONTEREY | MONTEREY | |||||||||||||||||||||||||||
| State of license | CA | CA | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | |||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
| License expiration date | 2022-12-01 00:00:00 | 2022-12-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 27 | 27 | |||||||||||||||||||||||||||
| Associated facility | KTBN-TV (33 SANTA ANA) | KTBN-TV (33 SANTA ANA) | |||||||||||||||||||||||||||
| Licensee | MONTEREY BAY TELEVISION LLC | MONTEREY BAY TELEVISION LLC | |||||||||||||||||||||||||||
| BALDTL-20160324ABR | 
  | ||||||||||||||||||||||||||||
| Call sign | NEW | NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | NEWCASTLE | NEWCASTLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2016-02-29 00:00:00 | 2016-02-29 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 263 | 263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 100.5 | 100.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | BRAZOS TV, INC. | BRAZOS TV, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAPH-20160323AAX | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPH-20160323ABL | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | NEW | NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CYPRESS | CYPRESS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP applied for | CP applied for | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-11-14 00:00:00 | 2013-11-14 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 236 | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 95.1 | 95.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | MINISTERIOS DEL INSTITUTO BIBLICO ELOHIM | MINISTERIOS DEL INSTITUTO BIBLICO ELOHIM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BNPL-20131114ACG | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | W213BP | W213BP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SOUTH PORTSMOUTH | SOUTH PORTSMOUTH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | KY | KY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2020-08-01 00:00:00 | 2020-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 213 | 213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 90.5 | 90.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KAWZ (89.9 TWIN FALLS) | KAWZ (89.9 TWIN FALLS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CALVARY CHAPEL OF TWIN FALLS, INC. | CALVARY CHAPEL OF TWIN FALLS, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20160324ABF | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | W227BM | W227BM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | WINCHESTER | WINCHESTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | VA | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2007-09-14 00:00:00 | 2007-09-14 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2019-10-01 00:00:00 | 2019-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 227 | 227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 93.3 | 93.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | WTNT (730 ALEXANDRIA) | WTNT (730 ALEXANDRIA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
