| Call sign | K229CD | K229CD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SHAFTER | SHAFTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-04-25 00:00:00 | 2013-04-25 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 229 | 229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 93.7 | 93.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KVMX (92.1 BAKERSFIELD) | KVMX (92.1 BAKERSFIELD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | LIVING PROOF, INC. | LIVING PROOF, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20160414ABJ | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K239BB | K239BB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BAKERSFIELD | BAKERSFIELD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 239 | 239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 95.7 | 95.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KAFY (1100 BAKERSFIELD) | KAFY (1100 BAKERSFIELD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | ONDAS DE VIDA, INC. | ONDAS DE VIDA, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20160414AAF | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K239CB | K239CB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | TYLER | TYLER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2015-08-18 00:00:00 | 2015-08-18 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 239 | 239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 95.7 | 95.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KYZS (1490 TYLER) | KYZS (1490 TYLER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | ATW CREATIVE SERVICES, INC. | ATW CREATIVE SERVICES, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20160414ABI | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K248AY | K248AY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SIOUX CITY | SIOUX CITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | IA | IA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2015-04-16 00:00:00 | 2015-04-16 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 248 | 248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 97.5 | 97.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KZOI (1250 DAKOTA CITY) | KZOI (1250 DAKOTA CITY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CUP O' DIRT, LLC | CUP O' DIRT, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20160411AAX | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K254BU | K254BU | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MARSHALL | MARSHALL | |||||||||||||||||||||||||||||||||||||||||||||
| State of license | MO | MO | |||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-04-22 00:00:00 | 2013-04-22 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Channel | 254 | 254 | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 98.7 | 98.7 | |||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | DKYRV (88.1 CONCORDIA) | DKYRV (88.1 CONCORDIA) | |||||||||||||||||||||||||||||||||||||||||||||
| Licensee | LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | |||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20160414AAY | 
  | ||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K257FH | K257FH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | DURANGO | DURANGO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-04-16 00:00:00 | 2013-04-16 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 257 | 257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 99.3 | 99.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KRSJ (100.5 DURANGO) | KRSJ (100.5 DURANGO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | EDGEWATER BROADCASTING, INC. | EDGEWATER BROADCASTING, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20160414ABV | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K258CH | K258CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BAKER | BAKER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | LA | LA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-05-07 00:00:00 | 2013-05-07 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 258 | 258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 99.5 | 99.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KPCP (88.3 NEW ROADS) | KPCP (88.3 NEW ROADS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CAMERON CRAVEY | CAMERON CRAVEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20160414AAK | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K260BT | K260BT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | RAPID CITY | RAPID CITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | SD | SD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-04-15 00:00:00 | 2013-04-15 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 260 | 260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 99.9 | 99.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KASD (90.3 RAPID CITY) | KASD (90.3 RAPID CITY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | EDGEWATER BROADCASTING, INC. | EDGEWATER BROADCASTING, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20160414ACC | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K269AB | K269AB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | DELTA | DELTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 269 | 269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 101.7 | 101.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KMGJ (93.1 GRAND JUNCTION) | KMGJ (93.1 GRAND JUNCTION) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | PROFESSIONAL ANTENNA, TOWER AND TRANSLATOR SERVICE (PATTS) | PROFESSIONAL ANTENNA, TOWER AND TRANSLATOR SERVICE (PATTS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20160414ABK | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K271BV | K271BV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ORCUTT | ORCUTT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-04-17 00:00:00 | 2013-04-17 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 271 | 271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 102.1 | 102.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KVSM (1360 SANTA MARIA) | KVSM (1360 SANTA MARIA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | EDGEWATER BROADCASTING, INC. | EDGEWATER BROADCASTING, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20160414AAU | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K288GL | K288GL | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LEAD | LEAD | |||||||||||||||||||||||||||
| State of license | SD | SD | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||
| Facility status date | 2013-04-22 00:00:00 | 2013-04-22 00:00:00 | |||||||||||||||||||||||||||
| Channel | 288 | 288 | |||||||||||||||||||||||||||
| Frequency | 105.5 | 105.5 | |||||||||||||||||||||||||||
| Associated facility | KASD (90.3 RAPID CITY) | KASD (90.3 RAPID CITY) | |||||||||||||||||||||||||||
| Licensee | HORIZON CHRISTIAN FELLOWSHIP | HORIZON CHRISTIAN FELLOWSHIP | |||||||||||||||||||||||||||
| BAPFT-20160414AAH | 
  | ||||||||||||||||||||||||||||
| Call sign | K293BP | K293BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ST. ROBERT | ST. ROBERT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | MO | MO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-04-16 00:00:00 | 2013-04-16 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 293 | 293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 106.5 | 106.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KMCV (89.9 HIGH POINT) | KMCV (89.9 HIGH POINT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | COMMUNITY BROADCASTING, INC. | COMMUNITY BROADCASTING, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20160414ABH | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K298CG | K298CG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BRECKENRIDGE | BRECKENRIDGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-04-30 00:00:00 | 2013-04-30 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 298 | 298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 107.5 | 107.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KAVA (1480 PUEBLO) | KAVA (1480 PUEBLO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | MOUNTAIN COMMUNITY TRANSLATORS, LLC | MOUNTAIN COMMUNITY TRANSLATORS, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20160414ABG | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KBJF | KBJF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | NEPHI | NEPHI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | UT | UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-09-23 00:00:00 | 2014-09-23 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 213 | 213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 90.5 | 90.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CALVARY CHAPEL OF TWIN FALLS, INC. | CALVARY CHAPEL OF TWIN FALLS, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BXPED-20160414ABB | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KDEI | KDEI | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | PORT ARTHUR | PORT ARTHUR | ||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||
| Facility service | AM | AM | ||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||
| Facility status date | 2014-10-23 00:00:00 | 2014-10-23 00:00:00 | ||||||||||||||||||||||||
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | ||||||||||||||||||||||||
| Frequency | 1250 | 1250 | ||||||||||||||||||||||||
| Licensee | RADIO MARIA, INC. | RADIO MARIA, INC. | ||||||||||||||||||||||||
| BSTA-20160414AAV | 
  | |||||||||||||||||||||||||
| Call sign | KEMX | KEMX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LOCUST GROVE | LOCUST GROVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 233 | 233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 94.5 | 94.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | KEY PLUS BROADCASTING, LLC | KEY PLUS BROADCASTING, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPH-20160414AAJ | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KFFD-LP | KFFD-LP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | PORTLAND | PORTLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OR | OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-03-11 00:00:00 | 2014-03-11 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 212 | 212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 90.3 | 90.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | RADIO 23 | RADIO 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLL-20160414ACB | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KHOR-LP | KHOR-LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ARLINGTON | ARLINGTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2015-06-09 00:00:00 | 2015-06-09 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 238 | 238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 95.5 | 95.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
