| Call sign | K219KX | K219KX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | REDMOND | REDMOND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OR | OR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-08-12 00:00:00 | 2014-08-12 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 219 | 219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 91.7 | 91.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KWIP (880 DALLAS) | KWIP (880 DALLAS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | THE ASSOCIATION FOR COMMUNITY EDUCATION, INC. | THE ASSOCIATION FOR COMMUNITY EDUCATION, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20160922ACL | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K229AS | K229AS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CARLSBAD | CARLSBAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NM | NM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2016-05-03 00:00:00 | 2016-05-03 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 229 | 229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 93.7 | 93.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KSVP (990 ARTESIA) | KSVP (990 ARTESIA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | PECOS VALLEY BROADCASTING COMPANY | PECOS VALLEY BROADCASTING COMPANY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20160922AAX | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K229CK | K229CK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | PARK CITY | PARK CITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | UT | UT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-09-30 00:00:00 | 2013-09-30 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 229 | 229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 93.7 | 93.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KEYY (1450 PROVO) | KEYY (1450 PROVO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | YOUR CHRISTIAN COMPANION NETWORK, INC. | YOUR CHRISTIAN COMPANION NETWORK, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20160922ABR | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K236CN | K236CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | VERDI | VERDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NV | NV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-09-27 00:00:00 | 2013-09-27 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 236 | 236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 95.1 | 95.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KCMY (1300 CARSON CITY) | KCMY (1300 CARSON CITY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | THE EVANS BROADCAST COMPANY, INC. | THE EVANS BROADCAST COMPANY, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20160922ACD | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K280GN | K280GN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | AUSTIN | AUSTIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-09-25 00:00:00 | 2013-09-25 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 280 | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 103.9 | 103.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KFIT (1060 LOCKHART) | KFIT (1060 LOCKHART) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | MARY H. LOPEZ | MARY H. LOPEZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20160922AAL | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K297BP | K297BP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LARAMIE | LARAMIE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | WY | WY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-04-30 00:00:00 | 2014-04-30 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 297 | 297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 107.3 | 107.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KKPC (1230 PUEBLO) | KKPC (1230 PUEBLO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CEDAR COVE BROADCASTING, INC. | CEDAR COVE BROADCASTING, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20160921ACH | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KDFG | KDFG | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SEASIDE | SEASIDE | ||||||||||||||||||||||||
| State of license | CA | CA | ||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||
| Facility status date | 2001-12-21 00:00:00 | 2001-12-21 00:00:00 | ||||||||||||||||||||||||
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | ||||||||||||||||||||||||
| Channel | 280 | 280 | ||||||||||||||||||||||||
| Frequency | 103.9 | 103.9 | ||||||||||||||||||||||||
| Licensee | UNIVERSITY OF SOUTHERN CALIFORNIA | UNIVERSITY OF SOUTHERN CALIFORNIA | ||||||||||||||||||||||||
| BSTA-20160922AAY | 
  | |||||||||||||||||||||||||
| Call sign | KLYT | KLYT | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ALBUQUERQUE | ALBUQUERQUE | ||||||||||||||||||||||||
| State of license | NM | NM | ||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||
| Channel | 202 | 202 | ||||||||||||||||||||||||
| Frequency | 88.3 | 88.3 | ||||||||||||||||||||||||
| Licensee | CALVARY ALBUQUERQUE, INC. | CALVARY ALBUQUERQUE, INC. | ||||||||||||||||||||||||
| BSTA-20160922ABG | 
  | |||||||||||||||||||||||||
| Call sign | KNEZ | KNEZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | FERNLEY | FERNLEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NV | NV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2012-10-19 00:00:00 | 2012-10-19 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 297 | 297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 107.3 | 107.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | SHAMROCK COMMUNICATIONS, INC. | SHAMROCK COMMUNICATIONS, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPH-20160922ABD | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KPCP | KPCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | NEW ROADS | NEW ROADS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | LA | LA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2011-01-21 00:00:00 | 2011-01-21 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2020-06-01 00:00:00 | 2020-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 202 | 202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 88.3 | 88.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | STOP THE VIOLENCE/SAVE THE CHILDREN, INC. | STOP THE VIOLENCE/SAVE THE CHILDREN, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPED-20160825AAT | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KUSP | KUSP | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SANTA CRUZ | SANTA CRUZ | ||||||||||||||||||||||||||||||
| State of license | CA | CA | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||
| Facility status date | 2016-08-01 00:00:00 | 2016-08-01 00:00:00 | ||||||||||||||||||||||||||||||
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | ||||||||||||||||||||||||||||||
| Channel | 205 | 205 | ||||||||||||||||||||||||||||||
| Frequency | 88.9 | 88.9 | ||||||||||||||||||||||||||||||
| Digital status | Hybrid | Hybrid | ||||||||||||||||||||||||||||||
| Licensee | PATAPHYSICAL BROADCASTING FOUNDATION, INC. | PATAPHYSICAL BROADCASTING FOUNDATION, INC. | ||||||||||||||||||||||||||||||
| BALED-20160909ABI | 
  | |||||||||||||||||||||||||||||||
| Call sign | W04DQ-D | W04DQ-D | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | WILMINGTON | WILMINGTON | |||||||||||||||||||||||||||
| State of license | NC | NC | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||
| Facility type | Digital LPTV (VHF) | Digital LPTV (VHF) | |||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||
| Facility status date | 2011-09-22 00:00:00 | 2011-09-22 00:00:00 | |||||||||||||||||||||||||||
| Channel | 4 | 4 | |||||||||||||||||||||||||||
| Licensee | SPIRIT OF PRAYER MINISTRIES INC. | SPIRIT OF PRAYER MINISTRIES INC. | |||||||||||||||||||||||||||
| BAPDVL-20160916ABK | 
  | ||||||||||||||||||||||||||||
| Call sign | W237AT | W237AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | RICHMOND | RICHMOND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | IN | IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-11-14 00:00:00 | 2014-11-14 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2020-08-01 00:00:00 | 2020-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 237 | 237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 95.3 | 95.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | WQLK (96.1 RICHMOND) | WQLK (96.1 RICHMOND) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | BREWER BROADCASTING CORP. | BREWER BROADCASTING CORP. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20160922ABZ | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | W238CJ | W238CJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ATLANTIC BEACH | ATLANTIC BEACH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | SC | SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-01-16 00:00:00 | 2014-01-16 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 238 | 238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 95.5 | 95.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | WJXY-FM (93.9 CONWAY) | WJXY-FM (93.9 CONWAY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | ASTRAKEL INTERNATIONAL LTD. | ASTRAKEL INTERNATIONAL LTD. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20160922ABB | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | W242BS | W242BS | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | PLATTSBURGH | PLATTSBURGH | ||||||||||||||||||||||||||||||
| State of license | NY | NY | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
| Facility status date | 2014-11-19 00:00:00 | 2014-11-19 00:00:00 | ||||||||||||||||||||||||||||||
| License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 | ||||||||||||||||||||||||||||||
| Channel | 242 | 242 | ||||||||||||||||||||||||||||||
| Frequency | 96.3 | 96.3 | ||||||||||||||||||||||||||||||
| Associated facility | WTWK (1070 PLATTSBURGH) | WTWK (1070 PLATTSBURGH) | ||||||||||||||||||||||||||||||
| Licensee | MONTPELIER BROADCASTING, INC. | MONTPELIER BROADCASTING, INC. | ||||||||||||||||||||||||||||||
| BALFT-20160725ABG | 
  | |||||||||||||||||||||||||||||||
| Call sign | W248BF | W248BF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | GRANVILLE | GRANVILLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | WV | WV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2008-08-08 00:00:00 | 2008-08-08 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2019-10-01 00:00:00 | 2019-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 248 | 248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 97.5 | 97.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | WDKL (106.9 MASONTOWN) | WDKL (106.9 MASONTOWN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | EDUCATIONAL MEDIA FOUNDATION | EDUCATIONAL MEDIA FOUNDATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTA-20160922ACK | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | W257DZ | W257DZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | WAYNESBORO | WAYNESBORO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | PA | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-11-25 00:00:00 | 2013-11-25 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 257 | 257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 99.3 | 99.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | WZXH (91.7 HAGERSTOWN) | WZXH (91.7 HAGERSTOWN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | FOUR RIVERS COMMUNITY BROADCASTING CORPORATION | FOUR RIVERS COMMUNITY BROADCASTING CORPORATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20160922ACI | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | W269BP | W269BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | RICHMOND | RICHMOND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | IN | IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
