| City of license | Portland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State of license | OR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | DT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLANK-0000019130 | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of license | Las Vegas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State of license | NV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | DT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Commercial digital TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLANK-0000019136 | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K225BU | DK225BU | 
|---|---|---|
| Callsign effective date | 2013-12-11 00:00:00 | 2016-12-11 00:00:00 | 
| City of license | HACKBERRY | HACKBERRY | 
| State of license | AZ | AZ | 
| Country | US | US | 
| Facility service | FX | FX | 
| Facility type | FM translator | FM translator | 
| Facility status | CP off air | Permit cancelled | 
| Facility status date | 2013-12-11 00:00:00 | 2016-12-11 00:00:00 | 
| Channel | 225 | 225 | 
| Frequency | 92.9 | 92.9 | 
| Associated facility | KZUL-FM (104.5 LAKE HAVASU CITY) | KZUL-FM (104.5 LAKE HAVASU CITY) | 
| Licensee | AIRCRAFT STORAGE SOLUTIONS, LLC. | AIRCRAFT STORAGE SOLUTIONS, LLC. | 
| Call sign | K231CQ | DK231CQ | 
|---|---|---|
| Callsign effective date | 2016-02-19 00:00:00 | 2016-12-12 00:00:00 | 
| City of license | EAU CLAIRE | EAU CLAIRE | 
| State of license | WI | WI | 
| Country | US | US | 
| Facility service | FX | FX | 
| Facility type | FM translator | FM translator | 
| Facility status | CP off air | Permit cancelled | 
| Facility status date | 2013-12-12 00:00:00 | 2016-12-12 00:00:00 | 
| Channel | 231 | 231 | 
| Frequency | 94.1 | 94.1 | 
| Associated facility | KASI (1430 AMES) | KASI (1430 AMES) | 
| Licensee | CAPSTAR TX, LLC | CAPSTAR TX, LLC | 
| Call sign | K259CK | DK259CK | 
|---|---|---|
| Callsign effective date | 2013-12-11 00:00:00 | 2016-12-11 00:00:00 | 
| City of license | MOHAVE VALLEY | MOHAVE VALLEY | 
| State of license | AZ | AZ | 
| Country | US | US | 
| Facility service | FX | FX | 
| Facility type | FM translator | FM translator | 
| Facility status | CP off air | Permit cancelled | 
| Facility status date | 2013-12-11 00:00:00 | 2016-12-11 00:00:00 | 
| Channel | 259 | 259 | 
| Frequency | 99.7 | 99.7 | 
| Associated facility | KISK (104.9 CAL-NEV-ARI) | KISK (104.9 CAL-NEV-ARI) | 
| Licensee | AIRCRAFT STORAGE SOLUTIONS, LLC. | AIRCRAFT STORAGE SOLUTIONS, LLC. | 
| Call sign | KOOT-LP | DKOOT-LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SILVER CITY | SILVER CITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NM | NM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | VHF translator low-power | VHF translator low-power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | License cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2005-07-25 00:00:00 | 2016-10-28 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-10-01 00:00:00 | 2022-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | COMMUNITY ACCESS TELEVISION OF SILVER | COMMUNITY ACCESS TELEVISION OF SILVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLTVL-20070117ACX | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WZMA-LP | DWZMA-LP | 
|---|---|---|
| Callsign effective date | 2014-10-17 00:00:00 | 2016-12-13 00:00:00 | 
| City of license | NEW BRITAIN | NEW BRITAIN | 
| State of license | CT | CT | 
| Country | US | US | 
| Facility service | FL | FL | 
| Facility type | Low-power FM station | Low-power FM station | 
| Facility status | Licensed | License cancelled | 
| Facility status date | 2015-05-04 00:00:00 | 2016-12-13 00:00:00 | 
| License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | 
| Channel | 278 | 278 | 
| Frequency | 103.5 | 103.5 | 
| Licensee | HISPANIC AMERICAN CULTURAL COUNCIL INC. | HISPANIC AMERICAN CULTURAL COUNCIL INC. | 
| Call sign | K11WP-D | K11WP-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CLOVERDALE | CLOVERDALE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2010-07-16 00:00:00 | 2016-12-12 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | ONE MINISTRIES, INC. | ONE MINISTRIES, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLANK-0000019132 | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K224FH | K224FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | PARKER | PARKER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AZ | AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-12-11 00:00:00 | 2013-12-11 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 224 | 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 92.7 | 92.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KJJJ (102.3 LAUGHLIN) | KJJJ (102.3 LAUGHLIN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | AIRCRAFT STORAGE SOLUTIONS, LLC. | AIRCRAFT STORAGE SOLUTIONS, LLC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20161212AAH | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K228FK | K228FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | WACO | WACO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-01-16 00:00:00 | 2014-01-16 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 228 | 228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 93.5 | 93.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KWPW (107.9 ROBINSON) | KWPW (107.9 ROBINSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | WACO ENTERTAINMENT GROUP, LLC | WACO ENTERTAINMENT GROUP, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20161212AAP | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K230AL | K230AL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BOERNE | BOERNE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2016-08-27 00:00:00 | 2016-08-27 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 230 | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 93.9 | 93.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KRNH (92.3 KERRVILLE) | KRNH (92.3 KERRVILLE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | WILDCATTER WIRELESS, INC. | WILDCATTER WIRELESS, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20161212AAN | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K231CI | K231CI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BRANSON | BRANSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | MO | MO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-01-10 00:00:00 | 2014-01-10 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 231 | 231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 94.1 | 94.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KWND (88.3 SPRINGFIELD) | KWND (88.3 SPRINGFIELD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | RADIO TRAINING NETWORK, INC. | RADIO TRAINING NETWORK, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20161213ABW | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K232FP | K232FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CHILEAN MILL | CHILEAN MILL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AZ | AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-12-12 00:00:00 | 2013-12-12 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 232 | 232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 94.3 | 94.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KLVH (90.9 PRESCOTT) | KLVH (90.9 PRESCOTT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | AIRCRAFT STORAGE SOLUTIONS, LLC | AIRCRAFT STORAGE SOLUTIONS, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20161212ACH | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K243CK | K243CK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | DEER PARK | DEER PARK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | WA | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2015-10-30 00:00:00 | 2015-10-30 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 243 | 243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 96.5 | 96.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KUMA (1290 PENDLETON) | KUMA (1290 PENDLETON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | ROUND-UP RADIO, INC. | ROUND-UP RADIO, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20161213ACD | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K244EX | K244EX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LAS VEGAS | LAS VEGAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NV | NV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-12-23 00:00:00 | 2013-12-23 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 244 | 244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 96.7 | 96.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KKVV (1060 LAS VEGAS) | KKVV (1060 LAS VEGAS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | WINDY CITY BROADCASTING, LLC | WINDY CITY BROADCASTING, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BNPFT-20130826ABC | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20161202AAN | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K245AR | K245AR | 
|---|---|---|
| City of license | LITTLE FISH LAKE VAL | LITTLE FISH LAKE VAL | 
| State of license | CA | CA | 
| Country | US | US | 
| Facility service | FX | FX | 
| Facility type | FM translator | FM translator | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2007-09-17 00:00:00 | 2007-09-17 00:00:00 | 
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | 
| Channel | 245 | 245 | 
| Frequency | 96.9 | 96.9 | 
| Associated facility | KFIA (710 CARMICHAEL) | KFIA (710 CARMICHAEL) | 
| Licensee | LIVING PROOF INC | NEW INSPIRATION BROADCASTING COMPANY, INC. | 
| Call sign | K245CD | K245CD | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ALBUQUERQUE | ALBUQUERQUE | |||||||||||||||||||||||||||
| State of license | NM | NM | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||
| Facility status date | 2016-11-22 00:00:00 | 2016-11-22 00:00:00 | |||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 245 | 245 | |||||||||||||||||||||||||||
| Frequency | 96.9 | 96.9 | |||||||||||||||||||||||||||
| Associated facility | KDAZ (730 ALBUQUERQUE) | KDAZ (730 ALBUQUERQUE) | |||||||||||||||||||||||||||
| Licensee | MOUNTAIN COMMUNITY TRANSLATORS, LLC | MOUNTAIN COMMUNITY TRANSLATORS, LLC | |||||||||||||||||||||||||||
| BALFT-20161212AAK | 
  | ||||||||||||||||||||||||||||
| Call sign | K248CQ | K248CQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | COTULLA | COTULLA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-04-10 00:00:00 | 2014-04-10 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 248 | 248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 97.5 | 97.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KELG (1440 MANOR) | KELG (1440 MANOR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | WENDOLYNN TELLEZ | WENDOLYNN TELLEZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20161031AEL | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K256CU | K256CU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign effective date | 2016-10-28 00:00:00 | 2016-12-13 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of license | PEACH SPRINGS | PEACH SPRINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AZ | AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-12-12 00:00:00 | 2016-12-13 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 256 | 256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 99.1 | 99.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KPSI (920 PALM SPRINGS) | KPSI (920 PALM SPRINGS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | AIRCRAFT STORAGE SOLUTIONS, LLC. | AIRCRAFT STORAGE SOLUTIONS, LLC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20161014AAW | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAPFT-20161014AAV | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K272FS | K272FS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | HAILEY | HAILEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
