| City of license | Los angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State of license | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | DT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLANK-0000021996 | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of license | Los angeles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State of license | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | DT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Commercial digital TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLANK-0000021997 | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K209CF | K209CF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | KEARNEY | KEARNEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 209 | 209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 89.7 | 89.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | WYFQ-FM (93.5 WADESBORO) | WYFQ-FM (93.5 WADESBORO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | BIBLE BROADCASTING NETWORK, INC. (legal name: FLORIDA CHRISTIAN EDUCATION ASSOCIATION, INC.) | BIBLE BROADCASTING NETWORK, INC. (legal name: FLORIDA CHRISTIAN EDUCATION ASSOCIATION, INC.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20170210AHT | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K225BS | K225BS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LONGMONT | LONGMONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2015-11-02 00:00:00 | 2015-11-02 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 225 | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 92.9 | 92.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KDCO (1340 DENVER) | KDCO (1340 DENVER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | MOUNTAIN COMMUNITY TRANSLATORS, LLC | MOUNTAIN COMMUNITY TRANSLATORS, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20170209AAT | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K232FP | K232FP | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CHILEAN MILL | CHILEAN MILL | ||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AZ | AZ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2016-12-22 00:00:00 | 2016-12-22 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 232 | 232 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 94.3 | 94.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KLVH (90.9 PRESCOTT) | KLVH (90.9 PRESCOTT) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | AIRCRAFT STORAGE SOLUTIONS, LLC | AIRCRAFT STORAGE SOLUTIONS, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||
| BALFT-20170213AAI | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K237GE | K237GE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | OKLAHOMA CITY | OKLAHOMA CITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2016-05-02 00:00:00 | 2016-05-02 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 237 | 237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 95.3 | 95.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KOKC (1520 OKLAHOMA CITY) | KOKC (1520 OKLAHOMA CITY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | SCREEN DOOR BROADCASTING, LLC | SCREEN DOOR BROADCASTING, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20170210AAD | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K243AV | K243AV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | PINEHURST | PINEHURST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2016-11-02 00:00:00 | 2016-11-02 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 243 | 243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 96.5 | 96.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | WWWL (1350 NEW ORLEANS) | WWWL (1350 NEW ORLEANS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | ENTERCOM NEW ORLEANS LICENSE, LLC | ENTERCOM NEW ORLEANS LICENSE, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20170210AAT | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K254CS | K254CS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | KAILUA KONA | KAILUA KONA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | HI | HI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-03-10 00:00:00 | 2014-03-10 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 254 | 254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 98.7 | 98.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KAOI (1110 KIHEI) | KAOI (1110 KIHEI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | VISIONARY RELATED ENTERTAINMENT, INC | VISIONARY RELATED ENTERTAINMENT, INC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20170209ABC | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K273AL | K273AL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LIVINGSTON | LIVINGSTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2005-11-22 00:00:00 | 2005-11-22 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 273 | 273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 102.5 | 102.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KUZN (105.9 CENTERVILLE) | KNLY (91.1 NEW WAVERLY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CENTRO CRISTIANO DE VIDA ETERNA | CENTRO CRISTIANO DE VIDA ETERNA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20170210AIB | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K281CC | K281CC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BENSON | BENSON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AZ | AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-04-14 00:00:00 | 2014-04-14 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 281 | 281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 104.1 | 104.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KRMB (90.1 BISBEE) | KAVV (97.7 BENSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CARLOS LOPEZ | CARLOS LOPEZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20170213AAK | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KBYH-LP | KBYH-LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MIDLAND | MIDLAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 274 | 274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 102.7 | 102.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | HOLY CROSS ORTHODOX CHRISTIAN CHURCH OF MIDLAND AND ODESSA | HOLY CROSS ORTHODOX CHRISTIAN CHURCH OF MIDLAND AND ODESSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLL-20170210AAZ | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KCGV-LP | KCGV-LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LEBEC | LEBEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-02-10 00:00:00 | 2014-02-10 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 251 | 251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 98.1 | 98.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CALIFORNIA FAMILY COUNSELING NETWORK, INC. | CALIFORNIA FAMILY COUNSELING NETWORK, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLL-20170210AHZ | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KDER | KDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | COMSTOCK | COMSTOCK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2016-04-07 00:00:00 | 2016-04-07 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 257 | 257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 99.3 | 99.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | HOUSTON CHRISTIAN BROADCASTERS, INC. | HOUSTON CHRISTIAN BROADCASTERS, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPH-20170210AAE | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KDGW-LP | KDGW-LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | GRANTS PASS | GRANTS PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OR | OR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-02-12 00:00:00 | 2014-02-12 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 243 | 243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 96.5 | 96.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | EDGEWATER CHRISTIAN FELLOWSHIP | EDGEWATER CHRISTIAN FELLOWSHIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLL-20170210AHY | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KJJG-LP | KJJG-LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SOUTH HOUSTON | SOUTH HOUSTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
