| Call sign | K220GT | K220GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LINCOLN | LINCOLN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NE | NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 220 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 91.9 | 91.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KFLV (89.9 WILBER) | KFLV (89.9 WILBER) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | EDUCATIONAL MEDIA FOUNDATION | EDUCATIONAL MEDIA FOUNDATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20180405ABT |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K220IK | K220IK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LIMON | LIMON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2017-07-28 00:00:00 | 2017-07-28 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 220 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 91.9 | 91.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KAWZ (89.9 TWIN FALLS) | KAWZ (89.9 TWIN FALLS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CALVARY CHAPEL OF TWIN FALLS, INC. | CALVARY CHAPEL OF TWIN FALLS, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20180405ABQ |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K282BY | K282BY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SALEM | SALEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OR | OR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2018-01-16 00:00:00 | 2018-01-16 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 282 | 282 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 104.3 | 104.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KSLM (1220 SALEM) | KSLM (1220 SALEM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | KCCS, LLC | KCCS, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20180404AAS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K288GT | K288GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | GLENWOOD | GLENWOOD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | IA | IA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2017-04-06 00:00:00 | 2017-04-06 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 288 | 288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 105.5 | 105.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KHLW (89.3 TABOR) | KHLW (89.3 TABOR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CSN INTERNATIONAL | CSN INTERNATIONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20180405AAD |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K45AX-D | K45AX-D | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | PARK CITY | PARK CITY | ||||||||||||||||||
| State of license | UT | UT | ||||||||||||||||||
| Country | US | US | ||||||||||||||||||
| Facility service | TX | TX | ||||||||||||||||||
| Station type | M | M | ||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||
| Facility status date | 2008-05-20 00:00:00 | 2008-05-20 00:00:00 | ||||||||||||||||||
| License expiration date | 2022-10-01 00:00:00 | 2022-10-01 00:00:00 | ||||||||||||||||||
| Channel | 45 | 45 | ||||||||||||||||||
| Frequency | 656 | 656 | ||||||||||||||||||
| Licensee | DEERFIELD MEDIA (PARK CITY) LICENSEE, LLC | DEERFIELD MEDIA (PARK CITY) LICENSEE, LLC | ||||||||||||||||||
| Application |
| |||||||||||||||||||
| Call sign | KAME-TV | KAME-TV | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | RENO | RENO | ||||||||||||||||||
| State of license | NV | NV | ||||||||||||||||||
| Country | US | US | ||||||||||||||||||
| Facility service | DT | DT | ||||||||||||||||||
| Station type | M | M | ||||||||||||||||||
| Facility type | Commercial digital TV | Commercial digital TV | ||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||
| Facility status date | 2009-05-05 00:00:00 | 2009-05-05 00:00:00 | ||||||||||||||||||
| License expiration date | 2022-10-01 00:00:00 | 2022-10-01 00:00:00 | ||||||||||||||||||
| Channel | 20 | 20 | ||||||||||||||||||
| Frequency | 506 | 506 | ||||||||||||||||||
| Nielsen DMA | RENO | RENO | ||||||||||||||||||
| Licensee | DEERFIELD MEDIA (RENO) LICENSEE, LLC | DEERFIELD MEDIA (RENO) LICENSEE, LLC | ||||||||||||||||||
| Application |
| |||||||||||||||||||
| Call sign | KBTV-TV | KBTV-TV | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | PORT ARTHUR | PORT ARTHUR | ||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||
| Country | US | US | ||||||||||||||||||
| Facility service | DT | DT | ||||||||||||||||||
| Station type | M | M | ||||||||||||||||||
| Facility type | Commercial digital TV | Commercial digital TV | ||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||
| Facility status date | 2017-09-28 00:00:00 | 2017-09-28 00:00:00 | ||||||||||||||||||
| License expiration date | 2022-08-01 00:00:00 | 2022-08-01 00:00:00 | ||||||||||||||||||
| Channel | 40 | 40 | ||||||||||||||||||
| Frequency | 626 | 626 | ||||||||||||||||||
| Nielsen DMA | BEAUMONT-PORT ARTHUR | BEAUMONT-PORT ARTHUR | ||||||||||||||||||
| Licensee | DEERFIELD MEDIA (PORT ARTHUR) LICENSEE, LLC | DEERFIELD MEDIA (PORT ARTHUR) LICENSEE, LLC | ||||||||||||||||||
| Application |
| |||||||||||||||||||
| Call sign | KCFR-FM | KCFR-FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | DENVER | DENVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 211 | 211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 90.1 | 90.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital status | Hybrid | Hybrid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | PUBLIC BROADCASTING OF COLORADO, INC. | PUBLIC BROADCASTING OF COLORADO, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLED-20180405ABS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KCNM | KCNM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SAIPAN | SAIPAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | MP | MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2017-11-08 00:00:00 | 2017-11-08 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 1080 | 1080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | HOLONET CORPORATION. | HOLONET CORPORATION. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BP-20180405AAA |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KEWP | KEWP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | UVALDE ESTATES | UVALDE ESTATES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2017-09-20 00:00:00 | 2017-09-20 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 278 | 278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 103.5 | 103.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | JOSE ANTONIO AGUILAR | JOSE ANTONIO AGUILAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTA-20180403ABE |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KFUG-LP | KFUG-LP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CRESCENT CITY | CRESCENT CITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2015-09-24 00:00:00 | 2015-09-24 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 266 | 266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 101.1 | 101.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | KFUG COMMUNITY RADIO, INC. | KFUG COMMUNITY RADIO, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLL-20180405AAQ |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KHGF-LP | KHGF-LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | HOUSTON | HOUSTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2015-05-04 00:00:00 | 2015-05-04 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 223 | 223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 92.5 | 92.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | FUNDACION ARTE CATOLICO CHRISTIANO | FUNDACION ARTE CATOLICO CHRISTIANO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLL-20180405AAJ |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KJXJ | KJXJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | FRANKLIN | FRANKLIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 280 | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 103.9 | 103.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | BRAZOS VALLEY COMMUNICATIONS, LTD. | BRAZOS VALLEY COMMUNICATIONS, LTD. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMLH-20180405AAB |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KMYS | KMYS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | KERRVILLE | KERRVILLE | ||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||
| Country | US | US | ||||||||||||||||||
| Facility service | DT | DT | ||||||||||||||||||
| Station type | M | M | ||||||||||||||||||
| Facility type | Commercial digital TV | Commercial digital TV | ||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||
| Facility status date | 2009-05-05 00:00:00 | 2009-05-05 00:00:00 | ||||||||||||||||||
| License expiration date | 2022-08-01 00:00:00 | 2022-08-01 00:00:00 | ||||||||||||||||||
| Channel | 32 | 32 | ||||||||||||||||||
| Frequency | 578 | 578 | ||||||||||||||||||
| Nielsen DMA | SAN ANTONIO | SAN ANTONIO | ||||||||||||||||||
| Licensee | DEERFIELD MEDIA (SAN ANTONIO) LICENSEE, LLC | DEERFIELD MEDIA (SAN ANTONIO) LICENSEE, LLC | ||||||||||||||||||
| Application |
| |||||||||||||||||||
| Call sign | KNOB | KNOB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | HEALDSBURG | HEALDSBURG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2017-04-10 00:00:00 | 2017-04-10 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 244 | 244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 96.7 | 96.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | JYH BROADCASTING | JYH BROADCASTING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLH-20180404AAG |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KNUQ | KNUQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | PAAUILO | PAAUILO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | HI | HI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 280 | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 103.9 | 103.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | VISIONARY RELATED ENTERTAINMENT, INC. | VISIONARY RELATED ENTERTAINMENT, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPH-20180404AAU |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KPUV-LP | KPUV-LP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | VENTURA | VENTURA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2017-03-23 00:00:00 | 2017-03-23 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 262 | 262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 100.3 | 100.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | PROJECT UNDERSTANDING | PROJECT UNDERSTANDING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPL-20180405ABV |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KQSL | KQSL | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | FORT BRAGG | FORT BRAGG | |||||||||||||||||||||||||||
| State of license | CA | CA | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | DT | DT | |||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||
| Facility type | Commercial digital TV | Commercial digital TV | |||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
