| Call sign | K285HF | K285HF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ALEXANDRIA | ALEXANDRIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | LA | LA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2018-05-14 00:00:00 | 2018-05-14 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 285 | 285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 104.9 | 104.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KSYL (970 ALEXANDRIA) | KSYL (970 ALEXANDRIA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CENLA BROADCASTING LICENSING COMPANY, LLC | CENLA BROADCASTING LICENSING COMPANY, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20180815AAC | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KIKV-FM | KIKV-FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SAUK CENTRE | SAUK CENTRE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | MN | MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 264 | 264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 100.7 | 100.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | HBI RADIO ALEXANDRIA, LLC | HBI RADIO ALEXANDRIA, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPH-20180816AAB | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BXPH-20180816AAA | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KJWY-LD | KJWY-LD | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SALEM | SALEM | |||||||||||||||||||||||||||
| State of license | OR | OR | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||
| Station type | N | N | |||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
| Facility status date | 2018-08-13 00:00:00 | 2018-08-13 00:00:00 | |||||||||||||||||||||||||||
| License expiration date | 2023-02-01 00:00:00 | 2023-02-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 36 | 36 | |||||||||||||||||||||||||||
| Licensee | HORIZON MEDIA LLC | HORIZON MEDIA LLC | |||||||||||||||||||||||||||
| BAL-20180816AAU | 
  | ||||||||||||||||||||||||||||
| Call sign | KKLS-FM | KKLS-FM | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SIOUX FALLS | SIOUX FALLS | ||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | SD | SD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2001-01-29 00:00:00 | 2001-01-29 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 284 | 284 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 104.7 | 104.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | TOWNSQUARE MEDIA SIOUX FALLS LICENSE, LLC | TOWNSQUARE MEDIA SIOUX FALLS LICENSE, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||
| BSTA-20180816AAI | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KMXC | KMXC | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SIOUX FALLS | SIOUX FALLS | ||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | SD | SD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2001-03-27 00:00:00 | 2001-03-27 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 247 | 247 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 97.3 | 97.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | TOWNSQUARE MEDIA SIOUX FALLS LICENSE, LLC | TOWNSQUARE MEDIA SIOUX FALLS LICENSE, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||
| BSTA-20180816AAK | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KVGO | KVGO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SPRING VALLEY | SPRING VALLEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | MN | MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2000-09-29 00:00:00 | 2000-09-29 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 282 | 282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 104.3 | 104.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | TOWNSQUARE MEDIA ROCHESTER LICENSE, LLC | TOWNSQUARE MEDIA ROCHESTER LICENSE, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPH-20180816AAL | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | W226CH | W226CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MACOMB | MACOMB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | IL | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2017-01-05 00:00:00 | 2017-01-05 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2020-12-01 00:00:00 | 2020-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 226 | 226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 93.1 | 93.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | WYEC (1510 MACOMB) | WYEC (1510 MACOMB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | VIRDEN BROADCASTING CORP. | VIRDEN BROADCASTING CORP. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20180816AAJ | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | W253CS | W253CS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | WINTER GARDEN | WINTER GARDEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2018-04-02 00:00:00 | 2018-04-02 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 253 | 253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 98.5 | 98.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | WLAA (1600 WINTER GARDEN) | WLAA (1600 WINTER GARDEN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | UNITY BROADCASTING LLC | UNITY BROADCASTING LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BNPFT-20171219AAH | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | W260BG | W260BG | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LEXINGTON | LEXINGTON | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NC | NC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2015-09-03 00:00:00 | 2015-09-03 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2019-12-01 00:00:00 | 2019-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 260 | 260 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 99.9 | 99.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | WLXN (1440 LEXINGTON) | WLXN (1440 LEXINGTON) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | DAVIDSON COUNTY BROADCASTING CO., INC. | DAVIDSON COUNTY BROADCASTING CO., INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20180816AAH | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | W275BK | W275BK | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | DECATUR | DECATUR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | GA | GA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2010-04-08 00:00:00 | 2010-04-08 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2020-04-01 00:00:00 | 2020-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 275 | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 102.9 | 102.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | WAMJ (107.5 ROSWELL) | WAMJ (107.5 ROSWELL) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | RADIO ONE LICENSES, LLC | RADIO ONE LICENSES, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20180816AAG | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | W299CP | W299CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SULLIVAN | SULLIVAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | IL | IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2018-01-18 00:00:00 | 2018-01-18 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 299 | 299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 107.7 | 107.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | WTIM (870 ASSUMPTION) | WTIM (870 ASSUMPTION) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | KASKASKIA BROADCASTING, INC. | KASKASKIA BROADCASTING, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20180816AAF | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WAGY | WAGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | FOREST CITY | FOREST CITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NC | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2007-01-31 00:00:00 | 2007-01-31 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2019-12-01 00:00:00 | 2019-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 1320 | 1320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | WAGY, INC. | WAGY, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTA-20180816AAO | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WCMS-FM | WCMS-FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | HATTERAS | HATTERAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NC | NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2000-05-12 00:00:00 | 2000-05-12 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2019-12-01 00:00:00 | 2019-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 233 | 233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 94.5 | 94.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | MAX RADIO OF THE CAROLINAS LICENSES LLC | MAX RADIO OF THE CAROLINAS LICENSES LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLH-20180816AAD | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WFFP-TV | WFFP-TV | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | DANVILLE | DANVILLE | |||||||||||||||||||||||||||
| State of license | VA | VA | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | DT | DT | |||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||
| Facility type | Commercial digital TV | Commercial digital TV | |||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
| Facility status date | 2018-06-28 00:00:00 | 2018-06-28 00:00:00 | |||||||||||||||||||||||||||
| License expiration date | 2020-10-01 00:00:00 | 2020-10-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 18 | 18 | |||||||||||||||||||||||||||
| Frequency | 494 | 494 | |||||||||||||||||||||||||||
| Nielsen DMA | ROANOKE-LYNCHBURG | ROANOKE-LYNCHBURG | |||||||||||||||||||||||||||
| Licensee | MORNING STAR BROADCASTING, LLC | MORNING STAR BROADCASTING, LLC | |||||||||||||||||||||||||||
| BALCDT-20180816AAR | 
  | ||||||||||||||||||||||||||||
| Call sign | WFOG-LP | WFOG-LP | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | HILLSVILLE | HILLSVILLE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | VA | VA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2015-07-20 00:00:00 | 2015-07-20 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2019-10-01 00:00:00 | 2019-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 240 | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 95.9 | 95.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | PINK DOORS MEDIA | PINK DOORS MEDIA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BPL-20180816AAT | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WIZM-FM | WIZM-FM | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LA CROSSE | LA CROSSE | ||||||||||||||||||||||||
| State of license | WI | WI | ||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||
| License expiration date | 2020-12-01 00:00:00 | 2020-12-01 00:00:00 | ||||||||||||||||||||||||
| Channel | 227 | 227 | ||||||||||||||||||||||||
| Frequency | 93.3 | 93.3 | ||||||||||||||||||||||||
| Licensee | FAMILY RADIO, INC. | FAMILY RADIO, INC. | ||||||||||||||||||||||||
| BSTA-20180816AAS | 
  | |||||||||||||||||||||||||
| Call sign | WMMG-FM | WMMG-FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BRANDENBURG | BRANDENBURG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | KY | KY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2020-08-01 00:00:00 | 2020-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 228 | 228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 93.5 | 93.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | MEADE COUNTY COMMUNICATIONS, INC. (legal name: MEADE CO. BROADCASTING CO., INC.) | MEADE COUNTY COMMUNICATIONS, INC. (legal name: MEADE CO. BROADCASTING CO., INC.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPH-20180816ABB | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WOPA-LP | WOPA-LP | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CLIO | CLIO | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | SC | SC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2015-07-20 00:00:00 | 2015-07-20 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2019-12-01 00:00:00 | 2019-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 274 | 274 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 102.7 | 102.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CLIO OPERA INC | CLIO OPERA INC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BPL-20180816AAV | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WPVR-LP | WPVR-LP | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MT. AIRY | MT. AIRY | ||||||||||||||||||
| State of license | NC | NC | ||||||||||||||||||
| Country | US | US | ||||||||||||||||||
| Facility service | FL | FL | ||||||||||||||||||
