| Call sign | K231DB | K231DB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | FORT MORGAN | FORT MORGAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2018-01-10 00:00:00 | 2018-01-10 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 231 | 231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 94.1 | 94.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KFTM (1400 FORT MORGAN) | KFTM (1400 FORT MORGAN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | MEDIA LOGIC LLC | MEDIA LOGIC LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20190307AAH |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K245AR | K245AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LITTLE FISH LAKE VAL | LITTLE FISH LAKE VAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2017-12-15 00:00:00 | 2017-12-15 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 245 | 245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 96.9 | 96.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KFIA (710 CARMICHAEL) | KFIA (710 CARMICHAEL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | NEW INSPIRATION BROADCASTING COMPANY, INC. | NEW INSPIRATION BROADCASTING COMPANY, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20190307AAE |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K31PL-D | K31PL-D | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MADISON | MADISON | |||||||||||||||||||||||||||
| State of license | FL | FL | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | |||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||
| Facility status date | 2009-09-09 00:00:00 | 2009-09-09 00:00:00 | |||||||||||||||||||||||||||
| Channel | 31 | 31 | |||||||||||||||||||||||||||
| Licensee | CTB SPECTRUM SERVICES LLC | CTB SPECTRUM SERVICES LLC | |||||||||||||||||||||||||||
| BAPDTL-20190307AAC |
| ||||||||||||||||||||||||||||
| Call sign | KCLD-FM | KCLD-FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ST. CLOUD | ST. CLOUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | MN | MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 284 | 284 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 104.7 | 104.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | LEIGHTON ENTERPRISES, INC. | LEIGHTON ENTERPRISES, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BXPH-20190307AAJ |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KLXP | KLXP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | RANDSBURG | RANDSBURG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2001-12-05 00:00:00 | 2001-12-05 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 209 | 209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 89.7 | 89.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | EDUCATIONAL MEDIA FOUNDATION | EDUCATIONAL MEDIA FOUNDATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPED-20190307AAI |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KYIS | KYIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | OKLAHOMA CITY | OKLAHOMA CITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 255 | 255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 98.9 | 98.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital status | Hybrid | Hybrid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | RADIO LICENSE HOLDING CBC, LLC | RADIO LICENSE HOLDING CBC, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BXLH-20190307AAB |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KZPK | KZPK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | PAYNESVILLE | PAYNESVILLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | MN | MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 255 | 255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 98.9 | 98.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | LEIGHTON ENTERPRISES, INC. | LEIGHTON ENTERPRISES, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BXPH-20190307AAG |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | W235CS | W235CS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | DEDHAM | DEDHAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | MA | MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2006-11-29 00:00:00 | 2006-11-29 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 235 | 235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 94.9 | 94.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | WAMG (890 DEDHAM) | WAMG (890 DEDHAM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | GOIS BROADCASTING BOSTON LLC | GOIS BROADCASTING BOSTON LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20190307AAL |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | W263BE | W263BE | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ROSE HILL | ROSE HILL | ||||||||||||||||||||||||||||||
| State of license | NC | NC | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
| Facility status date | 2007-10-15 00:00:00 | 2007-10-15 00:00:00 | ||||||||||||||||||||||||||||||
| License expiration date | 2019-12-01 00:00:00 | 2019-12-01 00:00:00 | ||||||||||||||||||||||||||||||
| Channel | 263 | 263 | ||||||||||||||||||||||||||||||
| Frequency | 100.5 | 100.5 | ||||||||||||||||||||||||||||||
| Associated facility | WEGG (710 ROSE HILL) | WEGG (710 ROSE HILL) | ||||||||||||||||||||||||||||||
| Licensee | SURGE MEDIA, LLC | SURGE MEDIA, LLC | ||||||||||||||||||||||||||||||
| BALFT-20181120AAW |
| |||||||||||||||||||||||||||||||
| Call sign | W275BP | W275BP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | JEFFERSON CITY | JEFFERSON CITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TN | TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2007-03-07 00:00:00 | 2007-03-07 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2020-08-01 00:00:00 | 2020-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 275 | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 102.9 | 102.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | WJFC (1480 JEFFERSON CITY) | WJFC (1480 JEFFERSON CITY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | LAKEWAY BROADCASTING LLC | LAKEWAY BROADCASTING LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20190307ABI |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WBMS | WBMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BROCKTON | BROCKTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | MA | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2019-02-04 00:00:00 | 2019-02-04 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 1460 | 1460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | MARSHFIELD BROADCASTING CO., INC. | MARSHFIELD BROADCASTING CO., INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BL-20190304AEY |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WJRW | WJRW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | GRAND RAPIDS | GRAND RAPIDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | MI | MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2020-10-01 00:00:00 | 2020-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 1340 | 1340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | RADIO LICENSE HOLDING CBC, LLC | RADIO LICENSE HOLDING CBC, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BZ-20190301ABV |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WMCF-TV | WMCF-TV | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MONTGOMERY | MONTGOMERY | |||||||||||||||||||||||||||
| State of license | AL | AL | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | DT | DT | |||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||
| Facility type | Commercial digital TV | Commercial digital TV | |||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
| Facility status date | 2009-06-16 00:00:00 | 2009-06-16 00:00:00 | |||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 46 | 46 | |||||||||||||||||||||||||||
| Frequency | 662 | 662 | |||||||||||||||||||||||||||
| Nielsen DMA | MONTGOMERY-SELMA | MONTGOMERY-SELMA | |||||||||||||||||||||||||||
| Licensee | TRINITY CHRISTIAN CENTER OF SANTA ANA, INC. (legal name: RESIDENTIAL ENTERTAINMENT INC) | TRINITY CHRISTIAN CENTER OF SANTA ANA, INC. (legal name: RESIDENTIAL ENTERTAINMENT INC) | |||||||||||||||||||||||||||
| BALCDT-20190307AAM |
| ||||||||||||||||||||||||||||
| Call sign | WNCV | WNCV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SHALIMAR | SHALIMAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2020-02-01 00:00:00 | 2020-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 227 | 227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 93.3 | 93.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CUMULUS LICENSING LLC | CUMULUS LICENSING LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPH-20181113AAO |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||