| City of license | Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State of license | DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | TV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLANK-0000072473 | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KMUV-LD | DKMUV-LD | 
|---|---|---|
| City of license | MONTEREY | MONTEREY | 
| State of license | CA | CA | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital LPTV (VHF) | Digital LPTV (VHF) | 
| Facility status | License cancelled | License cancelled | 
| Facility status date | 2016-06-01 00:00:00 | 2016-06-01 00:00:00 | 
| Channel | 11 | 11 | 
| Licensee | NPG OF MONTEREY-SALINAS CA, LLC | NPG OF MONTEREY-SALINAS CA, LLC | 
| Call sign | WTRS | DWTRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign effective date | 2016-08-19 00:00:00 | 2019-05-08 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of license | LANSING | LANSING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NY | NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | Permit cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2016-04-29 00:00:00 | 2019-05-08 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 750 | 750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | ROMAR COMMUNICATIONS INC. | ROMAR COMMUNICATIONS INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BNP-20020522AAM | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K09ZB-D | K09ZB-D | 
|---|---|---|
| City of license | HAVRE | HAVRE | 
| State of license | MT | MT | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | N | N | 
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2014-04-09 00:00:00 | 2014-04-09 00:00:00 | 
| License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | 
| Channel | 9 | 9 | 
| Associated facility | KRTV (7 GREAT FALLS) | KRTV (7 GREAT FALLS) | 
| Licensee | KRTV COMMUNICATIONS, LLC | SCRIPPS BROADCASTING HOLDINGS LLC | 
| Call sign | K11WK-D | K11WK-D | 
|---|---|---|
| City of license | STANFORD | STANFORD | 
| State of license | MT | MT | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2008-09-26 00:00:00 | 2008-09-26 00:00:00 | 
| License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | 
| Channel | 11 | 11 | 
| Frequency | 174 | 174 | 
| Associated facility | KRTV (7 GREAT FALLS) | KRTV (7 GREAT FALLS) | 
| Licensee | KRTV COMMUNICATIONS, LLC | SCRIPPS BROADCASTING HOLDINGS LLC | 
| Call sign | K11WQ-D | K11WQ-D | 
|---|---|---|
| City of license | WEST KNEES | WEST KNEES | 
| State of license | MT | MT | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | N | N | 
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2011-09-12 00:00:00 | 2011-09-12 00:00:00 | 
| License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | 
| Channel | 11 | 11 | 
| Associated facility | KRTV (7 GREAT FALLS) | KRTV (7 GREAT FALLS) | 
| Licensee | KRTV COMMUNICATIONS, LLC | SCRIPPS BROADCASTING HOLDINGS LLC | 
| Call sign | K13OU-D | K13OU-D | 
|---|---|---|
| City of license | CHINOOK | CHINOOK | 
| State of license | MT | MT | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | N | N | 
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2012-08-20 00:00:00 | 2012-08-20 00:00:00 | 
| License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | 
| Channel | 13 | 13 | 
| Associated facility | KRTV (7 GREAT FALLS) | KRTV (7 GREAT FALLS) | 
| Licensee | KRTV COMMUNICATIONS, LLC | SCRIPPS BROADCASTING HOLDINGS LLC | 
| Call sign | K15LD-D | K15LD-D | 
|---|---|---|
| City of license | LEWISTOWN | LEWISTOWN | 
| State of license | MT | MT | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2001-02-02 00:00:00 | 2001-02-02 00:00:00 | 
| License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | 
| Channel | 15 | 15 | 
| Frequency | 656 | 656 | 
| Associated facility | KRTV (7 GREAT FALLS) | KRTV (7 GREAT FALLS) | 
| Licensee | KRTV COMMUNICATIONS, LLC | SCRIPPS BROADCASTING HOLDINGS LLC | 
| Call sign | K208CW | K208CW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MONTEREY | MONTEREY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 208 | 208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 89.5 | 89.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KLVM (88.9 SANTA CRUZ) | KLVM (88.9 SANTA CRUZ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | EDUCATIONAL MEDIA FOUNDATION | EDUCATIONAL MEDIA FOUNDATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20190507ABM | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K223BJ | K223BJ | 
|---|---|---|
| City of license | EAGLE RIVER | EAGLE RIVER | 
| State of license | AK | AK | 
| Country | US | US | 
| Facility service | FX | FX | 
| Facility type | FM translator | FM translator | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2008-03-18 00:00:00 | 2008-03-18 00:00:00 | 
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | 
| Channel | 223 | 223 | 
| Frequency | 92.5 | 92.5 | 
| Associated facility | DKABN-FM (88.9 KASILOF) | DKABN-FM (88.9 KASILOF) | 
| Licensee | ALASKA EDUCATIONAL RADIO SYSTEM, INC. | CHRISTIAN BROADCASTING, INC. | 
| Call sign | K229CT | K229CT | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LAS VEGAS | LAS VEGAS | ||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NV | NV | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 229 | 229 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 93.7 | 93.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KSNE-FM (106.5 LAS VEGAS) | KSNE-FM (106.5 LAS VEGAS) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | RICHARD D. TATHAM | RICHARD D. TATHAM | ||||||||||||||||||||||||||||||||||||||||||||||||
| BALFT-20190508AAP | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K243CE | K243CE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | AMARILLO | AMARILLO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2019-04-13 00:00:00 | 2019-04-13 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 243 | 243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 96.5 | 96.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KRBG (88.7 UMBARGER) | KRBG (88.7 UMBARGER) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CHRISTIAN BROADCASTING COMPANY,INC. | CHRISTIAN BROADCASTING COMPANY,INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20190422ABB | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K245CX | K245CX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ROCHESTER | ROCHESTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | MN | MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2018-01-23 00:00:00 | 2019-05-08 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 245 | 245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 96.9 | 96.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KROC (1340 ROCHESTER) | KROC (1340 ROCHESTER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | TOWNSQUARE MEDIA ROCHESTER LICENSE, LLC | TOWNSQUARE MEDIA ROCHESTER LICENSE, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20190320ABD | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20190503AAB | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K248BZ | K248BZ | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | KIMBERLY | KIMBERLY | |||||||||||||||||||||||||||
| State of license | ID | ID | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
| Facility status date | 2014-11-03 00:00:00 | 2014-11-03 00:00:00 | |||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 248 | 248 | |||||||||||||||||||||||||||
| Frequency | 97.5 | 97.5 | |||||||||||||||||||||||||||
| Associated facility | KXTA-FM (99.1 GOODING) | KXTA-FM (99.1 GOODING) | |||||||||||||||||||||||||||
| Licensee | EDGEWATER BROADCASTING, INC. | EDGEWATER BROADCASTING, INC. | |||||||||||||||||||||||||||
| BALFT-20190507AAC | 
  | ||||||||||||||||||||||||||||
| Call sign | K256DH | K256DH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BAKER | BAKER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | MT | MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2018-01-16 00:00:00 | 2018-01-16 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 256 | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 99.1 | 99.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KFLN (960 BAKER) | KFLN (960 BAKER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | NEWELL BROADCASTING, INC. | NEWELL BROADCASTING, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20190507ABP | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20190508AAT | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K265CW | K265CW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | TUCSON | TUCSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AZ | AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2018-04-06 00:00:00 | 2019-05-08 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 265 | 265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 100.9 | 100.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KKYZ (101.7 SIERRA VISTA) | KKYZ (101.7 SIERRA VISTA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | TED AND JANA TUCKER (legal name: CORONADO BROADCASTING CORPORATION) | TED AND JANA TUCKER (legal name: CORONADO BROADCASTING CORPORATION) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20190503AAI | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K265EH | K265EH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | WAVERLY | WAVERLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | IA | IA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2018-11-15 00:00:00 | 2019-05-03 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 265 | 265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 100.9 | 100.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KHRI (90.7 HOLLISTER) | KHRI (90.7 HOLLISTER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | EDUCATIONAL MEDIA FOUNDATION | EDUCATIONAL MEDIA FOUNDATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20110727AGU | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20180813AAJ | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20190503ABN | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K271BV | K271BV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ORCUTT | ORCUTT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2019-04-03 00:00:00 | 2019-04-03 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 271 | 271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 102.1 | 102.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KVSM (1380 SANTA MARIA) | KVSM (1380 SANTA MARIA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | EDGEWATER BROADCASTING, INC. | EDGEWATER BROADCASTING, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20190508AAA | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K27JW-D | K27JW-D | 
|---|---|---|
| City of license | JOPLIN | JOPLIN | 
| State of license | MT | MT | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2011-10-18 00:00:00 | 2011-10-18 00:00:00 | 
| License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | 
| Channel | 27 | 27 | 
| Associated facility | KRTV (7 GREAT FALLS) | KRTV (7 GREAT FALLS) | 
| Licensee | KRTV COMMUNICATIONS, LLC | SCRIPPS BROADCASTING HOLDINGS LLC | 
| Call sign | K27LU-D | K27LU-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | STEPHENVILLE | STEPHENVILLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-08-14 00:00:00 | 2014-08-14 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-08-01 00:00:00 | 2022-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 22 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | UPLIFTING MEDIA OF STEPHENVILLE LLC | UPLIFTING MEDIA OF STEPHENVILLE LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLANK-0000072028 | 
