| Call sign | WIUV | DWIUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign effective date | 2019-05-22 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of license | CASTLETON | CASTLETON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | VT | VT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | License cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2019-05-22 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 217 | 217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 91.3 | 91.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | BOARD OF TRUSTEES/VERMONT STATE COLLEGES | BOARD OF TRUSTEES/VERMONT STATE COLLEGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMLED-20180308AAP | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K203FF | K203FF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | GUYMON | GUYMON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-06-26 00:00:00 | 2013-06-26 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 203 | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 88.5 | 88.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KDJW (1360 AMARILLO) | KDJW (1360 AMARILLO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CATHOLIC RADIO OF THE TEXAS HIGH PLAINS | CATHOLIC RADIO OF THE TEXAS HIGH PLAINS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20190521AAW | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K205CG | K205CG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BISBEE-DOUGLAS | BISBEE-DOUGLAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AZ | AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2018-10-01 00:00:00 | 2018-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 205 | 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 88.9 | 88.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KUAS-FM (88.9 SIERRA VISTA) | KUAS-FM (88.9 SIERRA VISTA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | ARIZONA BOARD OF REGENTS FOR BENEFIT OF UNIVERSITY OF ARIZ. | ARIZONA BOARD OF REGENTS FOR BENEFIT OF UNIVERSITY OF ARIZ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20180710AAO | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K223BR | K223BR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MONTROSE | MONTROSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 223 | 223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 92.5 | 92.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KLFV (90.3 GRAND JUNCTION) | KLFV (90.3 GRAND JUNCTION) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | EDUCATIONAL MEDIA FOUNDATION | EDUCATIONAL MEDIA FOUNDATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20190521AAT | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K225BS | K225BS | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | DENVER | DENVER | ||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2015-11-02 00:00:00 | 2015-11-02 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 225 | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 92.9 | 92.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KUVO (89.3 DENVER) | KUVO (89.3 DENVER) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | 4-K'S LLLP | 4-K'S LLLP | ||||||||||||||||||||||||||||||||||||||||||||||||
| BALFT-20190522AAD | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K225CM | K225CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | DALLAS | DALLAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2019-04-24 00:00:00 | 2019-04-24 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 225 | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 92.9 | 92.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KBFB (97.9 DALLAS) | KBFB (97.9 DALLAS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | HISPANIC FAMILY CHRISTIAN NETWORK, INC. | HISPANIC FAMILY CHRISTIAN NETWORK, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20190424ABI | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20190515AAA | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20190516AAV | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K268DL | K268DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SPOKANE | SPOKANE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | WA | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2018-01-16 00:00:00 | 2018-01-16 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 268 | 268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 101.5 | 101.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KZFS (1280 SPOKANE) | KZFS (1280 SPOKANE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CAPSTAR TX, LLC | CAPSTAR TX, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20190423AAL | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K268CR | K287BQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign effective date | 2014-04-29 00:00:00 | 2019-05-22 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of license | BOERNE | BOERNE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2011-05-07 00:00:00 | 2011-05-07 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 280 | 280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 103.9 | 103.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KBRN (1500 BOERNE) | KBRN (1500 BOERNE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | GAB LLC | GAB LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20190219AAC | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMLFT-20190329AAA | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K298BE | K298BE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | POCATELLO | POCATELLO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | ID | ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2019-04-03 00:00:00 | 2019-04-03 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 298 | 298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 107.5 | 107.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KUER-FM (90.1 SALT LAKE CITY) | KUER-FM (90.1 SALT LAKE CITY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | UNIVERSITY OF UTAH | UNIVERSITY OF UTAH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20190521AAL | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K298DA | K298DA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ST. JOSEPH | ST. JOSEPH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | MO | MO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2018-11-15 00:00:00 | 2019-05-22 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 298 | 298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 107.5 | 107.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KESJ (1550 ST. JOSEPH) | KESJ (1550 ST. JOSEPH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | EAGLE COMMUNICATIONS, INC. | EAGLE COMMUNICATIONS, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BNPFT-20181024AAL | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20190514AAW | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K300DV | K300DV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ST. JOSEPH | ST. JOSEPH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | MO | MO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2018-11-15 00:00:00 | 2019-05-22 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 300 | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 107.9 | 107.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KFEQ (680 ST. JOSEPH) | KFEQ (680 ST. JOSEPH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | EAGLE COMMUNICATIONS, INC. | EAGLE COMMUNICATIONS, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BNPFT-20181024AAK | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20190514AAU | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KCKN | KCKN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ROSWELL | ROSWELL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NM | NM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2018-06-11 00:00:00 | 2018-06-11 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 1020 | 1020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | RADIO VISION CRISTIANA SUBSIDIARY CORP. | RADIO VISION CRISTIANA SUBSIDIARY CORP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTA-20190521AAO | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KDJI | KDJI | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | HOLBROOK | HOLBROOK | ||||||||||||||||||||||||||||||
| State of license | AZ | AZ | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | AM | AM | ||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||
| Frequency | 1270 | 1270 | ||||||||||||||||||||||||||||||
| Licensee | PETRACOM OF HOLBROOK, L.L.C. | PETRACOM OF HOLBROOK, L.L.C. | ||||||||||||||||||||||||||||||
| BSTA-20190506AAJ | 
  | |||||||||||||||||||||||||||||||
| Call sign | KFAA | KFAA | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | HORACE | HORACE | ||||||||||||||||||||||||||||||||||||
| State of license | ND | ND | ||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
| Facility status date | 2010-06-14 00:00:00 | 2010-06-14 00:00:00 | ||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Channel | 208 | 208 | ||||||||||||||||||||||||||||||||||||
| Frequency | 89.5 | 89.5 | ||||||||||||||||||||||||||||||||||||
| Licensee | EDUCATIONAL MEDIA FOUNDATION | EDUCATIONAL MEDIA FOUNDATION | ||||||||||||||||||||||||||||||||||||
| BSTA-20190522AAE | 
  | |||||||||||||||||||||||||||||||||||||
| Call sign | KKDC | KKDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | DOLORES | DOLORES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2005-04-01 00:00:00 | 2005-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 227 | 227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 93.3 | 93.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | FOUR CORNERS BROADCASTING LLC | FOUR CORNERS BROADCASTING LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPH-20190522AAA | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KLDE | KLDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
