| Call sign | NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BOWMAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP applied for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2019-08-06 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 95.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | LAKE HARTWELL RADIO, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BNPH-20190805ABR | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | EDGEFIELD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP applied for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2019-08-06 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 95.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | GEORGIA-CAROLINA RADIOCASTING COMPANY, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BNPH-20190805AAR | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K249AW | K249AW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | STEAMBOAT SPRINGS | STEAMBOAT SPRINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2019-01-03 00:00:00 | 2019-01-03 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 249 | 249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 97.7 | 97.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KEZZ (94.1 PHIPPSBURG) | KEZZ (94.1 PHIPPSBURG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | DON J. TLAPEK | DON J. TLAPEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20190805ABQ | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K255DJ | K255DJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | COLUMBIA | COLUMBIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | MO | MO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2018-01-24 00:00:00 | 2018-01-24 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 255 | 255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 98.9 | 98.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KFRU (1400 COLUMBIA) | KFRU (1400 COLUMBIA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CUMULUS LICENSING LLC | CUMULUS LICENSING LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20190805ABW | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K260DE | K260DE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | PALM DESERT | PALM DESERT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2018-12-06 00:00:00 | 2018-12-06 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 260 | 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 99.9 | 99.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KCOD (1450 PALM SPRINGS) | KCOD (1450 PALM SPRINGS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | DESERT COMMUNITY COLLEGE DIST. D/B/A COLLEGE OF THE DESERT | DESERT COMMUNITY COLLEGE DIST. D/B/A COLLEGE OF THE DESERT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20190805ACC | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KACL | KACL | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BISMARCK | BISMARCK | ||||||||||||||||||||||||||||||
| State of license | ND | ND | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||
| Channel | 254 | 254 | ||||||||||||||||||||||||||||||
| Frequency | 98.7 | 98.7 | ||||||||||||||||||||||||||||||
| Licensee | TOWNSQUARE MEDIA BISMARCK LICENSE, LLC | TOWNSQUARE MEDIA BISMARCK LICENSE, LLC | ||||||||||||||||||||||||||||||
| Application | 
  | |||||||||||||||||||||||||||||||
| Call sign | KAFX-FM | KAFX-FM | 
|---|---|---|
| City of license | DIBOLL | DIBOLL | 
| State of license | TX | TX | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | FM station | FM station | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | 
| Channel | 238 | 238 | 
| Frequency | 95.5 | 95.5 | 
| Licensee | TOWNSQUARE MEDIA LUFKIN LICENSE, LLC | TOWNSQUARE MEDIA LUFKIN LICENSE, LLC | 
| Call sign | KBMX | KBMX | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | PROCTOR | PROCTOR | ||||||||||||||||||||||||||||||
| State of license | MN | MN | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||
| Channel | 299 | 299 | ||||||||||||||||||||||||||||||
| Frequency | 107.7 | 107.7 | ||||||||||||||||||||||||||||||
| Licensee | TOWNSQUARE MEDIA DULUTH LICENSE, LLC | TOWNSQUARE MEDIA DULUTH LICENSE, LLC | ||||||||||||||||||||||||||||||
| Application | 
  | |||||||||||||||||||||||||||||||
| Call sign | KBYZ | KBYZ | 
|---|---|---|
| City of license | BISMARCK | BISMARCK | 
| State of license | ND | ND | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | FM station | FM station | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | 
| Channel | 243 | 243 | 
| Frequency | 96.5 | 96.5 | 
| Licensee | TOWNSQUARE MEDIA BISMARCK LICENSE, LLC | TOWNSQUARE MEDIA BISMARCK LICENSE, LLC | 
| Call sign | KBZS | KBZS | 
|---|---|---|
| City of license | WICHITA FALLS | WICHITA FALLS | 
| State of license | TX | TX | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | FM station | FM station | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | 
| Channel | 292 | 292 | 
| Frequency | 106.3 | 106.3 | 
| Licensee | TOWNSQUARE MEDIA WICHITA FALLS LICENSE, LLC | TOWNSQUARE MEDIA WICHITA FALLS LICENSE, LLC | 
| Call sign | KCNU | KCNU | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SILVER CITY | SILVER CITY | ||||||||||||||||||||||||||||||
| State of license | ID | ID | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
| Facility status date | 2019-07-08 00:00:00 | 2019-07-08 00:00:00 | ||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||
| Channel | 280 | 280 | ||||||||||||||||||||||||||||||
| Frequency | 103.9 | 103.9 | ||||||||||||||||||||||||||||||
| Licensee | CALVARY CHAPEL OF TWIN FALLS, INC. | CALVARY CHAPEL OF TWIN FALLS, INC. | ||||||||||||||||||||||||||||||
| Application | 
  | |||||||||||||||||||||||||||||||
| Call sign | KDAT | KDAT | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CEDAR RAPIDS | CEDAR RAPIDS | ||||||||||||||||||||||||||||||
| State of license | IA | IA | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
| License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | ||||||||||||||||||||||||||||||
| Channel | 283 | 283 | ||||||||||||||||||||||||||||||
| Frequency | 104.5 | 104.5 | ||||||||||||||||||||||||||||||
| Licensee | TOWNSQUARE MEDIA CEDAR RAPIDS LICENSE, LLC | TOWNSQUARE MEDIA CEDAR RAPIDS LICENSE, LLC | ||||||||||||||||||||||||||||||
| Application | 
  | |||||||||||||||||||||||||||||||
| Call sign | KGAB | KGAB | 
|---|---|---|
| City of license | ORCHARD VALLEY | ORCHARD VALLEY | 
| State of license | WY | WY | 
| Country | US | US | 
| Facility service | AM | AM | 
| Station type | M | M | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | 
| Frequency | 650 | 650 | 
| Licensee | TOWNSQUARE MEDIA CHEYENNE LICENSE, LLC | TOWNSQUARE MEDIA CHEYENNE LICENSE, LLC | 
| Call sign | KHAK | KHAK | 
|---|---|---|
| City of license | CEDAR RAPIDS | CEDAR RAPIDS | 
| State of license | IA | IA | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | FM station | FM station | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | 
| Channel | 251 | 251 | 
| Frequency | 98.1 | 98.1 | 
| Licensee | TOWNSQUARE MEDIA CEDAR RAPIDS LICENSE, LLC | TOWNSQUARE MEDIA CEDAR RAPIDS LICENSE, LLC | 
| Call sign | KIGN | KIGN | 
|---|---|---|
| City of license | BURNS | BURNS | 
| State of license | WY | WY | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | FM station | FM station | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | 
| Channel | 270 | 270 | 
| Frequency | 101.9 | 101.9 | 
| Licensee | TOWNSQUARE MEDIA CHEYENNE LICENSE, LLC | TOWNSQUARE MEDIA CHEYENNE LICENSE, LLC | 
| Call sign | KKCB | KKCB | 
|---|---|---|
| City of license | DULUTH | DULUTH | 
| State of license | MN | MN | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | FM station | FM station | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | 
| Channel | 286 | 286 | 
| Frequency | 105.1 | 105.1 | 
| Licensee | TOWNSQUARE MEDIA DULUTH LICENSE, LLC | TOWNSQUARE MEDIA DULUTH LICENSE, LLC | 
| Call sign | KKCT | KKCT | 
|---|---|---|
| City of license | BISMARCK | BISMARCK | 
| State of license | ND | ND | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | FM station | FM station | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | 
| Channel | 248 | 248 | 
| Frequency | 97.5 | 97.5 | 
| Licensee | TOWNSQUARE MEDIA BISMARCK LICENSE, LLC | TOWNSQUARE MEDIA BISMARCK LICENSE, LLC | 
| Call sign | KKHP-LP | KKHP-LP | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | OROVILLE | OROVILLE | ||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-05-14 00:00:00 | 2014-05-14 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 246 | 246 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 97.1 | 97.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | HAYDEN MINISTRIES | HAYDEN MINISTRIES | ||||||||||||||||||||||||||||||||||||||||||||||||
| BALL-20190805ABS | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KLDJ | KLDJ | 
|---|---|---|
| City of license | DULUTH | DULUTH | 
| State of license | MN | MN | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | FM station | FM station | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | 
| Channel | 269 | 269 | 
| Frequency | 101.7 | 101.7 | 
| Licensee | TOWNSQUARE MEDIA DULUTH LICENSE, LLC | TOWNSQUARE MEDIA DULUTH LICENSE, LLC | 
| Call sign | KLEN | KLEN | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CHEYENNE | CHEYENNE | ||||||||||||||||||||||||||||||
| State of license | WY | WY | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
| Facility status date | 2002-08-16 00:00:00 | 2002-08-16 00:00:00 | ||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||
| Channel | 292 | 292 | ||||||||||||||||||||||||||||||
| Frequency | 106.3 | 106.3 | ||||||||||||||||||||||||||||||
| Licensee | TOWNSQUARE MEDIA CHEYENNE LICENSE, LLC | TOWNSQUARE MEDIA CHEYENNE LICENSE, LLC | ||||||||||||||||||||||||||||||
| Application | 
  | |||||||||||||||||||||||||||||||
| Call sign | KLXX | KLXX | 
|---|---|---|
| City of license | BISMARCK-MANDAN | BISMARCK-MANDAN | 
| State of license | ND | ND | 
| Country | US | US | 
| Facility service | AM | AM | 
| Station type | M | M | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | 
| Frequency | 1270 | 1270 | 
| Applicant | CUMULUS LICENSING LLC | TOWNSQUARE MEDIA BISMARCK LICENSE, LLC | 
| Licensee | TOWNSQUARE MEDIA BISMARCK LICENSE, LLC | TOWNSQUARE MEDIA BISMARCK LICENSE, LLC | 
| Call sign | KMWV | KMWV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | DALLAS | DALLAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OR | OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | S | S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2016-11-18 00:00:00 | 2016-11-18 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 252 | 252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 98.3 | 98.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CAPITAL COMMUNITY TELEVISION, INC. | CAPITAL COMMUNITY TELEVISION, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPED-20190805ACE | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KNIN-FM | KNIN-FM | 
|---|---|---|
| City of license | WICHITA FALLS | WICHITA FALLS | 
| State of license | TX | TX | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | FM station | FM station | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | 
| Channel | 225 | 225 | 
| Frequency | 92.9 | 92.9 | 
| Licensee | TOWNSQUARE MEDIA WICHITA FALLS LICENSE, LLC | TOWNSQUARE MEDIA WICHITA FALLS LICENSE, LLC | 
| Call sign | KOCF-LP | KOCF-LP | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | VENETA | VENETA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OR | OR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2015-07-20 00:00:00 | 2015-07-20 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 224 | 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 92.7 | 92.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | THE OREGON COUNTRY FAIR | THE OREGON COUNTRY FAIR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BTCL-20190531AAA | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KRAI-FM | KRAI-FM | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CRAIG | CRAIG | ||||||||||||||||||||||||||||||||||||
| State of license | CO | CO | ||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Channel | 229 | 229 | ||||||||||||||||||||||||||||||||||||
| Frequency | 93.7 | 93.7 | ||||||||||||||||||||||||||||||||||||
| Licensee | BLIZZARD BROADCASTING, LLC | BLIZZARD BROADCASTING, LLC | ||||||||||||||||||||||||||||||||||||
| BSTA-20190805ABT | 
  | |||||||||||||||||||||||||||||||||||||
| Call sign | KRNA | KRNA | 
|---|---|---|
| City of license | IOWA CITY | IOWA CITY | 
| State of license | IA | IA | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | FM station | FM station | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | 
| Channel | 231 | 231 | 
| Frequency | 94.1 | 94.1 | 
| Licensee | TOWNSQUARE MEDIA CEDAR RAPIDS LICENSE, LLC | TOWNSQUARE MEDIA CEDAR RAPIDS LICENSE, LLC | 
| Call sign | KSFA | KSFA | 
|---|---|---|
| City of license | NACOGDOCHES | NACOGDOCHES | 
| State of license | TX | TX | 
| Country | US | US | 
