| Country | US | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station type | M | |||||||||||||||||||
| Facility type | Commercial digital TV | |||||||||||||||||||
| Channel | 0 | |||||||||||||||||||
| BLANK-0000095361 |
| |||||||||||||||||||
| Country | US | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station type | M | |||||||||||||||||||
| Facility type | Commercial digital TV | |||||||||||||||||||
| Channel | 0 | |||||||||||||||||||
| BLANK-0000095386 |
| |||||||||||||||||||
| Country | US | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station type | M | |||||||||||||||||||
| Facility type | Commercial digital TV | |||||||||||||||||||
| Channel | 0 | |||||||||||||||||||
| BLANK-0000095367 |
| |||||||||||||||||||
| Country | US | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station type | M | |||||||||||||||||||
| Facility type | Commercial digital TV | |||||||||||||||||||
| Channel | 0 | |||||||||||||||||||
| BLANK-0000095380 |
| |||||||||||||||||||
| Country | US | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station type | M | |||||||||||||||||||
| Facility type | Commercial digital TV | |||||||||||||||||||
| Channel | 0 | |||||||||||||||||||
| BLANK-0000095363 |
| |||||||||||||||||||
| Country | US | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station type | M | |||||||||||||||||||
| Facility type | Commercial digital TV | |||||||||||||||||||
| Channel | 0 | |||||||||||||||||||
| BLANK-0000095364 |
| |||||||||||||||||||
| Country | US | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station type | M | |||||||||||||||||||
| Facility type | Commercial digital TV | |||||||||||||||||||
| Channel | 0 | |||||||||||||||||||
| BLANK-0000094556 |
| |||||||||||||||||||
| Country | US | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station type | M | |||||||||||||||||||
| Facility type | Commercial digital TV | |||||||||||||||||||
| Channel | 0 | |||||||||||||||||||
| BLANK-0000096343 |
| |||||||||||||||||||
| Country | US | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station type | M | |||||||||||||||||||
| Facility type | Commercial digital TV | |||||||||||||||||||
| Channel | 0 | |||||||||||||||||||
| BLANK-0000095366 |
| |||||||||||||||||||
| Country | US | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station type | M | |||||||||||||||||||
| Facility type | Commercial digital TV | |||||||||||||||||||
| Channel | 0 | |||||||||||||||||||
| BLANK-0000095376 |
| |||||||||||||||||||
| Call sign | K08PJ-D | K08PJ-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CEDAR CITY | CEDAR CITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | UT | UT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | N | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2012-08-20 00:00:00 | 2012-08-20 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-10-01 00:00:00 | 2022-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KMYU (9 ST. GEORGE) | KMYU (9 ST. GEORGE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | IRON COUNTY | IRON COUNTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLANK-0000093347 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K10PN-D | K10PN-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CEDAR CITY, ETC. | CEDAR CITY, ETC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | UT | UT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2009-08-18 00:00:00 | 2009-08-18 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-10-01 00:00:00 | 2022-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KSTU (28 SALT LAKE CITY) | KSTU (28 SALT LAKE CITY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | IRON COUNTY | IRON COUNTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLANK-0000093345 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K11WR-D | K11WR-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | COUNCIL | COUNCIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | ID | ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-10-01 00:00:00 | 2022-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 76 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KAID (21 BOISE) | KAID (21 BOISE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | STATE BOARD OF EDUCATION (IEPBS) (legal name: STATE BOARD OF EDUCATION AND BOARD OF REGENTS OF THE UNIVERSITY OF IDAHO.) | STATE BOARD OF EDUCATION (IEPBS) (legal name: STATE BOARD OF EDUCATION AND BOARD OF REGENTS OF THE UNIVERSITY OF IDAHO.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLANK-0000093834 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K12QQ-D | K12QQ-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CEDAR CITY | CEDAR CITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | UT | UT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | N | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2011-02-10 00:00:00 | 2011-02-10 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-10-01 00:00:00 | 2022-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KJZZ-TV (19 SALT LAKE CITY) | KJZZ-TV (19 SALT LAKE CITY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | IRON COUNTY | IRON COUNTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLANK-0000093349 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K14QP-D | K14QP-D |
|---|---|---|
| City of license | WOODWARD, ETC. | WOODWARD, ETC. |
| State of license | OK | OK |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility status | Licensed | Licensed |
| Facility status date | 2010-11-29 00:00:00 | 2010-11-29 00:00:00 |
| License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 |
| Channel | 14 | 14 |
| Associated facility | KOCB (33 OKLAHOMA CITY) | KOCB (33 OKLAHOMA CITY) |
| Licensee | TRIBUNE BROADCASTING OKLAHOMA CITY LICENSE,LLC | TRIBUNE BROADCASTING COMPANY II, LLC |
| Call sign | K15HL-D | K15HL-D |
|---|---|---|
| City of license | CHEROKEE & ALVA | CHEROKEE & ALVA |
| State of license | OK | OK |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) |
| Facility status | Licensed | Licensed |
| Facility status date | 2010-11-29 00:00:00 | 2010-11-29 00:00:00 |
| License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 |
| Channel | 15 | 15 |
| Associated facility | KWTV-DT (25 OKLAHOMA CITY) | KWTV-DT (25 OKLAHOMA CITY) |
| Licensee | TRIBUNE BROADCASTING OKLAHOMA CITY LICENSE,LLC | TRIBUNE BROADCASTING COMPANY II, LLC |
| Call sign | K16DX-D | K16DX-D |
|---|---|---|
| City of license | GAGE | GAGE |
| State of license | OK | OK |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) |
| Facility status | Licensed | Licensed |
| License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 |
| Channel | 16 | 16 |
| Frequency | 482 | 482 |
| Associated facility | KOKH-TV (24 OKLAHOMA CITY) | KOKH-TV (24 OKLAHOMA CITY) |
| Licensee | TRIBUNE BROADCASTING OKLAHOMA CITY LICENSE,LLC | TRIBUNE BROADCASTING COMPANY II, LLC |
| Call sign | K16LQ-D | K16LQ-D |
|---|---|---|
| City of license | SEILING | SEILING |
| State of license | OK | OK |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility status | Licensed | Licensed |
| Facility status date | 2010-12-13 00:00:00 | 2010-12-13 00:00:00 |
| License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 |
| Channel | 16 | 16 |
| Associated facility | KFOR-TV (27 OKLAHOMA CITY) | KFOR-TV (27 OKLAHOMA CITY) |
| Licensee | TRIBUNE BROADCASTING OKLAHOMA CITY LICENSE,LLC | TRIBUNE BROADCASTING COMPANY II, LLC |
| Call sign | K17ID-D | K17ID-D |
|---|---|---|
| City of license | CHEROKEE & ALVA | CHEROKEE & ALVA |
| State of license | OK | OK |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) |
| Facility status | Licensed | Licensed |
| Facility status date | 2010-11-29 00:00:00 | 2010-11-29 00:00:00 |
| License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 |
| Channel | 17 | 17 |
| Associated facility | KFOR-TV (27 OKLAHOMA CITY) | KFOR-TV (27 OKLAHOMA CITY) |
| Licensee | TRIBUNE BROADCASTING OKLAHOMA CITY LICENSE,LLC | TRIBUNE BROADCASTING COMPANY II, LLC |
| Call sign | K18LY-D | K18LY-D |
|---|---|---|
| City of license | SEILING | SEILING |
| State of license | OK | OK |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility status | Licensed | Licensed |
| Facility status date | 2010-12-13 00:00:00 | 2010-12-13 00:00:00 |
| License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 |
| Channel | 18 | 18 |
| Associated facility | KAUT-TV (19 OKLAHOMA CITY) | KAUT-TV (19 OKLAHOMA CITY) |
| Licensee | TRIBUNE BROADCASTING OKLAHOMA CITY LICENSE,LLC | TRIBUNE BROADCASTING COMPANY II, LLC |
| Call sign | K20BR-D | K20BR-D |
|---|---|---|
| City of license | GAGE, ETC. | GAGE, ETC. |
| State of license | OK | OK |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) |
| Facility status | Licensed | Licensed |
| License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 |
| Channel | 20 | 20 |
| Frequency | 506 | 506 |
| Associated facility | KFOR-TV (27 OKLAHOMA CITY) | KFOR-TV (27 OKLAHOMA CITY) |
| Licensee | TRIBUNE BROADCASTING OKLAHOMA CITY LICENSE,LLC | TRIBUNE BROADCASTING COMPANY II, LLC |
| Call sign | K20JD-D | K20JD-D |
|---|---|---|
| City of license | CHEROKEE & ALVA | CHEROKEE & ALVA |
| State of license | OK | OK |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) |
| Facility status | Licensed | Licensed |
| Facility status date | 2010-11-29 00:00:00 | 2010-11-29 00:00:00 |
| License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 |
| Channel | 20 | 20 |
| Associated facility | KAUT-TV (19 OKLAHOMA CITY) | KAUT-TV (19 OKLAHOMA CITY) |
| Licensee | TRIBUNE BROADCASTING OKLAHOMA CITY LICENSE,LLC | TRIBUNE BROADCASTING COMPANY II, LLC |
| Call sign | K21MT-D | K21MT-D |
|---|---|---|
| City of license | SEILING | SEILING |
| State of license | OK | OK |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility status | Licensed | Licensed |
| Facility status date | 2010-11-29 00:00:00 | 2010-11-29 00:00:00 |
| License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 |
| Channel | 21 | 21 |
| Associated facility | KWTV-DT (25 OKLAHOMA CITY) | KWTV-DT (25 OKLAHOMA CITY) |
| Licensee | TRIBUNE BROADCASTING OKLAHOMA CITY LICENSE,LLC | TRIBUNE BROADCASTING COMPANY II, LLC |
| Call sign | K22BR-D | K22BR-D |
|---|---|---|
| City of license | MAY, ETC. | MAY, ETC. |
| State of license | OK | OK |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) |
| Facility status | Licensed | Licensed |
| License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 |
| Channel | 22 | 22 |
| Frequency | 518 | 518 |
| Associated facility | KWTV-DT (25 OKLAHOMA CITY) | KWTV-DT (25 OKLAHOMA CITY) |
| Licensee | TRIBUNE BROADCASTING OKLAHOMA CITY LICENSE,LLC | TRIBUNE BROADCASTING COMPANY II, LLC |
| Call sign | K22ID-D | K22ID-D |
|---|---|---|
| City of license | ALVA - CHEROKEE | ALVA - CHEROKEE |
| State of license | OK | OK |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) |
| Facility status | Licensed | Licensed |
| Facility status date | 2010-11-29 00:00:00 | 2010-11-29 00:00:00 |
| License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 |
| Channel | 22 | 22 |
| Associated facility | KOKH-TV (24 OKLAHOMA CITY) | KOKH-TV (24 OKLAHOMA CITY) |
| Licensee | TRIBUNE BROADCASTING OKLAHOMA CITY LICENSE,LLC | TRIBUNE BROADCASTING COMPANY II, LLC |
| Call sign | K23NH-D | K23NH-D |
|---|---|---|
| City of license | SEILING | SEILING |
| State of license | OK | OK |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility status | Licensed | Licensed |
| Facility status date | 2010-11-29 00:00:00 | 2010-11-29 00:00:00 |
| License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 |
| Channel | 23 | 23 |
| Associated facility | KOKH-TV (24 OKLAHOMA CITY) | KOKH-TV (24 OKLAHOMA CITY) |
| Licensee | TRIBUNE BROADCASTING OKLAHOMA CITY LICENSE,LLC | TRIBUNE BROADCASTING COMPANY II, LLC |
| Call sign | K25JQ-D | K25JQ-D |
|---|---|---|
| City of license | MAY, ETC. | MAY, ETC. |
| State of license | OK | OK |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) |
| Facility status | Licensed | Licensed |
| Facility status date | 2010-12-13 00:00:00 | 2010-12-13 00:00:00 |
| License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 |
| Channel | 25 | 25 |
| Associated facility | KAUT-TV (19 OKLAHOMA CITY) | KAUT-TV (19 OKLAHOMA CITY) |
| Licensee | TRIBUNE BROADCASTING OKLAHOMA CITY LICENSE,LLC | TRIBUNE BROADCASTING COMPANY II, LLC |
| Call sign | K26IS-D | K26IS-D |
|---|---|---|
| City of license | WOODWARD, ETC. | WOODWARD, ETC. |
| State of license | OK | OK |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) |
| Facility status | Licensed | Licensed |
| Facility status date | 2010-11-29 00:00:00 | 2010-11-29 00:00:00 |
| License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 |
| Channel | 26 | 26 |
| Associated facility | KOKH-TV (24 OKLAHOMA CITY) | KOKH-TV (24 OKLAHOMA CITY) |
| Licensee | TRIBUNE BROADCASTING OKLAHOMA CITY LICENSE,LLC | TRIBUNE BROADCASTING COMPANY II, LLC |
| Call sign | K28JX-D | K28JX-D |
|---|---|---|
| City of license | ALVA - CHEROKEE | ALVA - CHEROKEE |
| State of license | OK | OK |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) |
| Facility status | Licensed | Licensed |
| Facility status date | 2010-11-29 00:00:00 | 2010-11-29 00:00:00 |
| License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 |
| Channel | 28 | 28 |
| Associated facility | KOCB (33 OKLAHOMA CITY) | KOCB (33 OKLAHOMA CITY) |
| Licensee | TRIBUNE BROADCASTING OKLAHOMA CITY LICENSE,LLC | TRIBUNE BROADCASTING COMPANY II, LLC |
| Call sign | K29HZ-D | K29HZ-D |
|---|---|---|
| City of license | WOODWARD, ETC. | WOODWARD, ETC. |
| State of license | OK | OK |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) |
| Facility status | Licensed | Licensed |
| Facility status date | 2010-11-29 00:00:00 | 2010-11-29 00:00:00 |
| License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 |
| Channel | 29 | 29 |
| Associated facility | KWTV-DT (25 OKLAHOMA CITY) | KWTV-DT (25 OKLAHOMA CITY) |
| Licensee | TRIBUNE BROADCASTING OKLAHOMA CITY LICENSE,LLC | TRIBUNE BROADCASTING COMPANY II, LLC |
| Call sign | K31JQ-D | K31JQ-D |
|---|---|---|
| City of license | WOODWARD, ETC. | WOODWARD, ETC. |
| State of license | OK | OK |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) |
| Facility status | Licensed | Licensed |
| Facility status date | 2010-11-29 00:00:00 | 2010-11-29 00:00:00 |
| License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 |
| Channel | 31 | 31 |
| Associated facility | KFOR-TV (27 OKLAHOMA CITY) | KFOR-TV (27 OKLAHOMA CITY) |
| Licensee | TRIBUNE BROADCASTING OKLAHOMA CITY LICENSE,LLC | TRIBUNE BROADCASTING COMPANY II, LLC |
| Call sign | K33JM-D | K33JM-D |
|---|---|---|
| City of license | MOORELAND, ETC. | MOORELAND, ETC. |
| State of license | OK | OK |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) |
| Facility status | Licensed | Licensed |
| Facility status date | 2010-12-13 00:00:00 | 2010-12-13 00:00:00 |
| License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 |
| Channel | 33 | 33 |
| Associated facility | KAUT-TV (19 OKLAHOMA CITY) | KAUT-TV (19 OKLAHOMA CITY) |
| Licensee | TRIBUNE BROADCASTING OKLAHOMA CITY LICENSE,LLC | TRIBUNE BROADCASTING COMPANY II, LLC |
| Call sign | K34FM-D | K34FM-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | AUSTIN | AUSTIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-08-01 00:00:00 | 2022-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 542 | 542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KTBN-TV (33 SANTA ANA) | KTBN-TV (33 SANTA ANA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | ENLACE CHRISTIAN TELEVISION, INC | ENLACE CHRISTIAN TELEVISION, INC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLANK-0000005051 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLANK-0000088110 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLANK-0000093867 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K36NR-D | K36NR-D |
|---|---|---|
| City of license | SEILING | SEILING |
| State of license | OK | OK |
| Country | US | US |
