| Country | US | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station type | M | |||||||||||||||||||
| Facility type | Commercial digital TV | |||||||||||||||||||
| Channel | 0 | |||||||||||||||||||
| BLANK-0000105802 | 
  | |||||||||||||||||||
| Country | US | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station type | M | |||||||||||||||||||
| Facility type | Commercial digital TV | |||||||||||||||||||
| Channel | 0 | |||||||||||||||||||
| BLANK-0000093339 | 
  | |||||||||||||||||||
| Call sign | KALM | KALM | 
|---|---|---|
| City of license | THAYER | THAYER | 
| State of license | MO | MO | 
| Country | US | US | 
| Facility service | AM | AM | 
| Station type | M | M | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | 
| Frequency | 1290 | 1290 | 
| Licensee | E-COMMUNICATIONS, LLC | E-COMMUNICATIONS, LLC | 
| Call sign | KAMS | KAMS | 
|---|---|---|
| City of license | MAMMOTH SPRING | MAMMOTH SPRING | 
| State of license | AR | AR | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | FM station | FM station | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2020-06-01 00:00:00 | 2020-06-01 00:00:00 | 
| Channel | 236 | 236 | 
| Frequency | 95.1 | 95.1 | 
| Licensee | E-COMMUNICATIONS, LLC | E-COMMUNICATIONS, LLC | 
| Call sign | KBMV-FM | KBMV-FM | 
|---|---|---|
| City of license | BIRCH TREE | BIRCH TREE | 
| State of license | MO | MO | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | FM station | FM station | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2000-09-04 00:00:00 | 2000-09-04 00:00:00 | 
| License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | 
| Channel | 296 | 296 | 
| Frequency | 107.1 | 107.1 | 
| Licensee | E-COMMUNICATIONS, LLC | E-COMMUNICATIONS, LLC | 
| Call sign | KHOM | KHOM | 
|---|---|---|
| City of license | SALEM | SALEM | 
| State of license | AR | AR | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | FM station | FM station | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2001-03-08 00:00:00 | 2001-03-08 00:00:00 | 
| License expiration date | 2020-06-01 00:00:00 | 2020-06-01 00:00:00 | 
| Channel | 265 | 265 | 
| Frequency | 100.9 | 100.9 | 
| Licensee | E-COMMUNICATIONS, LLC | E-COMMUNICATIONS, LLC | 
| Call sign | KMCC | KMCC | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LAUGHLIN | LAUGHLIN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NV | NV | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | DT | DT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Commercial digital TV | Commercial digital TV | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2009-05-05 00:00:00 | 2009-05-05 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-10-01 00:00:00 | 2022-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 32 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 578 | 578 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital status | Hybrid | Hybrid | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Nielsen DMA | LAS VEGAS | LAS VEGAS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | ENTRAVISION HOLDINGS, LLC | ENTRAVISION HOLDINGS, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BALCDT-20200129AAE | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KRQP-LP | KRQP-LP | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ARLINGTON | ARLINGTON | ||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2015-10-19 00:00:00 | 2015-10-19 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 238 | 238 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 95.5 | 95.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | TEXAS YOUTH ORGANIZATION | TEXAS YOUTH ORGANIZATION | ||||||||||||||||||||||||||||||||||||||||||||||||
| BALL-20200221AAF | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WAND | WAND | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | DECATUR | DECATUR | ||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | IL | IL | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | DT | DT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Commercial digital TV | Commercial digital TV | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2009-05-05 00:00:00 | 2009-05-05 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 506 | 506 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nielsen DMA | CHAMPAIGN&SPRNGFLD-DECATUR | CHAMPAIGN&SPRNGFLD-DECATUR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | WAND(TV) PARTNERSHIP | WAND(TV) PARTNERSHIP | ||||||||||||||||||||||||||||||||||||||||||||||||
| BTCCDT-20200221AAJ | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WDRB | WDRB | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LOUISVILLE | LOUISVILLE | ||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | KY | KY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | DT | DT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Commercial digital TV | Commercial digital TV | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2009-06-16 00:00:00 | 2009-06-16 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 32 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 578 | 578 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nielsen DMA | LOUISVILLE | LOUISVILLE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | INDEPENDENCE TELEVISION COMPANY | INDEPENDENCE TELEVISION COMPANY | ||||||||||||||||||||||||||||||||||||||||||||||||
| BTCCDT-20200221AAG | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WHLD | WHLD | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | NIAGARA FALLS | NIAGARA FALLS | ||||||||||||||||||||||||||||||||||||
| State of license | NY | NY | ||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
| Facility status date | 2001-08-01 00:00:00 | 2001-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Frequency | 1270 | 1270 | ||||||||||||||||||||||||||||||||||||
| Licensee | RADIO LICENSE HOLDING CBC, LLC | RADIO LICENSE HOLDING CBC, LLC | ||||||||||||||||||||||||||||||||||||
| BSTA-20200221AAE | 
  | |||||||||||||||||||||||||||||||||||||
| Call sign | WLIO | WLIO | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LIMA | LIMA | ||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OH | OH | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | DT | DT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Commercial digital TV | Commercial digital TV | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2009-06-16 00:00:00 | 2009-06-16 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 180 | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nielsen DMA | LIMA | LIMA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | LIMA COMMUNICATIONS CORPORATION | LIMA COMMUNICATIONS CORPORATION | ||||||||||||||||||||||||||||||||||||||||||||||||
| BTCCDT-20200221AAI | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WOHL-CD | WOHL-CD | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LIMA | LIMA | ||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OH | OH | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | DC | DC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2002-03-07 00:00:00 | 2002-03-07 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 536 | 536 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Digital status | Hybrid | Hybrid | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | WEST CENTRAL OHIO BROADCASTING, INC. | WEST CENTRAL OHIO BROADCASTING, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||
| BTC-20200221AAS | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WPRD-LP | WPRD-LP | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | PALATKA | PALATKA | ||||||||||||||||||||||||||||||
| State of license | FL | FL | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | FL | FL | ||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
| Facility status date | 2017-03-21 00:00:00 | 2017-03-21 00:00:00 | ||||||||||||||||||||||||||||||
| License expiration date | 2020-02-01 00:00:00 | 2020-02-01 00:00:00 | ||||||||||||||||||||||||||||||
| Channel | 266 | 266 | ||||||||||||||||||||||||||||||
| Frequency | 101.1 | 101.1 | ||||||||||||||||||||||||||||||
| Licensee | MINORITY EDUCATIONAL BROADCASTING, INC. | MINORITY EDUCATIONAL BROADCASTING, INC. | ||||||||||||||||||||||||||||||
| Application | 
  | |||||||||||||||||||||||||||||||
| Call sign | WRVX | WRVX | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CAMERON | CAMERON | ||||||||||||||||||||||||||||||||||||
| State of license | MO | MO | ||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
| Facility status date | 2018-12-07 00:00:00 | 2018-12-07 00:00:00 | ||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Channel | 219 | 219 | ||||||||||||||||||||||||||||||||||||
| Frequency | 91.7 | 91.7 | ||||||||||||||||||||||||||||||||||||
| Licensee | VCY AMERICA, INC. | VCY AMERICA, INC. | ||||||||||||||||||||||||||||||||||||
| BSTA-20200221AAN | 
  | |||||||||||||||||||||||||||||||||||||
| Call sign | WTOP-FM | WTOP-FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | WASHINGTON | WASHINGTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | DC | DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2019-10-01 00:00:00 | 2019-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 278 | 278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 103.5 | 103.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital status | Hybrid | Hybrid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | WASHINGTON DC FCC LICENSE SUB, LLC | WASHINGTON DC FCC LICENSE SUB, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTA-20200221AAV | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||