| Call sign | K223BF | K223BF | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MAMMOTH MOUNTAIN | MAMMOTH MOUNTAIN | ||||||||||||||||||||||||||||||
| State of license | CA | CA | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
| Facility status date | 2008-06-13 00:00:00 | 2008-06-13 00:00:00 | ||||||||||||||||||||||||||||||
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | ||||||||||||||||||||||||||||||
| Channel | 223 | 223 | ||||||||||||||||||||||||||||||
| Frequency | 92.5 | 92.5 | ||||||||||||||||||||||||||||||
| Associated facility | KSRW (92.5 INDEPENDENCE) | KSRW (92.5 INDEPENDENCE) | ||||||||||||||||||||||||||||||
| Licensee | TOM AND PENNY JOHNSON | TOM AND PENNY JOHNSON | ||||||||||||||||||||||||||||||
| Application | 
  | |||||||||||||||||||||||||||||||
| Call sign | K229DD | K229DD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SAN FRANCISCO | SAN FRANCISCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2015-11-25 00:00:00 | 2015-11-25 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 229 | 229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 93.7 | 93.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KVTO (1400 BERKELEY) | KVTO (1400 BERKELEY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | HISPANIC FAMILY CHRISTIAN NETWORK, INC. | HISPANIC FAMILY CHRISTIAN NETWORK, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTA-20200305AAP | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K243AK | K243AK | 
|---|---|---|
| City of license | MAMMOTH LAKES | MAMMOTH LAKES | 
| State of license | CA | CA | 
| Country | US | US | 
| Facility service | FX | FX | 
| Station type | M | M | 
| Facility type | FM translator | FM translator | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | 
| Channel | 243 | 243 | 
| Frequency | 96.5 | 96.5 | 
| Associated facility | KSRW (92.5 INDEPENDENCE) | KSRW (92.5 INDEPENDENCE) | 
| Licensee | TOM AND PENNY JOHNSON | TOM AND PENNY JOHNSON | 
| Call sign | K243BC | K243BC | 
|---|---|---|
| City of license | CONWAY SUMMIT | CONWAY SUMMIT | 
| State of license | CA | CA | 
| Country | US | US | 
| Facility service | FX | FX | 
| Facility type | FM translator | FM translator | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2007-10-02 00:00:00 | 2007-10-02 00:00:00 | 
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | 
| Channel | 243 | 243 | 
| Frequency | 96.5 | 96.5 | 
| Associated facility | KSRW (92.5 INDEPENDENCE) | KSRW (92.5 INDEPENDENCE) | 
| Licensee | TOM AND PENNY JOHNSON | TOM AND PENNY JOHNSON | 
| Call sign | KFMB-FM | KFMB-FM | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SAN DIEGO | SAN DIEGO | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2001-10-19 00:00:00 | 2001-10-19 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 264 | 264 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 100.7 | 100.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | KFMB-TV, LLC | KFMB-TV, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BALH-20191227BFJ | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KONN-LP | KONN-LP | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | KANSAS CITY | KANSAS CITY | ||||||||||||||||||||||||||||||
| State of license | MO | MO | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | FL | FL | ||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
| Facility status date | 2017-10-24 00:00:00 | 2017-10-24 00:00:00 | ||||||||||||||||||||||||||||||
| License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | ||||||||||||||||||||||||||||||
| Channel | 261 | 261 | ||||||||||||||||||||||||||||||
| Frequency | 100.1 | 100.1 | ||||||||||||||||||||||||||||||
| Licensee | THE INTERNATIONAL RADIO PROJECT OF KANSAS CITY | THE INTERNATIONAL RADIO PROJECT OF KANSAS CITY | ||||||||||||||||||||||||||||||
| Application | 
  | |||||||||||||||||||||||||||||||
| Call sign | KTUZ-FM | KTUZ-FM | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | OKARCHE | OKARCHE | ||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | ||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
| Facility status date | 2018-06-06 00:00:00 | 2018-06-06 00:00:00 | ||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Channel | 294 | 294 | ||||||||||||||||||||||||||||||||||||
| Frequency | 106.7 | 106.7 | ||||||||||||||||||||||||||||||||||||
| Licensee | TYLER BROADCASTING CORPORATION | TYLER BROADCASTING CORPORATION | ||||||||||||||||||||||||||||||||||||
| BESTA-20200306AAP | 
  | |||||||||||||||||||||||||||||||||||||
| Call sign | WAZQ | WAZQ | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | DUCK KEY | DUCK KEY | ||||||||||||||||||||||||||||||||||||
| State of license | FL | FL | ||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
| Facility status date | 2018-09-04 00:00:00 | 2018-09-04 00:00:00 | ||||||||||||||||||||||||||||||||||||
| License expiration date | 2020-02-01 00:00:00 | 2020-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Channel | 207 | 207 | ||||||||||||||||||||||||||||||||||||
| Frequency | 89.3 | 89.3 | ||||||||||||||||||||||||||||||||||||
| Licensee | CALL COMMUNICATIONS GROUP, INC. | CALL COMMUNICATIONS GROUP, INC. | ||||||||||||||||||||||||||||||||||||
| BESTA-20200306AAA | 
  | |||||||||||||||||||||||||||||||||||||
| Call sign | WJDD | WJDD | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CARROLLTON | CARROLLTON | ||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OH | OH | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2011-06-17 00:00:00 | 2011-06-17 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2020-10-01 00:00:00 | 2020-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 215 | 215 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 90.9 | 90.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | DENNY AND MARGE HAZEN MINISTRIES, INC. | DENNY AND MARGE HAZEN MINISTRIES, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||
| BALED-20200306AAR | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WJOI | WJOI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | NORFOLK | NORFOLK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | VA | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2027-10-01 00:00:00 | 2027-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 1230 | 1230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital status | Hybrid | Hybrid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | TIDEWATER COMMUNICATIONS, LLC | TIDEWATER COMMUNICATIONS, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTA-20200306AAQ | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WNGE | WNGE | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | NEGAUNEE | NEGAUNEE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | MI | MI | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2001-10-02 00:00:00 | 2001-10-02 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2020-10-01 00:00:00 | 2020-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 258 | 258 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 99.5 | 99.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | SOVEREIGN COMMUNICATIONS, LLC | SOVEREIGN COMMUNICATIONS, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BALH-20200124AAJ | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WOOT-LD | WOOT-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CHATTANOOGA | CHATTANOOGA | ||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TN | TN | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2015-02-02 00:00:00 | 2015-02-02 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 19 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 82 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | DIGITAL NETWORKS-SOUTHEAST, LLC | DIGITAL NETWORKS-SOUTHEAST, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||
| BALDTL-20200306AAH | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WWRW | WWRW | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MOUNT STERLING | MOUNT STERLING | ||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | KY | KY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2001-01-31 00:00:00 | 2001-01-31 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2020-08-01 00:00:00 | 2020-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 288 | 288 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 105.5 | 105.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | ALOHA STATION TRUST II LLC | ALOHA STATION TRUST II LLC | ||||||||||||||||||||||||||||||||||||||||||||||||
| BALH-20200306AAN | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WZNO-LP | WZNO-LP | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CLEVELAND | CLEVELAND | ||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TN | TN | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2017-12-12 00:00:00 | 2017-12-12 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2020-08-01 00:00:00 | 2020-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 297 | 297 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 107.3 | 107.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | DWELLING PLACE CHURCH, INC. | DWELLING PLACE CHURCH, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||
| BALL-20200309AAB | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||