| City of license | Sacramento | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State of license | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | TV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLANK-0000108623 | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of license | NAPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State of license | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Commercial digital TV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLANK-0000108627 | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of license | SAN RAFAEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State of license | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Commercial digital TV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLANK-0000108566 | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of license | GUAYAMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State of license | PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Commercial digital TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 98.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLANK-0000108599 | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLANK-0000108599 | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of license | SAN FRANCISCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State of license | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Commercial digital TV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLANK-0000108530 | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station type | M | |||||||||||||||||||
| Facility type | Commercial digital TV | |||||||||||||||||||
| Channel | 0 | |||||||||||||||||||
| BLANK-0000108413 | 
  | |||||||||||||||||||
| Call sign | K273CC | K273CC | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MOUNT PLEASANT | MOUNT PLEASANT | ||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | IA | IA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2011-05-18 00:00:00 | 2011-05-18 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 273 | 273 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 102.5 | 102.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KCII (1380 WASHINGTON) | KCII (1380 WASHINGTON) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | M & H BROADCASTING INC. | M & H BROADCASTING INC. | ||||||||||||||||||||||||||||||||||||||||||||||||
| BTCFT-20200320AAF | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KDFJ-LP | KDFJ-LP | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | FAIRBANKS | FAIRBANKS | ||||||||||||||||||||||||||||||
| State of license | AK | AK | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | FL | FL | ||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||
| Facility status date | 2020-03-09 00:00:00 | 2020-03-09 00:00:00 | ||||||||||||||||||||||||||||||
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | ||||||||||||||||||||||||||||||
| Channel | 290 | 290 | ||||||||||||||||||||||||||||||
| Frequency | 105.9 | 105.9 | ||||||||||||||||||||||||||||||
| Licensee | HOPE CHAPEL, INC., D/B/A CALVARY CHAPEL NORTH STAR | HOPE CHAPEL, INC., D/B/A CALVARY CHAPEL NORTH STAR | ||||||||||||||||||||||||||||||
| Application | 
  | |||||||||||||||||||||||||||||||
| Call sign | KEPX | KEPX | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | EAGLE PASS | EAGLE PASS | |||||||||||||||||||||||||||
| State of license | TX | TX | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | |||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 208 | 208 | |||||||||||||||||||||||||||
| Frequency | 89.5 | 89.5 | |||||||||||||||||||||||||||
| Licensee | WORLD RADIO NETWORK, INC. | WORLD RADIO NETWORK, INC. | |||||||||||||||||||||||||||
| BSTA-20190919ACA | 
  | ||||||||||||||||||||||||||||
| Call sign | KIHU | KIHU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | TOOELE | TOOELE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | UT | UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2004-08-06 00:00:00 | 2004-08-06 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 1010 | 1010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant | IHR EDUCATIONAL BROADCASTING | IHR EDUCATIONAL BROADCASTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | RELEVANT RADIO, INC. | RELEVANT RADIO, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTA-20200320AAD | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KJUK-LP | KJUK-LP | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | HOOKS | HOOKS | ||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-05-01 00:00:00 | 2014-05-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 247 | 247 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 97.3 | 97.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | AMERICAN LEGION POST 248 INC. | AMERICAN LEGION POST 248 INC. | ||||||||||||||||||||||||||||||||||||||||||||||||
| BTCL-20200323AAB | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KZQT | KZQT | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | KETTLEMAN CITY | KETTLEMAN CITY | ||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | ||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
| Facility status date | 2019-09-04 00:00:00 | 2019-09-04 00:00:00 | ||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Channel | 299 | 299 | ||||||||||||||||||||||||||||||||||||
| Frequency | 107.7 | 107.7 | ||||||||||||||||||||||||||||||||||||
| Licensee | HISPANIC TARGET MEDIA INC. | HISPANIC TARGET MEDIA INC. | ||||||||||||||||||||||||||||||||||||
| BLSTA-20200323AAC | 
  | |||||||||||||||||||||||||||||||||||||
| Call sign | KZSB | KZSB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SANTA BARBARA | SANTA BARBARA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 1290 | 1290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | SANTA BARBARA BROADCASTING, INC. | SANTA BARBARA BROADCASTING, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BP-20200323AAA | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | W292ED | W292ED | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | FRANKLIN | FRANKLIN | ||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TN | TN | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2015-12-17 00:00:00 | 2015-12-17 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2020-08-01 00:00:00 | 2020-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 292 | 292 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 106.3 | 106.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | WLVU (97.1 BELLE MEADE) | WLVU (97.1 BELLE MEADE) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | EDUCATIONAL MEDIA FOUNDATION | EDUCATIONAL MEDIA FOUNDATION | ||||||||||||||||||||||||||||||||||||||||||||||||
| BALFT-20200320AAJ | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WFSC | WFSC | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | FRANKLIN | FRANKLIN | ||||||||||||||||||||||||||||||||||||||||||
| State of license | NC | NC | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2019-12-01 00:00:00 | 2019-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| Frequency | 1050 | 1050 | ||||||||||||||||||||||||||||||||||||||||||
| Licensee | SUTTON RADIOCASTING CORPORATION | SUTTON RADIOCASTING CORPORATION | ||||||||||||||||||||||||||||||||||||||||||
| BSTA-20200323AAE | 
  | |||||||||||||||||||||||||||||||||||||||||||
| Call sign | WORO | WORO | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | COROZAL | COROZAL | ||||||||||||||||||||||||||||||||||||
| State of license | PR | PR | ||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
| License expiration date | 2020-02-01 00:00:00 | 2020-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Channel | 223 | 223 | ||||||||||||||||||||||||||||||||||||
| Frequency | 92.5 | 92.5 | ||||||||||||||||||||||||||||||||||||
| Licensee | CATHOLIC, APOSTOLIC & ROMAN CHURCH IN PUERTO RICO (legal name: WPRV-TV, INC.) | CATHOLIC, APOSTOLIC & ROMAN CHURCH IN PUERTO RICO (legal name: WPRV-TV, INC.) | ||||||||||||||||||||||||||||||||||||
| BESTA-20200320AAA | 
  | |||||||||||||||||||||||||||||||||||||