| Call sign | KLTQ | DKLTQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BEULAH | BEULAH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | ND | ND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | License cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2019-09-03 00:00:00 | 2019-09-03 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 250 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 97.9 | 97.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | SYNERGY BROADCAST NORTH DAKOTA, LLC | SYNERGY BROADCAST NORTH DAKOTA, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLH-20190815ABJ | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K221CP | K221CP | 
|---|---|---|
| City of license | GRANTS PASS | GRANTS PASS | 
| State of license | OR | OR | 
| Country | US | US | 
| Facility service | FX | FX | 
| Station type | M | M | 
| Facility type | FM translator | FM translator | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | 
| Channel | 221 | 221 | 
| Frequency | 92.1 | 92.1 | 
| Associated facility | KTMT-FM (93.7 MEDFORD) | KTMT-FM (93.7 MEDFORD) | 
| Licensee | SMG-MEDFORD, LLC | SMG-MEDFORD, LLC | 
| Call sign | K227AA | K227AA | 
|---|---|---|
| City of license | ASHLAND, ETC. | ASHLAND, ETC. | 
| State of license | OR | OR | 
| Country | US | US | 
| Facility service | FX | FX | 
| Station type | M | M | 
| Facility type | FM translator | FM translator | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | 
| Channel | 227 | 227 | 
| Frequency | 93.3 | 93.3 | 
| Associated facility | KTMT-FM (93.7 MEDFORD) | KTMT-FM (93.7 MEDFORD) | 
| Licensee | SMG-MEDFORD, LLC | SMG-MEDFORD, LLC | 
| Call sign | K258DB | K258DB | 
|---|---|---|
| City of license | PHOENIX | PHOENIX | 
| State of license | OR | OR | 
| Country | US | US | 
| Facility service | FX | FX | 
| Station type | M | M | 
| Facility type | FM translator | FM translator | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2002-03-25 00:00:00 | 2002-03-25 00:00:00 | 
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | 
| Channel | 258 | 258 | 
| Frequency | 99.5 | 99.5 | 
| Associated facility | KCMX (880 PHOENIX) | KCMX (880 PHOENIX) | 
| Licensee | SMG-MEDFORD, LLC | SMG-MEDFORD, LLC | 
| Call sign | K266BM | K266BM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | OLYMPIA | OLYMPIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | WA | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2005-09-06 00:00:00 | 2005-09-06 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 266 | 266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 101.1 | 101.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KGTK (920 OLYMPIA) | KGTK (920 OLYMPIA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | NORTHWEST ROCK N ROLL PRESERVATION SOCIETY | NORTHWEST ROCK N ROLL PRESERVATION SOCIETY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTA-20200213ABI | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K275CP | K275CP | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | PHOENIX | PHOENIX | |||||||||||||||||||||||||||
| State of license | AZ | AZ | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
| Facility status date | 2016-12-16 00:00:00 | 2016-12-16 00:00:00 | |||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 275 | 275 | |||||||||||||||||||||||||||
| Frequency | 102.9 | 102.9 | |||||||||||||||||||||||||||
| Associated facility | KIHP (1310 MESA) | KIHP (1310 MESA) | |||||||||||||||||||||||||||
| Licensee | MOUNTAIN COMMUNITY TRANSLATORS, LLC | MOUNTAIN COMMUNITY TRANSLATORS, LLC | |||||||||||||||||||||||||||
| BALFT-20200610AAJ | 
  | ||||||||||||||||||||||||||||
| Call sign | K284AE | K284AE | 
|---|---|---|
| City of license | ASHLAND | ASHLAND | 
| State of license | OR | OR | 
| Country | US | US | 
| Facility service | FX | FX | 
| Station type | M | M | 
| Facility type | FM translator | FM translator | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | 
| Channel | 284 | 284 | 
| Frequency | 104.7 | 104.7 | 
| Associated facility | KAKT (105.1 PHOENIX) | KAKT (105.1 PHOENIX) | 
| Licensee | SMG-MEDFORD, LLC | SMG-MEDFORD, LLC | 
| Call sign | K284AF | K284AF | 
|---|---|---|
| City of license | GRANTS PASS | GRANTS PASS | 
| State of license | OR | OR | 
| Country | US | US | 
| Facility service | FX | FX | 
| Station type | M | M | 
| Facility type | FM translator | FM translator | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | 
| Channel | 284 | 284 | 
| Frequency | 104.7 | 104.7 | 
| Associated facility | KAKT (105.1 PHOENIX) | KAKT (105.1 PHOENIX) | 
| Licensee | SMG-MEDFORD, LLC | SMG-MEDFORD, LLC | 
| Call sign | K285DD | K285DD | 
|---|---|---|
| City of license | BURNEY | BURNEY | 
| State of license | CA | CA | 
| Country | US | US | 
| Facility service | FX | FX | 
| Station type | M | M | 
| Facility type | FM translator | FM translator | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2008-04-23 00:00:00 | 2008-04-23 00:00:00 | 
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | 
| Channel | 285 | 285 | 
| Frequency | 104.9 | 104.9 | 
| Associated facility | KRRX (106.1 BURNEY) | KRRX (106.1 BURNEY) | 
| Licensee | SMG-REDDING, LLC | SMG-REDDING, LLC | 
| Call sign | K294AM | K294AM | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | WEST ST. PAUL | WEST ST. PAUL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | MN | MN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2019-12-03 00:00:00 | 2019-12-03 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 294 | 294 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 106.7 | 106.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KFAI (90.3 MINNEAPOLIS) | KFAI (90.3 MINNEAPOLIS) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | FRESH AIR, INCORPORATED | FRESH AIR, INCORPORATED | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BALFT-20200505AAE | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K296DA | K296DA | 
|---|---|---|
| City of license | GRANTS PASS | GRANTS PASS | 
| State of license | OR | OR | 
| Country | US | US | 
| Facility service | FX | FX | 
| Station type | M | M | 
| Facility type | FM translator | FM translator | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | 
| Channel | 296 | 296 | 
| Frequency | 107.1 | 107.1 | 
| Associated facility | KCMX-FM (101.9 ASHLAND) | KCMX-FM (101.9 ASHLAND) | 
| Licensee | SMG-MEDFORD, LLC | SMG-MEDFORD, LLC | 
| Call sign | KABX-FM | KABX-FM | 
|---|---|---|
| City of license | MERCED | MERCED | 
| State of license | CA | CA | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | FM station | FM station | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2000-06-01 00:00:00 | 2000-06-01 00:00:00 | 
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | 
| Channel | 248 | 248 | 
| Frequency | 97.5 | 97.5 | 
| Licensee | SMG-MERCED, LLC | SMG-MERCED, LLC | 
| Call sign | KAKT | KAKT | 
|---|---|---|
| City of license | PHOENIX | PHOENIX | 
| State of license | OR | OR | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | FM station | FM station | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | 
| Channel | 286 | 286 | 
| Frequency | 105.1 | 105.1 | 
| Digital status | Hybrid | Hybrid | 
| Licensee | SMG-MEDFORD, LLC | SMG-MEDFORD, LLC | 
| Call sign | KALF | KALF | 
|---|---|---|
| City of license | RED BLUFF | RED BLUFF | 
| State of license | CA | CA | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | FM station | FM station | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | 
| Channel | 239 | 239 | 
| Frequency | 95.7 | 95.7 | 
| Licensee | SMG-REDDING, LLC | SMG-REDDING, LLC | 
| Call sign | KBBD | KBBD | 
|---|---|---|
| City of license | SPOKANE | SPOKANE | 
| State of license | WA | WA | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | FM station | FM station | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2002-09-25 00:00:00 | 2002-09-25 00:00:00 | 
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | 
| Channel | 280 | 280 | 
| Frequency | 103.9 | 103.9 | 
| Licensee | SMG-SPOKANE, LLC | SMG-SPOKANE, LLC | 
| Call sign | KBLO | KBLO | 
|---|---|---|
| City of license | CORCORAN | CORCORAN | 
| State of license | CA | CA | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | FM station | FM station | 
| Facility status | Licensed | Licensed | 
| Facility status date | 1999-11-17 00:00:00 | 1999-11-17 00:00:00 | 
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | 
| Channel | 272 | 272 | 
| Frequency | 102.3 | 102.3 | 
| Licensee | CCA LICENSE HOLDINGS LLC | CCA LICENSE HOLDINGS LLC | 
| Call sign | KBOY-FM | KBOY-FM | 
|---|---|---|
| City of license | MEDFORD | MEDFORD | 
| State of license | OR | OR | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | FM station | FM station | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | 
| Channel | 239 | 239 | 
| Frequency | 95.7 | 95.7 | 
| Licensee | SMG-MEDFORD, LLC | SMG-MEDFORD, LLC | 
| Call sign | KBRO-LD | KBRO-LD | 
|---|---|---|
| City of license | Denver | Denver | 
| State of license | CO | CO | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | N | N | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2020-01-29 00:00:00 | 2020-01-29 00:00:00 | 
| License expiration date | 2022-10-01 00:00:00 | 2022-10-01 00:00:00 | 
| Channel | 2 | 2 | 
| tsid_ntsc | 10030 | |
| tsid_dtv | 10031 | |
| Licensee | ECHONET CORPORATION (legal name: MAJELMAR, INC.C/O SEYMOUR M. CHASE) | ECHONET CORPORATION (legal name: MAJELMAR, INC.C/O SEYMOUR M. CHASE) | 
| Call sign | KCDE-LP | KCDE-LP | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | HOUSTON | HOUSTON | |||||||||||||||||||||||||||
| State of license | TX | TX | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | FL | FL | |||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | |||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
| Facility status date | 2018-08-24 00:00:00 | 2018-08-24 00:00:00 | |||||||||||||||||||||||||||
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 237 | 237 | |||||||||||||||||||||||||||
| Frequency | 95.3 | 95.3 | |||||||||||||||||||||||||||
| Licensee | CENTRO DE FE Y AVIVAMINETO DEL SANTO ESPIRITU INC. | CENTRO DE FE Y AVIVAMINETO DEL SANTO ESPIRITU INC. | |||||||||||||||||||||||||||
| BALED-20200610AAL | 
  | ||||||||||||||||||||||||||||
| Call sign | KCDU | KCDU | 
|---|---|---|
| City of license | CARMEL | CARMEL | 
| State of license | CA | CA | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | FM station | FM station | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | 
| Channel | 269 | 269 | 
| Frequency | 101.7 | 101.7 | 
| Licensee | SMG-MONTEREY, LLC | SMG-MONTEREY, LLC | 
| Call sign | KCMX-FM | KCMX-FM | 
|---|---|---|
| City of license | ASHLAND | ASHLAND | 
| State of license | OR | OR | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | FM station | FM station | 
| Facility status | Licensed | Licensed | 
| Facility status date | 1999-10-15 00:00:00 | 1999-10-15 00:00:00 | 
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | 
| Channel | 270 | 270 | 
| Frequency | 101.9 | 101.9 | 
| Licensee | SMG-MEDFORD, LLC | SMG-MEDFORD, LLC | 
| Call sign | KDFG | KDFG | 
|---|---|---|
| City of license | SEASIDE | SEASIDE | 
| State of license | CA | CA | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | FM station | FM station | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2001-12-21 00:00:00 | 2001-12-21 00:00:00 | 
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | 
| Channel | 280 | 280 | 
| Frequency | 103.9 | 103.9 | 
| Licensee | UNIVERSITY OF SOUTHERN CALIFORNIA | UNIVERSITY OF SOUTHERN CALIFORNIA | 
| Call sign | KDRK-FM | KDRK-FM | 
|---|---|---|
| City of license | SPOKANE | SPOKANE | 
| State of license | WA | WA | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | FM station | FM station | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2001-03-02 00:00:00 | 2001-03-02 00:00:00 | 
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | 
| Channel | 229 | 229 | 
| Frequency | 93.7 | 93.7 | 
| Licensee | SMG-SPOKANE, LLC | SMG-SPOKANE, LLC | 
| Call sign | KERB-FM | KERB-FM | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | KERMIT | KERMIT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2004-09-24 00:00:00 | 2004-09-24 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 292 | 292 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 106.3 | 106.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | LA RADIO CRISTIANA NETWORK, INC. | LA RADIO CRISTIANA NETWORK, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BALH-20190718AAH | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KEYF-FM | KEYF-FM | 
|---|---|---|
| City of license | CHENEY | CHENEY | 
| State of license | WA | WA | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | FM station | FM station | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2000-02-29 00:00:00 | 2000-02-29 00:00:00 | 
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | 
| Channel | 266 | 266 | 
| Frequency | 101.1 | 101.1 | 
| Licensee | SMG-SPOKANE, LLC | SMG-SPOKANE, LLC | 
| Call sign | KFAR | KFAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | FAIRBANKS | FAIRBANKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AK | AK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 660 | 660 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | ROB INGSTAD LICENSES, LLC | ROB INGSTAD LICENSES, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BP-20200608AAF | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KFLT-FM | KFLT-FM | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | TUCSON | TUCSON | ||||||||||||||||||||||||||||||||||||
| State of license | AZ | AZ | ||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
| Facility status date | 2001-07-16 00:00:00 | 2001-07-16 00:00:00 | ||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Channel | 281 | 281 | ||||||||||||||||||||||||||||||||||||
| Frequency | 104.1 | 104.1 | ||||||||||||||||||||||||||||||||||||
| Digital status | Hybrid | Hybrid | ||||||||||||||||||||||||||||||||||||
| Licensee | FAMILY LIFE BROADCASTING, INC. | FAMILY LIFE BROADCASTING, INC. | ||||||||||||||||||||||||||||||||||||
| BSTA-20200611AAG | 
  | |||||||||||||||||||||||||||||||||||||
| Call sign | KHIP | KHIP | 
|---|---|---|
| City of license | GONZALES | GONZALES | 
| State of license | CA | CA | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | FM station | FM station | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | 
| Channel | 282 | 282 | 
| Frequency | 104.3 | 104.3 | 
| Licensee | SMG-MONTEREY, LLC | SMG-MONTEREY, LLC | 
| Call sign | KHIP-FM1 | KHIP-FM1 | 
|---|---|---|
| City of license | CARMEL VALLEY | CARMEL VALLEY | 
| State of license | CA | CA | 
| Country | US | US | 
| Facility service | FB | FB | 
| Station type | M | M | 
| Facility type | FM booster | FM booster | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | 
| Channel | 282 | 282 | 
| Frequency | 104.3 | 104.3 | 
| Associated facility | KHIP (104.3 GONZALES) | KHIP (104.3 GONZALES) | 
| Licensee | SMG-MONTEREY, LLC | SMG-MONTEREY, LLC | 
| Call sign | KKHK | KKHK | 
|---|---|---|
| City of license | CARMEL | CARMEL | 
| State of license | CA | CA | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | FM station | FM station | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | 
| Channel | 238 | 238 | 
| Frequency | 95.5 | 95.5 | 
| Licensee | SMG-MONTEREY, LLC | SMG-MONTEREY, LLC | 
| Call sign | KLOQ-FM | KLOQ-FM | 
|---|---|---|
| City of license | WINTON | WINTON | 
| State of license | CA | CA | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | FM station | FM station | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | 
| Channel | 254 | 254 | 
| Frequency | 98.7 | 98.7 | 
| Licensee | SMG-MERCED, LLC | SMG-MERCED, LLC | 
| Call sign | KPCQ | KPCQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CHUBBUCK | CHUBBUCK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | ID | ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2019-06-17 00:00:00 | 2019-06-17 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
