| Call sign | K208DP | K208DP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | NATHROP | NATHROP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2019-11-14 00:00:00 | 2019-11-14 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 208 | 208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 89.5 | 89.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KCME (88.7 MANITOU SPRINGS) | KCME (88.7 MANITOU SPRINGS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CHEYENNE MOUNTAIN PUBLIC BROADCAST HOUSE, INC (legal name: CHEYENNE MOUNTAIN PUBLIC BROADCAST HOUSE) | CHEYENNE MOUNTAIN PUBLIC BROADCAST HOUSE, INC (legal name: CHEYENNE MOUNTAIN PUBLIC BROADCAST HOUSE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTA-20201110AAD | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KABZ | KABZ | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LITTLE ROCK | LITTLE ROCK | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AR | AR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2028-06-01 00:00:00 | 2028-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 279 | 279 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 103.7 | 103.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | SIGNAL MEDIA OF ARKANSAS, INC. | SIGNAL MEDIA OF ARKANSAS, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BTCH-20200904AAC | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KAKS | KAKS | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | GOSHEN | GOSHEN | ||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AR | AR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2028-06-01 00:00:00 | 2028-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 258 | 258 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 99.5 | 99.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CARROLL COUNTY BROADCASTING, INC. | CARROLL COUNTY BROADCASTING, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||
| BALH-20201109ABE | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KBVA | KBVA | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BELLA VISTA | BELLA VISTA | ||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AR | AR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2016-04-15 00:00:00 | 2016-04-15 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2028-06-01 00:00:00 | 2028-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 293 | 293 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 106.5 | 106.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Digital status | Hybrid | Hybrid | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | HOG RADIO, INC. | HOG RADIO, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||
| BALH-20201109ABA | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K10QV-D | KGBY-LD | 
|---|---|---|
| Callsign effective date | 2011-12-13 00:00:00 | 2020-11-11 00:00:00 | 
| City of license | PALM SPRINGS | PALM SPRINGS | 
| State of license | CA | CA | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility status | CP off air | CP off air | 
| Facility status date | 2011-12-13 00:00:00 | 2011-12-13 00:00:00 | 
| Channel | 10 | 10 | 
| Licensee | JEFF CHANG | JEFF CHANG | 
| Call sign | KGDL | KGDL | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | TRENT | TRENT | ||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2019-12-18 00:00:00 | 2019-12-18 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 221 | 221 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 92.1 | 92.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CALVARY CHAPEL OF TWIN FALLS, INC. | CALVARY CHAPEL OF TWIN FALLS, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||
| BALH-20201110AAF | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KOLW | KOLW | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BASIN CITY | BASIN CITY | ||||||||||||||||||||||||||||||||||||
| State of license | WA | WA | ||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Channel | 248 | 248 | ||||||||||||||||||||||||||||||||||||
| Frequency | 97.5 | 97.5 | ||||||||||||||||||||||||||||||||||||
| Licensee | TOWNSQUARE MEDIA TRI-CITIES LICENSE, LLC | TOWNSQUARE MEDIA TRI-CITIES LICENSE, LLC | ||||||||||||||||||||||||||||||||||||
| BSTA-20201110AAI | 
  | |||||||||||||||||||||||||||||||||||||
| Call sign | KPLV | KPLV | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CORPUS CHRISTI | CORPUS CHRISTI | ||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
| Facility status date | 2020-05-22 00:00:00 | 2020-05-22 00:00:00 | ||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Channel | 204 | 204 | ||||||||||||||||||||||||||||||||||||
| Frequency | 88.7 | 88.7 | ||||||||||||||||||||||||||||||||||||
| Licensee | EDUCATIONAL MEDIA FOUNDATION | EDUCATIONAL MEDIA FOUNDATION | ||||||||||||||||||||||||||||||||||||
| BESTA-20201110AAC | 
  | |||||||||||||||||||||||||||||||||||||
| Call sign | WABE | WABE | 
|---|---|---|
| City of license | ATLANTA | ATLANTA | 
| State of license | GA | GA | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | Non-commercial FM | Non-commercial FM | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2028-04-01 00:00:00 | 2028-04-01 00:00:00 | 
| Channel | 211 | 211 | 
| Frequency | 90.1 | 90.1 | 
| Digital status | Hybrid | Hybrid | 
| Licensee | BOARD OF EDUCATION, CITY OF ATLANTA (legal name: B/E OF THE CITY OF ATLANTA) | BOARD OF EDUCATION OF THE CITY OF ATLANTA (legal name: B/E OF THE CITY OF ATLANTA) | 
| Call sign | WJXP | WJXP | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | FITCHBURG | FITCHBURG | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | MA | MA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2020-02-24 00:00:00 | 2020-02-24 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 211 | 211 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 90.1 | 90.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | HORIZON CHRISTIAN FELLOWSHIP | HORIZON CHRISTIAN FELLOWSHIP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BALED-20200924AAO | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WKOX | WKOX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | EVERETT | EVERETT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | MA | MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 1430 | 1430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital status | Hybrid | Hybrid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | DELMARVA EDUCATIONAL ASSOCIATION | DELMARVA EDUCATIONAL ASSOCIATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BP-20201112AAB | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WMBT-LP | WMBT-LP | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | GAINESVILLE | GAINESVILLE | ||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2016-01-11 00:00:00 | 2016-01-11 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2028-02-01 00:00:00 | 2028-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 211 | 211 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 90.1 | 90.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | FAMILY UNITY OUTREACH MINISTRY, INC. | FAMILY UNITY OUTREACH MINISTRY, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||
| BALL-20201110AAK | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WMDA-LP | WMDA-LP | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MEMPHIS | MEMPHIS | ||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TN | TN | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2017-01-23 00:00:00 | 2017-01-23 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2028-08-01 00:00:00 | 2028-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 228 | 228 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 93.5 | 93.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | ASSOCIATION OF ISLAMIC CHARITABLE PROJECTS | ASSOCIATION OF ISLAMIC CHARITABLE PROJECTS | ||||||||||||||||||||||||||||||||||||||||||||||||
| BALL-20201110AAA | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WPFF | WPFF | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | STURGEON BAY | STURGEON BAY | ||||||||||||||||||||||||||||||||||||
| State of license | WI | WI | ||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
| Facility status date | 2017-07-04 00:00:00 | 2017-07-04 00:00:00 | ||||||||||||||||||||||||||||||||||||
| License expiration date | 2020-12-01 00:00:00 | 2020-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Channel | 213 | 213 | ||||||||||||||||||||||||||||||||||||
| Frequency | 90.5 | 90.5 | ||||||||||||||||||||||||||||||||||||
| Licensee | EDUCATIONAL MEDIA FOUNDATION | EDUCATIONAL MEDIA FOUNDATION | ||||||||||||||||||||||||||||||||||||
| BESTA-20201110AAB | 
  | |||||||||||||||||||||||||||||||||||||
| Call sign | WTIF-FM | WTIF-FM | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | OMEGA | OMEGA | |||||||||||||||||||||||||||
| State of license | GA | GA | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
| License expiration date | 2028-04-01 00:00:00 | 2028-04-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 298 | 298 | |||||||||||||||||||||||||||
| Frequency | 107.5 | 107.5 | |||||||||||||||||||||||||||
| Licensee | PLANT BROADCASTING, LLC | PLANT BROADCASTING, LLC | |||||||||||||||||||||||||||
| BSTA-20200925AAD | 
  | ||||||||||||||||||||||||||||
| Call sign | WVMC-FM | WVMC-FM | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MANSFIELD | MANSFIELD | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OH | OH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2028-10-01 00:00:00 | 2028-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 214 | 214 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 90.7 | 90.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | MANSFIELD CHRISTIAN SCHOOL | MANSFIELD CHRISTIAN SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BALED-20200914AAS | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WVNN | WVNN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ATHENS | ATHENS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AL | AL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-07-28 00:00:00 | 2014-07-28 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2028-04-01 00:00:00 | 2028-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 770 | 770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CUMULUS LICENSING LLC | CUMULUS LICENSING LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BML-20201109ABI | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WZBO | WZBO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | EDENTON | EDENTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NC | NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2020-10-12 00:00:00 | 2020-10-12 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2027-12-01 00:00:00 | 2027-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 1260 | 1260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | LAWRENCE LOESCH & MARGARET LOESCH | LAWRENCE LOESCH & MARGARET LOESCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BL-20201109ABJ | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WZEA-LP | WZEA-LP | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ORMOND BEACH | ORMOND BEACH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2020-08-07 00:00:00 | 2020-08-07 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2028-02-01 00:00:00 | 2028-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 296 | 296 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 107.1 | 107.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | PAL OF FLORIDA, INC. | PAL OF FLORIDA, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BALL-20200916AAA | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||