| City of license | PACIFIC | 
|---|
| State of license | WA | 
|---|
| App. service | AM | 
|---|
| General app. service | AM | 
|---|
| Application type | Minor modification to permit | 
|---|
| Filed on paper | No | 
|---|
| FRN | 0028897908 | 
|---|
| Correspondence | No | 
|---|
| Frequency | 1560 | 
|---|
| Application status | Application accepted for fiing | 
|---|
| App. status date | 2020-12-11 00:00:00 | 
|---|
| Accepted date | 2020-12-11 00:00:00 | 
|---|
| Station class | B | 
|---|
| Region 2 class | B | 
|---|
| Time zone | 4 | 
|---|
| Day | | Antenna mode | DAN | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 47°18′20.0″N 122°14′53.0″W (47.305556, -122.248056) | 
|---|
 | Nominal power (kW) | 3.200 | 
|---|
 | RMS field (theoretical) | 317.6 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | ASRN | 1037827 | 
|---|
 | Electrical height (deg) | 108.4 | 
|---|
 | Overall height (m) | 59.1 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Night | | Antenna mode | DAN | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Standard | 
|---|
 | Coordinates | 47°18′20.0″N 122°14′53.0″W (47.305556, -122.248056) | 
|---|
 | Nominal power (kW) | 0.200 | 
|---|
 | RMS field (standard) | 142.4 | 
|---|
 | RMS field (theoretical) | 135.3 | 
|---|
 | # towers | 2 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | ASRN | 1037827 | 
|---|
 | Electrical height (deg) | 108.4 | 
|---|
 | Overall height (m) | 59.1 | 
|---|
 
  | 
|---|
 | Tower 2 | | ASRN | 1037828 | 
|---|
 | Electrical height (deg) | 108.4 | 
|---|
 | Overall height (m) | 59.2 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Applicant | AKAL MEDIA, INC. | 
|---|
| Application certifier | CHARANJIT S. BATTH | 
|---|