| City of license | SOMONAUK | 
|---|
| State of license | IL | 
|---|
| App. service | AM | 
|---|
| General app. service | AM | 
|---|
| Application type | Minor change to licensed facility | 
|---|
| Filed on paper | No | 
|---|
| FRN | 0004061693 | 
|---|
| Correspondence | No | 
|---|
| Frequency | 1550 | 
|---|
| Application status | Application accepted for fiing | 
|---|
| App. status date | 2020-12-16 00:00:00 | 
|---|
| Accepted date | 2020-12-16 00:00:00 | 
|---|
| Station class | D | 
|---|
| Region 2 class | B | 
|---|
| Time zone | 2 | 
|---|
| Day | | Antenna mode | ND2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 41°40′6.0″N 88°34′6.0″W (41.668333, -88.568333) | 
|---|
 | Nominal power (kW) | 0.380 | 
|---|
 | RMS field (theoretical) | 308.5 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | Electrical height (deg) | 94.2 | 
|---|
 | Overall height (m) | 51.5 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Night | | Antenna mode | ND2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 41°40′6.0″N 88°34′6.0″W (41.668333, -88.568333) | 
|---|
 | Nominal power (kW) | 0.006 | 
|---|
 | RMS field (theoretical) | 308.5 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | Electrical height (deg) | 94.2 | 
|---|
 | Overall height (m) | 51.5 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Applicant | GRUNDY COUNTY BROADCASTERS, INC. | 
|---|
| Application certifier | LARRY NELSON | 
|---|