| City of license | EUREKA | 
|---|
| State of license | CA | 
|---|
| App. service | AM | 
|---|
| General app. service | AM | 
|---|
| Application type | Minor change to licensed facility | 
|---|
| Filed on paper | No | 
|---|
| FRN | 0009382235 | 
|---|
| Correspondence | No | 
|---|
| Frequency | 760 | 
|---|
| Application status | Application accepted for fiing | 
|---|
| App. status date | 2020-12-21 00:00:00 | 
|---|
| Accepted date | 2020-12-21 00:00:00 | 
|---|
| Station class | B | 
|---|
| Region 2 class | B | 
|---|
| Time zone | 4 | 
|---|
| Day | | Antenna mode | ND2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 40°48′2.0″N 124°7′39.0″W (40.800556, -124.127500) | 
|---|
 | Nominal power (kW) | 0.500 | 
|---|
 | RMS field (theoretical) | 289.8 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | ASRN | 1039557 | 
|---|
 | Electrical height (deg) | 65.4 | 
|---|
 | Overall height (m) | 73.1 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Night | | Antenna mode | ND2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 40°48′2.0″N 124°7′39.0″W (40.800556, -124.127500) | 
|---|
 | Nominal power (kW) | 0.310 | 
|---|
 | RMS field (theoretical) | 289.8 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | ASRN | 1039557 | 
|---|
 | Electrical height (deg) | 65.4 | 
|---|
 | Overall height (m) | 73.1 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Applicant | EUREKA BROADCASTING COMPANY, INC. | 
|---|
| Application certifier | BRIAN PAPSTEIN | 
|---|