| City of license | TOLLESON | 
|---|
| State of license | AZ | 
|---|
| App. service | AM | 
|---|
| General app. service | AM | 
|---|
| Application type | Minor amendment to permit | 
|---|
| Filed on paper | No | 
|---|
| FRN | 0003760352 | 
|---|
| Correspondence | No | 
|---|
| Frequency | 1010 | 
|---|
| Application status | Amendment received | 
|---|
| App. status date | 2021-09-13 00:00:00 | 
|---|
| Amendment stamped date | 2021-09-10 00:00:00 | 
|---|
| Station class | B | 
|---|
| Region 2 class | B | 
|---|
| Time zone | 3 | 
|---|
| Day | | Antenna mode | DA3 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Standard | 
|---|
 | Coordinates | 33°30′28.0″N 112°13′1.0″W (33.507778, -112.216944) | 
|---|
 | Nominal power (kW) | 23.000 | 
|---|
 | RMS field (standard) | 1517.6 | 
|---|
 | RMS field (theoretical) | 1444.4 | 
|---|
 | # towers | 2 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | Electrical height (deg) | 66.5 | 
|---|
 | Overall height (m) | 55.8 | 
|---|
 
  | 
|---|
 | Tower 2 | | Electrical height (deg) | 66.5 | 
|---|
 | Overall height (m) | 55.8 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Critical | | Antenna mode | DA3 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Standard | 
|---|
 | Coordinates | 33°30′28.0″N 112°13′1.0″W (33.507778, -112.216944) | 
|---|
 | Nominal power (kW) | 9.800 | 
|---|
 | RMS field (standard) | 990.6 | 
|---|
 | RMS field (theoretical) | 942.8 | 
|---|
 | # towers | 2 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | Electrical height (deg) | 66.5 | 
|---|
 | Overall height (m) | 55.8 | 
|---|
 
  | 
|---|
 | Tower 2 | | Electrical height (deg) | 66.5 | 
|---|
 | Overall height (m) | 55.8 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Night | | Antenna mode | DA3 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Standard | 
|---|
 | Coordinates | 33°30′28.0″N 112°13′1.0″W (33.507778, -112.216944) | 
|---|
 | Nominal power (kW) | 0.300 | 
|---|
 | RMS field (standard) | 171.9 | 
|---|
 | RMS field (theoretical) | 163.4 | 
|---|
 | # towers | 2 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | Electrical height (deg) | 66.5 | 
|---|
 | Overall height (m) | 55.8 | 
|---|
 
  | 
|---|
 | Tower 3 | | Electrical height (deg) | 66.5 | 
|---|
 | Overall height (m) | 55.8 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Applicant | SALEM COMMUNICATIONS HOLDING CORPORATION | 
|---|
| Application certifier | CHRISTOPHER J. HENDERSON | 
|---|