| City of license | MUSKOGEE | 
|---|
| State of license | OK | 
|---|
| App. service | AM | 
|---|
| General app. service | AM | 
|---|
| Application type | Minor change to licensed facility | 
|---|
| Filed on paper | No | 
|---|
| FRN | 0025719097 | 
|---|
| Correspondence | No | 
|---|
| Frequency | 1490 | 
|---|
| Application status | Application accepted for fiing | 
|---|
| App. status date | 2021-10-12 00:00:00 | 
|---|
| Accepted date | 2021-10-12 00:00:00 | 
|---|
| Station class | C | 
|---|
| Region 2 class | C | 
|---|
| Time zone | 2 | 
|---|
| Day | | Antenna mode | ND2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 35°46′56.4″N 95°22′37.4″W (35.782333, -95.377056) | 
|---|
 | Nominal power (kW) | 1.000 | 
|---|
 | RMS field (theoretical) | 357.0 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | ASRN | 1217238 | 
|---|
 | Electrical height (deg) | 161.8 | 
|---|
 | Overall height (m) | 91.4 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Night | | Antenna mode | ND2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 35°46′56.4″N 95°22′37.4″W (35.782333, -95.377056) | 
|---|
 | Nominal power (kW) | 1.000 | 
|---|
 | RMS field (theoretical) | 357.0 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | ASRN | 1217238 | 
|---|
 | Electrical height (deg) | 161.8 | 
|---|
 | Overall height (m) | 91.4 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Applicant | GRUPO TELETUL MULTIMEDIA LLC | 
|---|
| Application certifier | ANTONIO PEREZ | 
|---|