| Call sign | KDUQ | KDUQ | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LUDLOW | LUDLOW | ||||||||||||||||||||||||
| State of license | CA | CA | ||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||
| Facility status date | 2013-07-22 00:00:00 | 2013-07-22 00:00:00 | ||||||||||||||||||||||||
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | ||||||||||||||||||||||||
| Channel | 273 | 273 | ||||||||||||||||||||||||
| Frequency | 102.5 | 102.5 | ||||||||||||||||||||||||
| Licensee | DOS COSTAS COMMUNICATIONS CORPORATION | DOS COSTAS COMMUNICATIONS CORPORATION | ||||||||||||||||||||||||
| BESTA-20211012AAN | 
  | |||||||||||||||||||||||||
| Call sign | KOPE | KOPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ELDORADO | ELDORADO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2021-02-17 00:00:00 | 2021-02-17 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 205 | 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 88.9 | 88.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | THE CENTER FOR EDUCATION NONPROFIT CORP. | THE CENTER FOR EDUCATION NONPROFIT CORP. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTA-20211014ADN | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KWTR | KWTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ELDORADO | ELDORADO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2021-02-17 00:00:00 | 2021-02-17 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 209 | 209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 89.7 | 89.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | THE CENTER FOR EDUCATION NONPROFIT CORP. | THE CENTER FOR EDUCATION NONPROFIT CORP. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTA-20211014ADL | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WAUE | WAUE | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | WAVERLY | WAVERLY | ||||||||||||||||||||||||
| State of license | AL | AL | ||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||
| Facility status date | 2018-10-01 00:00:00 | 2018-10-01 00:00:00 | ||||||||||||||||||||||||
| License expiration date | 2028-04-01 00:00:00 | 2028-04-01 00:00:00 | ||||||||||||||||||||||||
| Channel | 262 | 262 | ||||||||||||||||||||||||
| Frequency | 100.3 | 100.3 | ||||||||||||||||||||||||
| Licensee | MARBLE CITY MEDIA, LLC | MARBLE CITY MEDIA, LLC | ||||||||||||||||||||||||
| BSTA-20211014AAE | 
  | |||||||||||||||||||||||||