| Country | US | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station type | M | |||||||||||||||||||
| Facility type | Commercial digital TV | |||||||||||||||||||
| Channel | 0 | |||||||||||||||||||
| BLANK-0000103431 | 
  | |||||||||||||||||||
| Call sign | WLAK | WLAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | NEW HOLSTEIN | NEW HOLSTEIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | WI | WI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2017-06-09 00:00:00 | 2017-06-09 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2028-12-01 00:00:00 | 2028-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 1530 | 1530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | METRO NORTH COMMUNICATIONS, INC. | METRO NORTH COMMUNICATIONS, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BL-20211018AAF | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WQXE | WQXE | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ELIZABETHTOWN | ELIZABETHTOWN | ||||||||||||||||||||||||||||||||||||
| State of license | KY | KY | ||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
| Facility status date | 2001-11-05 00:00:00 | 2001-11-05 00:00:00 | ||||||||||||||||||||||||||||||||||||
| License expiration date | 2028-08-01 00:00:00 | 2028-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Channel | 252 | 252 | ||||||||||||||||||||||||||||||||||||
| Frequency | 98.3 | 98.3 | ||||||||||||||||||||||||||||||||||||
| Licensee | SKYTOWER COMMUNICATIONS-E'TOWN, INC. | SKYTOWER COMMUNICATIONS-E'TOWN, INC. | ||||||||||||||||||||||||||||||||||||
| BSTA-20211018AAB | 
  | |||||||||||||||||||||||||||||||||||||