| BL-20211022AAD | | City of license | GARDINER | 
|---|
 | State of license | ME | 
|---|
 | App. service | AM | 
|---|
 | Application type | License to cover | 
|---|
 | Filed on paper | Yes | 
|---|
 | FRN | 0028682029 | 
|---|
 | Correspondence | No | 
|---|
 | Frequency | 1280 | 
|---|
 | Application status | Application accepted for fiing | 
|---|
 | App. status date | 2021-10-26 00:00:00 | 
|---|
 | Accepted date | 2021-10-26 00:00:00 | 
|---|
 | Station class | D | 
|---|
 | Region 2 class | B | 
|---|
 | Feed type | Series-fed | 
|---|
 | Time zone | 1 | 
|---|
 | Day | | Antenna mode | ND2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 44°14′56.0″N 69°48′50.0″W (44.248889, -69.813889) | 
|---|
 | Nominal power (kW) | 0.250 | 
|---|
 | RMS field (theoretical) | 312.2 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Archived | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | ASRN | 1042324 | 
|---|
 | Electrical height (deg) | 100.0 | 
|---|
 | Overall height (m) | 67.4 | 
|---|
 
  | 
|---|
 
  | 
|---|
 | Night | | Antenna mode | ND2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 44°14′56.0″N 69°48′50.0″W (44.248889, -69.813889) | 
|---|
 | Nominal power (kW) | 0.040 | 
|---|
 | RMS field (theoretical) | 312.2 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Archived | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | ASRN | 1042324 | 
|---|
 | Electrical height (deg) | 100.0 | 
|---|
 | Overall height (m) | 67.4 | 
|---|
 
  | 
|---|
 
  | 
|---|
 | Applicant | MAINEINVESTS, LLC | 
|---|
 | Application certifier | LEE L ' HEUREUX | 
|---|
 
  | 
|---|