| City of license | FOND DU LAC | 
|---|
| State of license | WI | 
|---|
| App. service | AM | 
|---|
| Application type | Direct measurement | 
|---|
| Filed on paper | Yes | 
|---|
| FRN | 0003762374 | 
|---|
| Correspondence | No | 
|---|
| Frequency | 1450 | 
|---|
| Application status | Application accepted for fiing | 
|---|
| App. status date | 2021-10-28 00:00:00 | 
|---|
| Accepted date | 2021-10-28 00:00:00 | 
|---|
| Station class | C | 
|---|
| Region 2 class | C | 
|---|
| Feed type | Series-fed | 
|---|
| Time zone | 2 | 
|---|
| Day | | Antenna mode | ND2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 43°47′28.0″N 88°28′16.0″W (43.791111, -88.471111) | 
|---|
 | Custom Q factor | No | 
|---|
 | Nominal power (kW) | 1.000 | 
|---|
 | RMS field (theoretical) | 383.0 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Archived | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | Electrical height (deg) | 180.4 | 
|---|
 | Top-loaded flag | Normal | 
|---|
 
  | 
|---|
 
  | 
|---|
| Night | | Antenna mode | ND2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 43°47′28.0″N 88°28′16.0″W (43.791111, -88.471111) | 
|---|
 | Custom Q factor | No | 
|---|
 | Nominal power (kW) | 1.000 | 
|---|
 | RMS field (theoretical) | 383.0 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Archived | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | Electrical height (deg) | 180.4 | 
|---|
 | Top-loaded flag | Normal | 
|---|
 
  | 
|---|
 
  | 
|---|
| Applicant | RBH ENTERPRISES, INC./D/B/A YELLOW DOG BROADCASTING | 
|---|
| Application certifier | RANDY HOPPER | 
|---|