| City of license | BROOKLYN | 
|---|
| State of license | NV | 
|---|
| App. service | AM | 
|---|
| General app. service | AM | 
|---|
| Application type | Original construction permit | 
|---|
| Filed on paper | No | 
|---|
| FRN | 0027710383 | 
|---|
| Correspondence | No | 
|---|
| Frequency | 1440 | 
|---|
| Application status | Application received | 
|---|
| App. status date | 2021-11-08 00:00:00 | 
|---|
| Station class | B | 
|---|
| Region 2 class | B | 
|---|
| Time zone | 4 | 
|---|
| Day | | Antenna mode | ND3 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 12°0′47.0″N 1°0′56.0″E (12.013056, 1.015556) | 
|---|
 | Nominal power (kW) | 14.000 | 
|---|
 | RMS field (theoretical) | 24.0 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | Electrical height (deg) | 322.0 | 
|---|
 | Overall height (m) | 7.0 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Critical | | Antenna mode | ND3 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 47°0′57.0″N 47°0′57.0″E (47.015833, 47.015833) | 
|---|
 | Nominal power (kW) | 51.000 | 
|---|
 | RMS field (augmented) | 59.9 | 
|---|
 | RMS field (theoretical) | 294.0 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | Electrical height (deg) | 2.0 | 
|---|
 | Overall height (m) | 7.0 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Night | | Antenna mode | ND3 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 47°0′49.0″N 47°3′49.0″E (47.013611, 47.063611) | 
|---|
 | Nominal power (kW) | 50.000 | 
|---|
 | RMS field (augmented) | 899.0 | 
|---|
 | RMS field (theoretical) | 295.0 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | Electrical height (deg) | 5.0 | 
|---|
 | Overall height (m) | 7.0 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Applicant | JOANNICOLA MARIE LAUX LUTZ DEDISTEFANOPHILLIPS | 
|---|
| Application certifier | JOANNICOLA MARIE LAUXLUTZ DE-DISTEFANO PHILLIPS | 
|---|