| City of license | BRENTWOOD | 
|---|
| State of license | TN | 
|---|
| App. service | AM | 
|---|
| General app. service | AM | 
|---|
| Application type | Minor change to licensed facility | 
|---|
| Filed on paper | No | 
|---|
| FRN | 0010154946 | 
|---|
| Correspondence | No | 
|---|
| Frequency | 560 | 
|---|
| Application status | Application accepted for fiing | 
|---|
| App. status date | 2021-11-29 00:00:00 | 
|---|
| Accepted date | 2021-11-29 00:00:00 | 
|---|
| Station class | D | 
|---|
| Region 2 class | B | 
|---|
| Time zone | 2 | 
|---|
| Day | | Antenna mode | ND2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 36°8′28.0″N 86°45′23.0″W (36.141111, -86.756389) | 
|---|
 | Nominal power (kW) | 2.000 | 
|---|
 | RMS field (theoretical) | 244.0 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | ASRN | 1043099 | 
|---|
 | Electrical height (deg) | 64.2 | 
|---|
 | Overall height (m) | 97.5 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Night | | Antenna mode | ND2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 36°8′28.0″N 86°45′23.0″W (36.141111, -86.756389) | 
|---|
 | Nominal power (kW) | 0.075 | 
|---|
 | RMS field (theoretical) | 244.0 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | ASRN | 1043099 | 
|---|
 | Electrical height (deg) | 64.2 | 
|---|
 | Overall height (m) | 97.5 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Applicant | SOUTHERN WABASH COMMUNICATIONS OF MIDDLE TENNESSEE, INC. | 
|---|
| Application certifier | RANDOLPH V. BELL | 
|---|