| City of license | ROCKVILLE | 
|---|
| State of license | MN | 
|---|
| App. service | AM | 
|---|
| Application type | Special temporary authority | 
|---|
| Filed on paper | No | 
|---|
| FRN | 0020513677 | 
|---|
| Correspondence | No | 
|---|
| Frequency | 1180 | 
|---|
| Application status | Application accepted for fiing | 
|---|
| App. status date | 2021-12-01 00:00:00 | 
|---|
| Accepted date | 2021-12-01 00:00:00 | 
|---|
| Station class | B | 
|---|
| Region 2 class | B | 
|---|
| Time zone | 2 | 
|---|
| Day | | Antenna mode | DA3 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Standard | 
|---|
 | Coordinates | 45°21′43.0″N 94°17′57.0″W (45.361944, -94.299167) | 
|---|
 | Nominal power (kW) | 9.000 | 
|---|
 | RMS field (standard) | 980.5 | 
|---|
 | RMS field (theoretical) | 933.4 | 
|---|
 | # towers | 2 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | Electrical height (deg) | 84.6 | 
|---|
 | Overall height (m) | 60.7 | 
|---|
 
  | 
|---|
 | Tower 7 | | Electrical height (deg) | 84.6 | 
|---|
 | Overall height (m) | 60.7 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Critical | | Antenna mode | DA3 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Standard | 
|---|
 | Coordinates | 45°21′43.0″N 94°17′57.0″W (45.361944, -94.299167) | 
|---|
 | Nominal power (kW) | 8.000 | 
|---|
 | RMS field (standard) | 924.5 | 
|---|
 | RMS field (theoretical) | 880.0 | 
|---|
 | # towers | 2 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | Electrical height (deg) | 84.6 | 
|---|
 | Overall height (m) | 60.7 | 
|---|
 
  | 
|---|
 | Tower 7 | | Electrical height (deg) | 84.6 | 
|---|
 | Overall height (m) | 60.7 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Night | | Antenna mode | DA3 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Standard | 
|---|
 | Coordinates | 45°21′43.0″N 94°17′57.0″W (45.361944, -94.299167) | 
|---|
 | Nominal power (kW) | 5.000 | 
|---|
 | RMS field (standard) | 666.3 | 
|---|
 | RMS field (theoretical) | 634.2 | 
|---|
 | # towers | 6 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | Electrical height (deg) | 59.7 | 
|---|
 | Overall height (m) | 60.7 | 
|---|
 
  | 
|---|
 | Tower 2 | | Electrical height (deg) | 84.6 | 
|---|
 | Overall height (m) | 60.7 | 
|---|
 
  | 
|---|
 | Tower 3 | | Electrical height (deg) | 84.6 | 
|---|
 | Overall height (m) | 60.7 | 
|---|
 
  | 
|---|
 | Tower 4 | | Electrical height (deg) | 84.6 | 
|---|
 | Overall height (m) | 60.7 | 
|---|
 
  | 
|---|
 | Tower 5 | | Electrical height (deg) | 84.6 | 
|---|
 | Overall height (m) | 60.7 | 
|---|
 
  | 
|---|
 | Tower 6 | | Electrical height (deg) | 84.6 | 
|---|
 | Overall height (m) | 60.7 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Applicant | GABRIEL MEDIA | 
|---|
| Application certifier | DEBORAH HUSCHLE | 
|---|