| City of license | GEORGETOWN | 
|---|
| State of license | SC | 
|---|
| App. service | AM | 
|---|
| General app. service | AM | 
|---|
| Application type | Minor change to licensed facility | 
|---|
| Filed on paper | No | 
|---|
| FRN | 0018662908 | 
|---|
| Correspondence | No | 
|---|
| Frequency | 1470 | 
|---|
| Application status | Application accepted for fiing | 
|---|
| App. status date | 2021-12-06 00:00:00 | 
|---|
| Accepted date | 2021-12-06 00:00:00 | 
|---|
| Station class | D | 
|---|
| Region 2 class | B | 
|---|
| Time zone | 1 | 
|---|
| Day | | Antenna mode | ND2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 33°24′15.0″N 79°19′36.0″W (33.404167, -79.326667) | 
|---|
 | Nominal power (kW) | 0.420 | 
|---|
 | RMS field (theoretical) | 386.0 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | ASRN | 1235231 | 
|---|
 | Electrical height (deg) | 183.4 | 
|---|
 | Overall height (m) | 106.4 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Night | | Antenna mode | ND2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 33°24′15.0″N 79°19′36.0″W (33.404167, -79.326667) | 
|---|
 | Nominal power (kW) | 0.090 | 
|---|
 | RMS field (theoretical) | 386.0 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | ASRN | 1235231 | 
|---|
 | Electrical height (deg) | 183.4 | 
|---|
 | Overall height (m) | 106.4 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Applicant | WACCAMAW BROADCASTING, LLC | 
|---|
| Application certifier | ROD J. STALVEY | 
|---|