| Call sign | K223DB | DK223DB | 
|---|---|---|
| Callsign effective date | 2018-06-08 00:00:00 | 2021-12-08 00:00:00 | 
| City of license | COOS BAY | COOS BAY | 
| State of license | OR | OR | 
| Country | US | US | 
| Facility service | FX | FX | 
| Facility type | FM translator | FM translator | 
| Facility status | CP off air | Permit cancelled | 
| Facility status date | 2018-06-08 00:00:00 | 2021-12-08 00:00:00 | 
| Channel | 223 | 223 | 
| Frequency | 92.5 | 92.5 | 
| Associated facility | KBBR (1340 NORTH BEND) | KBBR (1340 NORTH BEND) | 
| Licensee | BICOASTAL MEDIA LICENSES III, LLC | BICOASTAL MEDIA LICENSES III, LLC | 
| Call sign | K273DL | DK273DL | 
|---|---|---|
| Callsign effective date | 2018-06-08 00:00:00 | 2021-12-08 00:00:00 | 
| City of license | COOS BAY | COOS BAY | 
| State of license | OR | OR | 
| Country | US | US | 
| Facility service | FX | FX | 
| Facility type | FM translator | FM translator | 
| Facility status | CP off air | Permit cancelled | 
| Facility status date | 2018-06-08 00:00:00 | 2021-12-08 00:00:00 | 
| Channel | 273 | 273 | 
| Frequency | 102.5 | 102.5 | 
| Associated facility | KHSN (1230 COOS BAY) | KHSN (1230 COOS BAY) | 
| Licensee | W 7 BROADCASTING, LLC | W 7 BROADCASTING, LLC | 
| Call sign | KQQH | DKQQH | 
|---|---|---|
| Callsign effective date | 2016-10-04 00:00:00 | 2021-12-14 00:00:00 | 
| City of license | WASCO | WASCO | 
| State of license | CA | CA | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | FM station | FM station | 
| Facility status | Licensed | License cancelled | 
| Facility status date | 2018-11-18 00:00:00 | 2021-12-14 00:00:00 | 
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | 
| Channel | 224 | 224 | 
| Frequency | 92.7 | 92.7 | 
| Licensee | HISPANIC TARGET MEDIA INC. | HISPANIC TARGET MEDIA INC. | 
| Call sign | KZQT | DKZQT | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign effective date | 2016-10-04 00:00:00 | 2021-12-14 00:00:00 | ||||||||||||||||||||||||||||||||||||
| City of license | KETTLEMAN CITY | KETTLEMAN CITY | ||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | ||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | License cancelled | ||||||||||||||||||||||||||||||||||||
| Facility status date | 2019-09-04 00:00:00 | 2021-12-14 00:00:00 | ||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Channel | 299 | 299 | ||||||||||||||||||||||||||||||||||||
| Frequency | 107.7 | 107.7 | ||||||||||||||||||||||||||||||||||||
| Licensee | HISPANIC TARGET MEDIA INC. | HISPANIC TARGET MEDIA INC. | ||||||||||||||||||||||||||||||||||||
| Application | 
  | |||||||||||||||||||||||||||||||||||||
| Call sign | W221EI | DW221EI | 
|---|---|---|
| Callsign effective date | 2018-06-08 00:00:00 | 2021-12-08 00:00:00 | 
| City of license | KOKOMO | KOKOMO | 
| State of license | IN | IN | 
| Country | US | US | 
| Facility service | FX | FX | 
| Facility type | FM translator | FM translator | 
| Facility status | CP off air | Permit cancelled | 
| Facility status date | 2018-06-08 00:00:00 | 2021-12-08 00:00:00 | 
| Channel | 221 | 221 | 
| Frequency | 92.1 | 92.1 | 
| Associated facility | WIOU (1350 KOKOMO) | WIOU (1350 KOKOMO) | 
| Licensee | HOOSIER AM/FM, LLC | HOOSIER AM/FM, LLC | 
| Call sign | W245DH | DW245DH | 
|---|---|---|
| Callsign effective date | 2018-06-08 00:00:00 | 2021-12-08 00:00:00 | 
| City of license | MARION | MARION | 
| State of license | IN | IN | 
| Country | US | US | 
| Facility service | FX | FX | 
| Facility type | FM translator | FM translator | 
| Facility status | CP off air | Permit cancelled | 
| Facility status date | 2018-06-08 00:00:00 | 2021-12-08 00:00:00 | 
| Channel | 245 | 245 | 
| Frequency | 96.9 | 96.9 | 
| Associated facility | WMRI (860 MARION) | WMRI (860 MARION) | 
| Licensee | HOOSIER AM/FM, LLC | HOOSIER AM/FM, LLC | 
| Call sign | W296EC | DW296EC | 
|---|---|---|
| Callsign effective date | 2018-06-08 00:00:00 | 2021-12-08 00:00:00 | 
| City of license | BOYNTON BEACH | BOYNTON BEACH | 
| State of license | FL | FL | 
| Country | US | US | 
| Facility service | FX | FX | 
| Facility type | FM translator | FM translator | 
| Facility status | CP off air | Permit cancelled | 
| Facility status date | 2018-06-08 00:00:00 | 2021-12-08 00:00:00 | 
| Channel | 296 | 296 | 
| Frequency | 107.1 | 107.1 | 
| Associated facility | WLVJ (1020 BOYNTON BEACH) | WLVJ (1020 BOYNTON BEACH) | 
| Licensee | ACTUALIDAD LICENSEE 1020AM, LLC | ACTUALIDAD LICENSEE 1020AM, LLC | 
| Call sign | KAZM | KAZM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SEDONA | SEDONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AZ | AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 780 | 780 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | TABBACK BROADCASTING CO. | TABBACK BROADCASTING CO. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BP-20211208AAB | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KBME | KBME | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | HOUSTON | HOUSTON | ||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Frequency | 790 | 790 | ||||||||||||||||||||||||||||||||||||
| Digital status | Hybrid | Hybrid | ||||||||||||||||||||||||||||||||||||
| Licensee | IHM LICENSES, LLC | IHM LICENSES, LLC | ||||||||||||||||||||||||||||||||||||
| BSTA-20211215AAE | 
  | |||||||||||||||||||||||||||||||||||||
| Call sign | KBUC | KBUC | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | RAYMONDVILLE | RAYMONDVILLE | ||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||
| License expiration date | 2029-08-01 00:00:00 | 2029-08-01 00:00:00 | ||||||||||||||||||||||||
| Channel | 271 | 271 | ||||||||||||||||||||||||
| Frequency | 102.1 | 102.1 | ||||||||||||||||||||||||
| Licensee | LEADING MEDIA GROUP CORP. | LEADING MEDIA GROUP CORP. | ||||||||||||||||||||||||
| BESTA-20211214AAB | 
  | |||||||||||||||||||||||||
| Call sign | KCID | KCID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CALDWELL | CALDWELL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | ID | ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 1490 | 1490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | SALT & LIGHT RADIO, INC. | SALT & LIGHT RADIO, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BL-8209 | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KFNW | KFNW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | WEST FARGO | WEST FARGO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | ND | ND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2029-04-01 00:00:00 | 2029-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 1200 | 1200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | UNIVERSITY OF NORTHWESTERN-ST. PAUL | UNIVERSITY OF NORTHWESTERN-ST. PAUL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMML-20211213AAM | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KHTU | KHTU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | WRAY | WRAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2011-05-26 00:00:00 | 2021-12-13 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2029-04-01 00:00:00 | 2029-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 201 | 201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 88.1 | 88.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | HOME TOWN RADIO | HOME TOWN RADIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTA-20211215AAB | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KIBM | KIBM | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | OMAHA | OMAHA | ||||||||||||||||||||||||||||||||||||
| State of license | NE | NE | ||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Frequency | 1490 | 1490 | ||||||||||||||||||||||||||||||||||||
| Licensee | WALNUT RADIO, LLC | WALNUT RADIO, LLC | ||||||||||||||||||||||||||||||||||||
| BSTA-20211214AAC | 
  | |||||||||||||||||||||||||||||||||||||
| Call sign | KMHD | KMHD | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | GRESHAM | GRESHAM | ||||||||||||||||||||||||||||||||||||
| State of license | OR | OR | ||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Channel | 206 | 206 | ||||||||||||||||||||||||||||||||||||
| Frequency | 89.1 | 89.1 | ||||||||||||||||||||||||||||||||||||
| Digital status | Hybrid | Hybrid | ||||||||||||||||||||||||||||||||||||
| Licensee | MT. HOOD COMMUNITY COLLEGE DISTRICT | MT. HOOD COMMUNITY COLLEGE DISTRICT | ||||||||||||||||||||||||||||||||||||
| BESTA-20211215AAA | 
  | |||||||||||||||||||||||||||||||||||||
| Call sign | KLPW-FM | KRTE-FM | 
|---|---|---|
| Callsign effective date | 2010-10-19 00:00:00 | 2021-12-15 00:00:00 | 
| City of license | STEELVILLE | STEELVILLE | 
| State of license | MO | MO | 
| Country | US | US | 
| Facility service | FM | FM | 
| Station type | M | M | 
| Facility type | FM station | FM station | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2021-10-07 00:00:00 | 2021-10-07 00:00:00 | 
| License expiration date | 2029-02-01 00:00:00 | 2029-02-01 00:00:00 | 
| Channel | 297 | 297 | 
| Frequency | 107.3 | 107.3 | 
| Licensee | EAST CENTRAL BROADCASTING, LLC | EAST CENTRAL BROADCASTING, LLC | 
| Call sign | KWIQ-FM | KWIQ-FM | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MOSES LAKE | MOSES LAKE | ||||||||||||||||||||||||||||||||||||
| State of license | WA | WA | ||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Channel | 263 | 263 | ||||||||||||||||||||||||||||||||||||
| Frequency | 100.5 | 100.5 | ||||||||||||||||||||||||||||||||||||
| Licensee | ALPHA MEDIA LICENSEE LLC | ALPHA MEDIA LICENSEE LLC | ||||||||||||||||||||||||||||||||||||
| BSTA-20211215AAD | 
  | |||||||||||||||||||||||||||||||||||||
| Call sign | KWRM | KWRM | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CORONA | CORONA | ||||||||||||||||||||||||
| State of license | CA | CA | ||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||
| Facility service | AM | AM | ||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||
| Facility status date | 2021-03-31 00:00:00 | 2021-03-31 00:00:00 | ||||||||||||||||||||||||
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | ||||||||||||||||||||||||
| Frequency | 1370 | 1370 | ||||||||||||||||||||||||
| Licensee | EDI MEDIA, INC. | EDI MEDIA, INC. | ||||||||||||||||||||||||
| BSTA-20211214AAD | 
  | |||||||||||||||||||||||||
| Call sign | NEW | NEW | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | EMMONAK | EMMONAK | ||||||||||||||||||||||||||||||||||||||||||
| State of license | AK | AK | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||
| Channel | 227 | 227 | ||||||||||||||||||||||||||||||||||||||||||
| Frequency | 93.3 | 93.3 | ||||||||||||||||||||||||||||||||||||||||||
| Digital status | Hybrid | Hybrid | ||||||||||||||||||||||||||||||||||||||||||
| RM-11014 | 
  | |||||||||||||||||||||||||||||||||||||||||||
| Call sign | W278CD | W278CD | 
|---|---|---|
| City of license | CALHOUN | CALHOUN | 
| State of license | GA | GA | 
| Country | US | US | 
| Facility service | FX | FX | 
| Facility type | FM translator | FM translator | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2020-08-20 00:00:00 | 2020-08-20 00:00:00 | 
| License expiration date | 2028-04-01 00:00:00 | 2028-04-01 00:00:00 | 
| Channel | 278 | 278 | 
| Frequency | 103.5 | 103.5 | 
| Associated facility | WEBS (1030 CALHOUN) | WEBS (1030 CALHOUN) | 
| Licensee | RADIO WEBS, INC | JAMES R. POWELL | 
| Call sign | WBZE | WBZE | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | TALLAHASSEE | TALLAHASSEE | ||||||||||||||||||||||||
| State of license | FL | FL | ||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||
| License expiration date | 2028-02-01 00:00:00 | 2028-02-01 00:00:00 | ||||||||||||||||||||||||
| Channel | 255 | 255 | ||||||||||||||||||||||||
| Frequency | 98.9 | 98.9 | ||||||||||||||||||||||||
| Licensee | CUMULUS LICENSING LLC | CUMULUS LICENSING LLC | ||||||||||||||||||||||||
| BSTA-20211214AAF | 
  | |||||||||||||||||||||||||
| Call sign | WEBS | WEBS | 
|---|---|---|
| City of license | CALHOUN | CALHOUN | 
| State of license | GA | GA | 
| Country | US | US | 
| Facility service | AM | AM | 
| Station type | M | M | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2020-08-19 00:00:00 | 2020-08-19 00:00:00 | 
| License expiration date | 2028-04-01 00:00:00 | 2028-04-01 00:00:00 | 
| Frequency | 1030 | 1030 | 
| Licensee | RADIO WEBS, INC. | JAMES R. POWELL | 
| Call sign | WFCN | WFCN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | NASHVILLE | NASHVILLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TN | TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2017-06-05 00:00:00 | 2017-06-05 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2028-08-01 00:00:00 | 2028-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 1200 | 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | THE MOODY BIBLE INSTITUTE OF CHICAGO | THE MOODY BIBLE INSTITUTE OF CHICAGO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BP-20210511AAB | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WKAK | WKAK | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ALBANY | ALBANY | ||||||||||||||||||||||||||||||||||||
| State of license | GA | GA | ||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
| License expiration date | 2028-04-01 00:00:00 | 2028-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Channel | 283 | 283 | ||||||||||||||||||||||||||||||||||||
| Frequency | 104.5 | 104.5 | ||||||||||||||||||||||||||||||||||||
| Licensee | FIRST MEDIA SERVICES, LLC | FIRST MEDIA SERVICES, LLC | ||||||||||||||||||||||||||||||||||||
| BESTA-20211215AAG | 
  | |||||||||||||||||||||||||||||||||||||
