| Call sign | K208BS | K208BS | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BISHOP | BISHOP | ||||||||||||||||||||||||||||||
| State of license | CA | CA | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||
| Facility status date | 2021-07-10 00:00:00 | 2021-07-10 00:00:00 | ||||||||||||||||||||||||||||||
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | ||||||||||||||||||||||||||||||
| Channel | 208 | 208 | ||||||||||||||||||||||||||||||
| Frequency | 89.5 | 89.5 | ||||||||||||||||||||||||||||||
| Associated facility | KQMC (90.1 HAWTHORNE) | KQMC (90.1 HAWTHORNE) | ||||||||||||||||||||||||||||||
| Licensee | LAWRENCE LEE AMUNDSEN | LAWRENCE LEE AMUNDSEN | ||||||||||||||||||||||||||||||
| BLESTA-20220126AAM |
| |||||||||||||||||||||||||||||||
| Call sign | KSSL | KSSL |
|---|---|---|
| City of license | POST | POST |
| State of license | TX | TX |
| Country | US | US |
| Facility service | FM | FM |
| Station type | M | M |
| Facility type | FM station | FM station |
| Facility status | Licensed | Licensed |
| Facility status date | 1999-11-10 00:00:00 | 1999-11-10 00:00:00 |
| License expiration date | 2029-08-01 00:00:00 | 2029-08-01 00:00:00 |
| Channel | 297 | 297 |
| Frequency | 107.3 | 107.3 |
| Licensee | CATHY J. WHITTEN | CATHY J. LONG |
| Call sign | KTMX | KTMX | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | YORK | YORK | ||||||||||||||||||||||||
| State of license | NE | NE | ||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||
| License expiration date | 2029-06-01 00:00:00 | 2029-06-01 00:00:00 | ||||||||||||||||||||||||
| Channel | 285 | 285 | ||||||||||||||||||||||||
| Frequency | 104.9 | 104.9 | ||||||||||||||||||||||||
| Digital status | Hybrid | Hybrid | ||||||||||||||||||||||||
| Licensee | NEBRASKA RURAL RADIO ASSOCIATION | NEBRASKA RURAL RADIO ASSOCIATION | ||||||||||||||||||||||||
| Application |
| |||||||||||||||||||||||||
| Call sign | W240EK | W240EK | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | WASHINGTON | WASHINGTON | ||||||||||||||||||||||||||||||
| State of license | GA | GA | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||
| Facility status date | 2021-07-16 00:00:00 | 2021-07-16 00:00:00 | ||||||||||||||||||||||||||||||
| License expiration date | 2028-04-01 00:00:00 | 2028-04-01 00:00:00 | ||||||||||||||||||||||||||||||
| Channel | 240 | 240 | ||||||||||||||||||||||||||||||
| Frequency | 95.9 | 95.9 | ||||||||||||||||||||||||||||||
| Associated facility | WLOV (1370 WASHINGTON) | WLOV (1370 WASHINGTON) | ||||||||||||||||||||||||||||||
| Licensee | MOPATCHES, LLC | MOPATCHES, LLC | ||||||||||||||||||||||||||||||
| BLESTA-20220126AAK |
| |||||||||||||||||||||||||||||||
| Call sign | WCBR | WCBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | RICHMOND | RICHMOND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | KY | KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2028-08-01 00:00:00 | 2028-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 1110 | 1110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | WCBR, INC, | WCBR, INC, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BL-20220125AAE |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WQBU-FM | WFME-FM |
|---|---|---|
| Callsign effective date | 2007-02-23 00:00:00 | 2022-01-26 00:00:00 |
| City of license | GARDEN CITY | GARDEN CITY |
| State of license | NY | NY |
| Country | US | US |
| Facility service | FM | FM |
| Station type | M | M |
| Facility type | FM station | FM station |
| Facility status | Licensed | Licensed |
| Facility status date | 2000-07-11 00:00:00 | 2000-07-11 00:00:00 |
| License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 |
| Channel | 224 | 224 |
| Frequency | 92.7 | 92.7 |
| Licensee | UNIVISION RADIO STATIONS GROUP, INC. | UNIVISION RADIO STATIONS GROUP, INC. |
| Call sign | WQBU-FM1 | WFME-FM1 |
|---|---|---|
| Callsign effective date | 2011-06-21 00:00:00 | 2022-01-26 00:00:00 |
| City of license | NEW YORK | NEW YORK |
| State of license | NY | NY |
| Country | US | US |
| Facility service | FB | FB |
| Facility type | FM booster | FM booster |
| Facility status | Licensed | Licensed |
| Facility status date | 2012-05-22 00:00:00 | 2012-05-22 00:00:00 |
| License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 |
| Channel | 224 | 224 |
| Frequency | 92.7 | 92.7 |
| Associated facility | WQBU-FM (92.7 GARDEN CITY) | WFME-FM (92.7 GARDEN CITY) |
| Licensee | UNIVISION RADIO STATIONS GROUP, INC. | UNIVISION RADIO STATIONS GROUP, INC. |
| Call sign | WQBU-FM2 | WFME-FM2 |
|---|---|---|
| Callsign effective date | 2011-06-21 00:00:00 | 2022-01-26 00:00:00 |
| City of license | BROOKLYN | BROOKLYN |
| State of license | NY | NY |
| Country | US | US |
| Facility service | FB | FB |
| Facility type | FM booster | FM booster |
| Facility status | Licensed | Licensed |
| Facility status date | 2012-05-22 00:00:00 | 2012-05-22 00:00:00 |
| License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 |
| Channel | 224 | 224 |
| Frequency | 92.7 | 92.7 |
| Associated facility | WQBU-FM (92.7 GARDEN CITY) | WFME-FM (92.7 GARDEN CITY) |
| Licensee | UNIVISION RADIO STATIONS GROUP, INC. | UNIVISION RADIO STATIONS GROUP, INC. |
| Call sign | WLRM | WLRM | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MILLINGTON | MILLINGTON | ||||||||||||||||||||||||||||||
| State of license | TN | TN | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | AM | AM | ||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
| License expiration date | 2028-08-01 00:00:00 | 2028-08-01 00:00:00 | ||||||||||||||||||||||||||||||
| Frequency | 1380 | 1380 | ||||||||||||||||||||||||||||||
| Licensee | CPT & T RADIO STATION, INC. | CPT & T RADIO STATION, INC. | ||||||||||||||||||||||||||||||
| BESTA-20220127AAA |
| |||||||||||||||||||||||||||||||
| Call sign | WMNA | WMNA | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | GRETNA | GRETNA | |||||||||||||||||||||||||||||||||
| State of license | VA | VA | |||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||
| Facility service | AM | AM | |||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||
| Facility status date | 2003-09-15 00:00:00 | 2003-09-15 00:00:00 | |||||||||||||||||||||||||||||||||
| License expiration date | 2027-10-01 00:00:00 | 2027-10-01 00:00:00 | |||||||||||||||||||||||||||||||||
| Frequency | 730 | 730 | |||||||||||||||||||||||||||||||||
| Licensee | 3 DAUGHTERS MEDIA, INC. | 3 DAUGHTERS MEDIA, INC. | |||||||||||||||||||||||||||||||||
| BESTA-20220125AAG |
| ||||||||||||||||||||||||||||||||||
| Call sign | WNMB | WNMB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | NORTH MYRTLE BEACH | NORTH MYRTLE BEACH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | SC | SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2019-11-04 00:00:00 | 2019-11-04 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2027-12-01 00:00:00 | 2027-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 900 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | COLONIAL RADIO GROUP, INC. | COLONIAL RADIO GROUP, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BP-20220121AAH |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WNNR | WNNR | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | JACKSONVILLE | JACKSONVILLE | ||||||||||||||||||||||||||||||
| State of license | FL | FL | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | AM | AM | ||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
| License expiration date | 2028-02-01 00:00:00 | 2028-02-01 00:00:00 | ||||||||||||||||||||||||||||||
| Frequency | 970 | 970 | ||||||||||||||||||||||||||||||
| Applicant | PARTY INFO NOT FOUND | PARTY INFO NOT FOUND | ||||||||||||||||||||||||||||||
| Licensee | NORSAN CONSULTING AND MANAGEMENT, INC. | NORSAN CONSULTING AND MANAGEMENT, INC. | ||||||||||||||||||||||||||||||
| BESTA-20220126AAL |
| |||||||||||||||||||||||||||||||
| Call sign | WNSR | WNSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BRENTWOOD | BRENTWOOD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TN | TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2028-08-01 00:00:00 | 2028-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 560 | 560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | SOUTHERN WABASH COMMUNICATIONS OF MIDDLE TENNESSEE, INC. | SOUTHERN WABASH COMMUNICATIONS OF MIDDLE TENNESSEE, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BP-20211129AAA |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BP-20211129AAA |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WFME-FM | WYMK |
|---|---|---|
| Callsign effective date | 2014-11-27 00:00:00 | 2022-01-26 00:00:00 |
| City of license | MOUNT KISCO | MOUNT KISCO |
| State of license | NY | NY |
| Country | US | US |
| Facility service | FM | FM |
| Station type | M | M |
| Facility type | Non-commercial FM | Non-commercial FM |
| Facility status | Licensed | Licensed |
| License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 |
| Channel | 292 | 292 |
| Frequency | 106.3 | 106.3 |
| Digital status | Hybrid | Hybrid |
| Licensee | FAMILY STATIONS, INC. | FAMILY STATIONS, INC. |