| City of license | PROVIDENCE | 
|---|
| State of license | RI | 
|---|
| App. service | AM | 
|---|
| Application type | License to cover | 
|---|
| Filed on paper | Yes | 
|---|
| FRN | 0016079337 | 
|---|
| Correspondence | No | 
|---|
| Frequency | 1290 | 
|---|
| Application status | Application accepted for fiing | 
|---|
| App. status date | 2022-02-28 00:00:00 | 
|---|
| Accepted date | 2022-02-28 00:00:00 | 
|---|
| Station class | D | 
|---|
| Region 2 class | B | 
|---|
| Feed type | Series-fed | 
|---|
| Time zone | 1 | 
|---|
| Day | | Antenna mode | ND2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 41°51′22.5″N 71°26′44.0″W (41.856250, -71.445556) | 
|---|
 | Nominal power (kW) | 0.400 | 
|---|
 | RMS field (theoretical) | 305.6 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Archived | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | Electrical height (deg) | 89.7 | 
|---|
 | Overall height (m) | 59.4 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Night | | Antenna mode | ND2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 41°51′22.5″N 71°26′44.0″W (41.856250, -71.445556) | 
|---|
 | Nominal power (kW) | 0.016 | 
|---|
 | RMS field (theoretical) | 305.6 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Archived | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | Electrical height (deg) | 89.7 | 
|---|
 | Overall height (m) | 59.4 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Applicant | RHODE ISLAND PUBLIC RADIO | 
|---|
| Application certifier | TOREY MALATIA | 
|---|