| City of license | EFFINGHAM | 
|---|
| State of license | IL | 
|---|
| App. service | AM | 
|---|
| General app. service | AM | 
|---|
| Application type | Minor change to licensed facility | 
|---|
| Filed on paper | Yes | 
|---|
| FRN | 0001769447 | 
|---|
| Correspondence | No | 
|---|
| Frequency | 1090 | 
|---|
| Application status | Application accepted for fiing | 
|---|
| App. status date | 2022-03-14 00:00:00 | 
|---|
| Accepted date | 2022-03-14 00:00:00 | 
|---|
| Station class | D | 
|---|
| Region 2 class | B | 
|---|
| Time zone | 2 | 
|---|
| Day | | Antenna mode | ND2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 39°6′26.0″N 88°33′44.0″W (39.107222, -88.562222) | 
|---|
 | Nominal power (kW) | 1.000 | 
|---|
 | RMS field (theoretical) | 406.0 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | ASRN | 1008214 | 
|---|
 | Electrical height (deg) | 196.7 | 
|---|
 | Overall height (m) | 152.4 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Night | | Antenna mode | ND2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 39°6′26.0″N 88°33′44.0″W (39.107222, -88.562222) | 
|---|
 | Nominal power (kW) | 0.025 | 
|---|
 | RMS field (theoretical) | 406.0 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | ASRN | 1008214 | 
|---|
 | Electrical height (deg) | 196.7 | 
|---|
 | Overall height (m) | 152.4 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Applicant | THE CROMWELL GROUP, INC. OF ILLINOIS | 
|---|
| Application certifier | BAYARD H. WALTERS | 
|---|