| Application | | City of license | AUTIAN DE NAVARRO | 
|---|
 | State of license | JA | 
|---|
 | App. service | AM | 
|---|
 | Correspondence | No | 
|---|
 | Frequency | 780 | 
|---|
 | Station class | B | 
|---|
 | Region 2 class | B | 
|---|
 | Time zone | 1 | 
|---|
 | Day | | Antenna mode | ND  | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 19°45′55.0″N 104°21′16.0″W (19.765278, -104.354444) | 
|---|
 | Nominal power (kW) | 5.000 | 
|---|
 | RMS field (theoretical) | 274.1 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Current | 
|---|
 | Tower 1 | | Electrical height (deg) | 90.9 | 
|---|
 | Top-loaded flag | Normal | 
|---|
 
  | 
|---|
 
  | 
|---|
 | Night | | Antenna mode | ND  | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 19°45′55.0″N 104°21′16.0″W (19.765278, -104.354444) | 
|---|
 | Nominal power (kW) | 0.250 | 
|---|
 | RMS field (theoretical) | 274.1 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Current | 
|---|
 | Tower 1 | | Electrical height (deg) | 90.9 | 
|---|
 | Top-loaded flag | Normal | 
|---|
 
  | 
|---|
 
  | 
|---|
 
  | 
|---|