| City of license | BETHEL | 
|---|
| State of license | AK | 
|---|
| App. service | AM | 
|---|
| General app. service | AM | 
|---|
| Application type | Minor change to licensed facility | 
|---|
| Filed on paper | Yes | 
|---|
| FRN | 0001572452 | 
|---|
| Correspondence | No | 
|---|
| Frequency | 640 | 
|---|
| Application status | Application accepted for fiing | 
|---|
| App. status date | 2022-11-25 00:00:00 | 
|---|
| Accepted date | 2022-11-25 00:00:00 | 
|---|
| Station class | A | 
|---|
| Region 2 class | A | 
|---|
| Time zone | 7 | 
|---|
| Day | | Antenna mode | ND2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 60°46′59.0″N 161°53′0.0″W (60.783056, -161.883333) | 
|---|
 | Nominal power (kW) | 10.000 | 
|---|
 | RMS field (theoretical) | 283.8 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | ASRN | 1323423 | 
|---|
 | Overall height (m) | 73.1 | 
|---|
 | Top-loaded flag | Top-loaded | 
|---|
 
  | 
|---|
 
  | 
|---|
| Night | | Antenna mode | ND2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 60°46′59.0″N 161°53′0.0″W (60.783056, -161.883333) | 
|---|
 | Nominal power (kW) | 10.000 | 
|---|
 | RMS field (theoretical) | 283.8 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | ASRN | 1323423 | 
|---|
 | Overall height (m) | 73.1 | 
|---|
 | Top-loaded flag | Top-loaded | 
|---|
 
  | 
|---|
 
  | 
|---|
| Applicant | BETHEL BROADCASTING, INC. | 
|---|
| Application certifier | SHANE IVERSON | 
|---|